PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
EIF4E2 2 CARD9 3 two hybrid Rolland T (2014) 1
RBPMS 0 C1orf94 1 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
DNMT3L 2 AES 2 pull down Pacaud R (2014) 1
HNRNPL 3 TSC22D4 1 affinity chromatography technology Fei T (2017) 1
SMAD3 1 TSC22D4 1 affinity chromatography technology, two hybrid Wang J (2011), Wang J (2011) 2
HGS 5 LDOC1 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
AES 2 MTUS2 4 two hybrid Rolland T (2014) 1
NAB2 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AES 2 TRAF1 0 two hybrid Rolland T (2014) 1
MTUS2 4 PRPF31 0 two hybrid Rolland T (2014) 1
TRAF1 0 OLIG3 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
GOLGA2 2 TSC22D4 1 two hybrid Rolland T (2014) 1
AES 2 PPP1R16A 1 two hybrid Rolland T (2014) 1
SRPK2 1 PRKAA1 2 enzymatic study Varjosalo M (2013) 1
TCF4 26 NEK6 2 two hybrid Rolland T (2014) 1
DGCR6 0 TRAF2 1 two hybrid Corominas R (2014) 1
TCF4 26 FAM124B 2 two hybrid Rolland T (2014) 1
GRB2 2 KRT15 2 affinity chromatography technology Brehme M (2009) 1
RIPPLY1 1 AES 2 affinity chromatography technology Huttlin EL (2017) 1
GOLGA2 2 LMO2 2 two hybrid Rolland T (2014) 1
TLE1 6 RELA 1 affinity chromatography technology Tetsuka T (2000) 1
AES 2 ABI2 4 two hybrid Rolland T (2014) 1
AES 2 SMAD3 1 two hybrid Rolland T (2014) 1
AES 2 SDCBP 0 two hybrid Rolland T (2014) 1
KRT15 2 HGS 5 two hybrid Rolland T (2014) 1
ZBTB24 1 TSC22D4 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FOXP2 13 FAM124A 3 two hybrid Rolland T (2014) 1
MVP 1 TCF4 26 two hybrid Corominas R (2014) 1
GOLGA2 2 KIFC3 3 two hybrid Rolland T (2014) 1
RNF31 3 TRAF2 1 affinity chromatography technology Schaeffer V (2014) 1
AES 2 REL 5 two hybrid Rolland T (2014) 1
AES 2 KANK2 4 two hybrid Rolland T (2014) 1
MAPK14 0 AES 2 two hybrid Bandyopadhyay S (2010) 1
RELA 1 HMGB1 0 affinity chromatography technology Poser I (2003) 1
DDX6 0 GOLGA2 2 two hybrid Rolland T (2014) 1
DGCR6 0 HGS 5 two hybrid Corominas R (2014) 1
TLE1 6 VENTX 1 two hybrid, affinity chromatography technology Ravasi T (2010), Huttlin EL (2017) 2
RHOXF2 0 FBF1 2 two hybrid Rual JF (2005) 1
CARD9 3 C1orf94 1 two hybrid Rolland T (2014) 1
TRIM27 2 FBF1 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
SMARCB1 1 TSC22D4 1 two hybrid Daakour S (2016) 1
VENTX 1 TLE4 5 affinity chromatography technology Huttlin EL (2017) 1
ZBTB24 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
DGCR6 0 C1orf94 1 two hybrid Corominas R (2014) 1
VENTX 1 AES 2 affinity chromatography technology Huttlin EL (2017) 1
PRKAA2 1 RFX6 3 two hybrid Rolland T (2014) 1
REL 5 TSSK3 3 two hybrid Rolland T (2014) 1
GOLGA2 2 SNRPC 0 two hybrid Rolland T (2014) 1
CARD9 3 KRT40 0 two hybrid Rolland T (2014) 1
HNRNPL 3 NCDN 4 affinity chromatography technology Fei T (2017) 1
MVP 1 NOTCH2NL 1 two hybrid Corominas R (2014) 1
HLX 0 TLE1 6 affinity chromatography technology Huttlin EL (2017) 1
TRAF2 1 UBXN11 1 two hybrid, two hybrid, two hybrid Rual JF (2005), Rolland T (2014), Yu H (2011) 3
KRT13 2 C1orf216 1 two hybrid Rolland T (2014) 1
KRT31 0 NEK6 2 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AES 2 HGH1 0 biochemical Kristensen AR (2012) 1
QARS 1 VPS37B 2 two hybrid Rolland T (2014) 1
DDX6 0 BIRC7 0 two hybrid Rolland T (2014) 1
TMCC2 1 FBF1 2 two hybrid Rolland T (2014) 1
TCF4 26 C1orf109 1 two hybrid Rolland T (2014) 1
TLE1 6 TCF4 26 pull down Chodaparambil JV (2014) 1
REL 5 LSM2 0 two hybrid Rolland T (2014) 1
LMO1 0 KANK2 4 two hybrid Rolland T (2014) 1
KRT31 0 147525 0 two hybrid Rolland T (2014) 1
AES 2 MLX 0 two hybrid Rolland T (2014) 1
FRS3 0 RFX6 3 two hybrid Rolland T (2014) 1
LMO4 1 RBPMS 0 two hybrid Rolland T (2014) 1
AR 3 SMAD3 1 affinity chromatography technology, two hybrid, pull down, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, pull down, affinity chromatography technology, affinity chromatography technology, pull down, pull down, pull down Chipuk JE (2002), Hayes SA (2001), Hayes SA (2001), Hayes SA (2001), Chipuk JE (2002), Hayes SA (2001), Hayes SA (2001), Kang HY (2002), Kang HY (2002), Kang HY (2002), Kang HY (2002), Chipuk JE (2002) 12
AR 3 TLE3 2 bioid Lempiaeinen JK (2017) 1
KRT31 0 PRKAA2 1 two hybrid Rolland T (2014) 1
SRPK2 1 TLE4 5 enzymatic study Varjosalo M (2013) 1
SCNM1 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MVP 1 RIMBP3 0 two hybrid Corominas R (2014) 1
LMO2 2 RNF31 3 affinity chromatography technology Huttlin EL (2017) 1
RIPPLY2 0 TLE3 2 affinity chromatography technology Huttlin EL (2017) 1
PRKAA1 2 UBXN11 1 two hybrid Rolland T (2014) 1
AES 2 CFAP206 1 two hybrid Rolland T (2014) 1
AES 2 TLE1 6 affinity chromatography technology, affinity chromatography technology Ewing RM (2007), Dastidar SG (2012) 2
GOLGA2 2 FAM124B 2 two hybrid Rolland T (2014) 1
IKZF3 1 OSGIN1 1 two hybrid Rolland T (2014) 1
TRAF2 1 FBF1 2 two hybrid Rual JF (2005) 1
TCF4 26 STK16 1 two hybrid Rolland T (2014) 1
GRB2 2 C1orf94 1 two hybrid Rolland T (2014) 1
SRPK2 1 CPSF7 4 enzymatic study Lipp JJ (2015) 1
FAM124B 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
RELA 1 TCF4 26 two hybrid Rolland T (2014) 1
TLE1 6 HMGB1 0 pull down Dintilhac A (2002) 1
SDCBP 0 EAF1 1 two hybrid Rolland T (2014) 1
MED4 2 MED31 0 bioid, affinity chromatography technology Lambert JP (2015), Lambert JP (2015) 2
CRX 0 C1orf109 1 two hybrid Rolland T (2014) 1
AES 2 LMO1 0 two hybrid Rolland T (2014) 1
HLX 0 TLE3 2 affinity chromatography technology Huttlin EL (2017) 1
SDCBP 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AES 2 RBM10 1 two hybrid Rolland T (2014) 1
TCF4 26 STX11 1 two hybrid Rolland T (2014) 1
LMO4 1 KRT40 0 two hybrid Rolland T (2014) 1
SMARCB1 1 GOLGA2 2 two hybrid Daakour S (2016) 1
AES 2 EIF4E2 2 two hybrid Rolland T (2014) 1
FGFR1OP 0 KIFC3 3 affinity chromatography technology Hein MY (2015) 1
AES 2 CCNJL 3 two hybrid Rolland T (2014) 1
DGCR6 0 HOMEZ 2 two hybrid Corominas R (2014) 1
AES 2 MBNL1 3 two hybrid Rolland T (2014) 1
AES 2 GOLGA2 2 two hybrid Rolland T (2014) 1
ELAVL1 0 STX11 1 affinity chromatography technology Abdelmohsen K (2009) 1
KIFC3 3 ABI2 4 two hybrid Rolland T (2014) 1
147525 0 CCDC57 8 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KIFC3 3 TRIM41 6 two hybrid Rolland T (2014) 1
LMO2 2 MTUS2 4 two hybrid Rolland T (2014) 1
ELAVL1 0 CCNK 1 affinity chromatography technology Abdelmohsen K (2009) 1
ATN1 2 AES 2 two hybrid Lim J (2006) 1
GFAP 0 KRT13 2 two hybrid Rolland T (2014) 1
SMAD3 1 HGS 5 affinity chromatography technology Miura S (2000) 1
AR 3 SMARCB1 1 bioid Lempiaeinen JK (2017) 1
BAHD1 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
PRKAA1 2 KRT40 0 two hybrid Rolland T (2014) 1
AES 2 SRPK2 1 two hybrid Rolland T (2014) 1
TRIM27 2 147525 0 two hybrid Rolland T (2014) 1
FGFR1OP 0 AES 2 affinity chromatography technology Hein MY (2015) 1
DGCR6 0 TRAF1 0 two hybrid Corominas R (2014) 1
RBPMS 0 VENTX 1 two hybrid Rolland T (2014) 1
LMO2 2 C1orf94 1 two hybrid Rolland T (2014) 1
RBPMS 0 FBF1 2 two hybrid Rolland T (2014) 1
AES 2 IKZF3 1 two hybrid Rolland T (2014) 1
AES 2 DDX6 0 two hybrid Rolland T (2014) 1
TRIM27 2 ZGPAT 3 two hybrid Rolland T (2014) 1
LMO2 2 KRT40 0 two hybrid Rolland T (2014) 1
TRIM27 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LMO4 1 CALCOCO2 0 two hybrid Rolland T (2014) 1
AES 2 KRT15 2 two hybrid Rolland T (2014) 1
PRPF31 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MFAP1 3 STX11 1 two hybrid Rolland T (2014) 1
TRAF1 0 RNF31 3 affinity chromatography technology, pull down, affinity chromatography technology, affinity chromatography technology, enzymatic study, pull down Li S (2011), Li S (2011), Greenfeld H (2015), Greenfeld H (2015), Greenfeld H (2015), Abdul-Sater AA (2017) 6
KRT15 2 C1orf216 1 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MOV10 6 ABI2 4 affinity chromatography technology Castello A (2012) 1
NEK6 2 IKZF3 1 two hybrid Rolland T (2014) 1
EIF4E2 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CALCOCO2 0 MAGOHB 1 two hybrid Rolland T (2014) 1
TRIM27 2 EIF4E2 2 two hybrid Rolland T (2014) 1
GOLGA2 2 LMO1 0 two hybrid Rolland T (2014) 1
RIPPLY2 0 AES 2 affinity chromatography technology Huttlin EL (2017) 1
TRAF2 1 CCNJL 3 two hybrid Rolland T (2014) 1
ATN1 2 RNF31 3 two hybrid Lim J (2006) 1
FAM124B 2 KRT40 0 two hybrid Rolland T (2014) 1
SMAD3 1 RUNX1 0 affinity chromatography technology, affinity chromatography technology Hanai J (1999), Nitta E (2005) 2
HNRNPL 3 NOTCH2NL 1 affinity chromatography technology Fei T (2017) 1
KIFC3 3 MFAP1 3 two hybrid Rolland T (2014) 1
FAM124B 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
AES 2 LSM2 0 two hybrid Rolland T (2014) 1
ZBTB24 1 TSGA10 0 two hybrid Rolland T (2014) 1
AES 2 RBPMS 0 two hybrid Rolland T (2014) 1
RBPMS 0 FAM124B 2 two hybrid Rolland T (2014) 1
KRT15 2 ZNF576 2 two hybrid Rolland T (2014) 1
BYSL 3 KRT31 0 two hybrid Rolland T (2014) 1
TRIM41 6 FAM124A 3 two hybrid Rolland T (2014) 1
VPS37C 3 RFX6 3 two hybrid Rolland T (2014) 1
AES 2 TRIM41 6 two hybrid Rolland T (2014) 1
CALCOCO2 0 BAHD1 3 two hybrid Rolland T (2014) 1
AES 2 MFAP1 3 two hybrid Rolland T (2014) 1
AES 2 BYSL 3 two hybrid Rolland T (2014) 1
STX11 1 CARD9 3 two hybrid Rolland T (2014) 1
AES 2 BIRC7 0 two hybrid Rolland T (2014) 1
BYSL 3 VPS37B 2 two hybrid Rolland T (2014) 1
RNF31 3 SMAD3 1 affinity chromatography technology, two hybrid Wang J (2011), Wang J (2011) 2
U2AF2 7 CALCOCO2 0 affinity chromatography technology Whisenant TC (2015) 1
AES 2 SH3GL3 1 two hybrid Stelzl U (2005) 1
KRT40 0 CFAP206 1 two hybrid Rolland T (2014) 1
MVP 1 AES 2 two hybrid Corominas R (2014) 1
REL 5 STK16 1 two hybrid Rolland T (2014) 1
HGH1 0 HGS 5 biochemical Kristensen AR (2012) 1
ATXN1L 0 RBPMS 0 two hybrid, affinity chromatography technology Lim J (2006), Lim J (2006) 2
STX11 1 IKZF3 1 two hybrid Rolland T (2014) 1
AES 2 FSD2 4 two hybrid Rolland T (2014) 1
AES 2 HNF1A 0 two hybrid Brantjes H (2001) 1
DDX6 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MBNL1 3 AEN 0 two hybrid Rolland T (2014) 1
SMARCB1 1 BHLHE40 5 two hybrid Daakour S (2016) 1
EIF4E2 2 UBXN11 1 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
CCNK 1 RFX6 3 two hybrid Rual JF (2005) 1
ATN1 2 TLE1 6 two hybrid Stelzl U (2005) 1
MIA2 5 GRB2 2 two hybrid Wang J (2011) 1
ELAVL1 0 HNRNPF 5 affinity chromatography technology Abdelmohsen K (2009) 1
TRIM27 2 SDCBP 0 two hybrid Rolland T (2014) 1
PRKAA2 1 HOMEZ 2 two hybrid Rolland T (2014) 1
STX11 1 C1orf109 1 two hybrid Rolland T (2014) 1
GFAP 0 CFAP206 1 two hybrid Rolland T (2014) 1
MED4 2 CPSF7 4 affinity chromatography technology Lambert JP (2015) 1
AES 2 RNF31 3 two hybrid Rolland T (2014) 1
MVP 1 TRAF2 1 two hybrid Corominas R (2014) 1
IKZF3 1 C1orf109 1 two hybrid Rolland T (2014) 1
SDCBP 0 CALCOCO2 0 two hybrid Rolland T (2014) 1
AES 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MOV10 6 CPSF7 4 affinity chromatography technology Castello A (2012) 1
ZBTB24 1 KRT40 0 two hybrid Rolland T (2014) 1
AES 2 TSC22D4 1 two hybrid Rolland T (2014) 1
KRT13 2 C1orf109 1 two hybrid Rolland T (2014) 1
RELA 1 AES 2 two hybrid, pull down, affinity chromatography technology, pull down Tetsuka T (2000), Tetsuka T (2000), Tetsuka T (2000), Buss H (2004) 4
HNRNPL 3 PRKAA2 1 affinity chromatography technology Fei T (2017) 1
AES 2 RHOXF2 0 two hybrid Rolland T (2014) 1
U2AF2 7 ELAVL1 0 affinity chromatography technology Whisenant TC (2015) 1
TRIM27 2 AEN 0 two hybrid Rolland T (2014) 1
AES 2 147525 0 two hybrid Rolland T (2014) 1
DGCR6 0 FBF1 2 two hybrid Corominas R (2014) 1
LMO2 2 KANK2 4 two hybrid Rolland T (2014) 1
CARD9 3 FAM124B 2 two hybrid Rolland T (2014) 1
PRPF31 0 KRT40 0 two hybrid Rolland T (2014) 1
HNRNPF 5 U2AF2 7 biochemical, affinity chromatography technology Havugimana PC (2012), Whisenant TC (2015) 2
LMO2 2 REL 5 two hybrid Rolland T (2014) 1
AES 2 SOX5 11 two hybrid Rolland T (2014) 1
GFAP 0 LMO2 2 two hybrid Rolland T (2014) 1
VPS37B 2 FBF1 2 two hybrid Rolland T (2014) 1
KRT15 2 ZGPAT 3 two hybrid Rolland T (2014) 1
RBPMS 0 RHOXF2 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
AES 2 ARHGAP32 11 two hybrid Rolland T (2014) 1
DDX6 0 TCF4 26 two hybrid Rolland T (2014) 1
TRAF2 1 ELAVL1 0 affinity chromatography technology Herjan T (2013) 1
IKZF3 1 FBF1 2 two hybrid Rolland T (2014) 1
MFAP1 3 LDOC1 0 two hybrid Rolland T (2014) 1
AES 2 TRIM26 1 two hybrid Rolland T (2014) 1
MVP 1 CALCOCO2 0 two hybrid Corominas R (2014) 1
MFAP1 3 CCDC57 8 two hybrid Rolland T (2014) 1
KRT31 0 SCNM1 0 two hybrid Rolland T (2014) 1
PRPF31 0 TSGA10 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
AES 2 BAHD1 3 two hybrid Rolland T (2014) 1
PRKAA1 2 ABI2 4 two hybrid Rolland T (2014) 1
MED4 2 FGFR1OP 0 bioid Lambert JP (2015) 1
AES 2 PRPF31 0 two hybrid Rolland T (2014) 1
REL 5 PARVG 1 two hybrid Rolland T (2014) 1
NEK6 2 KRT40 0 two hybrid Rolland T (2014) 1
SDCBP 0 FOXP2 13 two hybrid Rolland T (2014) 1
HGS 5 KRT40 0 two hybrid Rolland T (2014) 1
SDCBP 0 ABI2 4 two hybrid Rolland T (2014) 1
EIF4E2 2 HOMEZ 2 two hybrid Rolland T (2014) 1
HNRNPF 5 IKZF3 1 two hybrid Rolland T (2014) 1
CALCOCO2 0 HLX 0 two hybrid Yu H (2011) 1
REL 5 SDCBP 0 two hybrid Rolland T (2014) 1
BIRC7 0 FAM124B 2 two hybrid Rolland T (2014) 1
U2AF2 7 MVP 1 affinity chromatography technology Whisenant TC (2015) 1
MOV10 6 RBM10 1 affinity chromatography technology Castello A (2012) 1
KIFC3 3 GORASP2 1 two hybrid Rolland T (2014) 1
TRIM41 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
RELA 1 SMAD3 1 two hybrid Wang J (2011) 1
PRPF31 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AES 2 KRT31 0 two hybrid Rolland T (2014) 1
PRKAA2 1 TCF4 26 two hybrid Rolland T (2014) 1
AES 2 PRR3 0 two hybrid Rolland T (2014) 1
DGCR6 0 GOLGA2 2 two hybrid Corominas R (2014) 1
SIX3 3 TLE1 6 two hybrid, pull down Lopez-Rios J (2003), Lopez-Rios J (2003) 2
DGCR6 0 TRIM27 2 two hybrid Corominas R (2014) 1
MOV10 6 SNRPC 0 affinity chromatography technology Castello A (2012) 1
AES 2 BHLHE40 5 two hybrid Rolland T (2014) 1
STARD7 1 TLE3 2 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
HNRNPL 3 AES 2 affinity chromatography technology Fei T (2017) 1
DGCR6 0 REL 5 two hybrid Corominas R (2014) 1
LMO2 2 ABI2 4 two hybrid Rolland T (2014) 1
REL 5 RIPPLY1 1 two hybrid Rolland T (2014) 1
BYSL 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
RUNX1 0 AES 2 two hybrid Javed A (2000) 1
AES 2 FRS3 0 two hybrid Rolland T (2014) 1
TSC22D4 1 KRT40 0 two hybrid Rolland T (2014) 1
REL 5 EIF4E2 2 two hybrid Rolland T (2014) 1
KRT31 0 FBF1 2 two hybrid Rolland T (2014) 1
PRKAA2 1 PRKAA1 2 affinity chromatography technology Behrends C (2010) 1
PRKAA1 2 TRIM27 2 two hybrid Rolland T (2014) 1
BHLHE40 5 RBPMS 0 two hybrid Rolland T (2014) 1
PRPF31 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
BYSL 3 C1orf94 1 two hybrid Rolland T (2014) 1
SCNM1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
BHLHE40 5 CCNK 1 two hybrid Rolland T (2014) 1
CRX 0 SOX5 11 two hybrid Rolland T (2014) 1
ZGPAT 3 CCDC57 8 two hybrid Rolland T (2014) 1
ATN1 2 RBPMS 0 two hybrid Lim J (2006) 1
HNRNPL 3 TRIM26 1 affinity chromatography technology Fei T (2017) 1
AES 2 AEN 0 two hybrid Rolland T (2014) 1
HNRNPL 3 NEK6 2 affinity chromatography technology Fei T (2017) 1
EIF4E2 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ELAVL1 0 SDCBP 0 two hybrid Rolland T (2014) 1
SRPK2 1 GTF2E1 1 enzymatic study Varjosalo M (2013) 1
PRKAA1 2 RFX6 3 two hybrid Rolland T (2014) 1
GRB2 2 LMO2 2 two hybrid Rolland T (2014) 1
TCF4 26 LMO4 1 two hybrid Rolland T (2014) 1
AES 2 HMGB1 0 pull down Dintilhac A (2002) 1
GFAP 0 80022 0 two hybrid Rual JF (2005) 1
GOLGA2 2 KANK2 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KRT15 2 LMO4 1 two hybrid Rolland T (2014) 1
KIFC3 3 ZGPAT 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
GFI1B 1 TRAF1 0 two hybrid Lim J (2006) 1
AES 2 BCL6 6 two hybrid Rolland T (2014) 1
GRB2 2 REL 5 two hybrid Rolland T (2014) 1
LDOC1 0 ZGPAT 3 two hybrid Rolland T (2014) 1
AES 2 ZNF576 2 two hybrid Rolland T (2014) 1
AES 2 ZGPAT 3 two hybrid Rolland T (2014) 1
UBXN11 1 CFAP206 1 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
TCF4 26 ABI2 4 affinity chromatography technology Li X (2015) 1
UBXN11 1 ABI2 4 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SRPK2 1 SNRPC 0 affinity chromatography technology Varjosalo M (2013) 1
KRT31 0 C1orf216 1 two hybrid Rolland T (2014) 1
HNRNPL 3 STYXL1 0 affinity chromatography technology Fei T (2017) 1
TCF4 26 EIF4E2 2 two hybrid Rolland T (2014) 1
GOLGA2 2 BAHD1 3 two hybrid Rolland T (2014) 1
BCL6 6 KIFC3 3 two hybrid Rolland T (2014) 1
MOV10 6 AES 2 affinity chromatography technology Castello A (2012) 1
STK16 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TRAF1 0 SCNM1 0 two hybrid Rolland T (2014) 1
KRT13 2 LSM2 0 two hybrid Rolland T (2014) 1
DGCR6 0 IKZF3 1 two hybrid Corominas R (2014) 1
TCF4 26 OSGIN1 1 two hybrid Rolland T (2014) 1
AES 2 LMO2 2 two hybrid Rolland T (2014) 1
EIF4E2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
AES 2 HNRNPF 5 two hybrid Rolland T (2014) 1
IKZF3 1 TSSK3 3 two hybrid Rolland T (2014) 1
ELAVL1 0 MED4 2 affinity chromatography technology Abdelmohsen K (2009) 1
PTRH2 1 AES 2 two hybrid, affinity chromatography technology, affinity chromatography technology Jan Y (2004), Jan Y (2004), Jan Y (2004) 3
GRB2 2 GFAP 0 affinity chromatography technology Li J (2013) 1
AES 2 AR 3 two hybrid, affinity chromatography technology, pull down Yu X (2001), Yu X (2001), Yu X (2001) 3
MOV10 6 HLX 0 affinity chromatography technology Castello A (2012) 1
FAM124B 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
BYSL 3 OLIG3 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
LMO2 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
U2AF2 7 HNRNPAB 4 affinity chromatography technology Whisenant TC (2015) 1
CALCOCO2 0 FBF1 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MTUS2 4 AEN 0 two hybrid Rolland T (2014) 1
AES 2 U2AF2 7 two hybrid Rolland T (2014) 1
GFAP 0 KRT15 2 two hybrid Rolland T (2014) 1
C1orf109 1 C1orf94 1 two hybrid Rolland T (2014) 1
TRAF1 0 GORASP2 1 two hybrid Rolland T (2014) 1
STK16 1 IKZF3 1 two hybrid Rolland T (2014) 1
AES 2 RFX6 3 two hybrid Rolland T (2014) 1
SDCBP 0 MTUS2 4 two hybrid Rolland T (2014) 1
AES 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MOV10 6 QARS 1 affinity chromatography technology Castello A (2012) 1
SMARCB1 1 OSGIN1 1 two hybrid Daakour S (2016) 1
AES 2 NEK6 2 two hybrid Rolland T (2014) 1
SMARCB1 1 LDOC1 0 two hybrid Daakour S (2016) 1
ZBTB24 1 TRIM41 6 two hybrid Rolland T (2014) 1
RIPPLY2 0 TLE4 5 affinity chromatography technology Huttlin EL (2017) 1
DGCR6 0 MIA2 5 two hybrid Corominas R (2014) 1
SCNM1 0 UBXN11 1 two hybrid Rolland T (2014) 1
MOV10 6 HGS 5 affinity chromatography technology Castello A (2012) 1
STK16 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ELAVL1 0 PRR3 0 affinity chromatography technology Abdelmohsen K (2009) 1
SIX3 3 AES 2 two hybrid, pull down Lopez-Rios J (2003), Lopez-Rios J (2003) 2
BYSL 3 STX11 1 two hybrid Rolland T (2014) 1
STARD7 1 AES 2 affinity chromatography technology Huttlin EL (2017) 1
PRKAA2 1 TSC22D4 1 two hybrid Rolland T (2014) 1
TRAF1 0 FBF1 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
147525 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MVP 1 SKIL 3 two hybrid Corominas R (2014) 1
MOV10 6 C1orf109 1 affinity chromatography technology Castello A (2012) 1
STK16 1 RFX6 3 two hybrid Rolland T (2014) 1
AES 2 TMCC2 1 two hybrid Rolland T (2014) 1
AEN 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GOLGA2 2 SCNM1 0 two hybrid Rolland T (2014) 1
DGCR6 0 AES 2 two hybrid Corominas R (2014) 1
KRT31 0 CFAP206 1 two hybrid Rolland T (2014) 1
MVP 1 GOLGA2 2 two hybrid Corominas R (2014) 1
CCNJL 3 C1orf94 1 two hybrid Rolland T (2014) 1
DGCR6 0 NOTCH2NL 1 two hybrid Corominas R (2014) 1
RELA 1 AR 3 genetic interference, genetic interference Aarnisalo P (1998), Aarnisalo P (1998) 2
ELAVL1 0 PRKAA1 2 affinity chromatography technology Abdelmohsen K (2009) 1
BCL6 6 TRAF1 0 two hybrid Rolland T (2014) 1
FBF1 2 GRB2 2 bioid Gupta GD (2015) 1
BYSL 3 MTUS2 4 two hybrid Rolland T (2014) 1
U2AF2 7 RBM10 1 two hybrid, two hybrid, affinity chromatography technology, affinity chromatography technology Hegele A (2012), Hegele A (2012), Hegele A (2012), Hegele A (2012) 4
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
AEN 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
MFAP1 3 CARD9 3 two hybrid Rolland T (2014) 1
RIPPLY1 1 TLE1 6 affinity chromatography technology Huttlin EL (2017) 1
KIFC3 3 PRKAA2 1 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
DGCR6 0 RIMBP3 0 two hybrid Corominas R (2014) 1
FBF1 2 KRT40 0 two hybrid Rolland T (2014) 1
TMCC2 1 DIP2A 12 two hybrid Rolland T (2014) 1
C1orf109 1 KRT40 0 two hybrid Rolland T (2014) 1
GOLGA2 2 MFAP1 3 two hybrid Rolland T (2014) 1
SIX6 0 TLE1 6 two hybrid, pull down Lopez-Rios J (2003), Lopez-Rios J (2003) 2
HLX 0 AES 2 affinity chromatography technology Huttlin EL (2017) 1
STK16 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
AES 2 HNRNPAB 4 affinity chromatography technology Ewing RM (2007) 1
STYXL1 0 AES 2 affinity chromatography technology Ewing RM (2007) 1
KRT31 0 LMO4 1 two hybrid Rolland T (2014) 1
GFI1B 1 HGS 5 two hybrid Lim J (2006) 1
TLE4 5 TLE1 6 affinity chromatography technology Huttlin EL (2017) 1
TMCC2 1 CFAP206 1 two hybrid Rolland T (2014) 1
SMARCB1 1 HOMEZ 2 two hybrid Daakour S (2016) 1
KIFC3 3 TRIM27 2 two hybrid Rolland T (2014) 1
EIF4E2 2 TMCC2 1 two hybrid Rolland T (2014) 1
GOLGA2 2 C1orf109 1 two hybrid Rolland T (2014) 1
REL 5 C1orf109 1 two hybrid Rolland T (2014) 1
