PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
BRCA1 7 ZBTB14 2 affinity chromatography technology Gorski JJ (2011) 1
LMNA 2 FAM9B 0 two hybrid Dittmer TA (2014) 1
KIFC3 3 TCEANC 0 two hybrid Rolland T (2014) 1
GOLGA2 2 TCEANC 0 two hybrid Rolland T (2014) 1
GOLGA2 2 KIFC3 3 two hybrid Rolland T (2014) 1
MEOX1 0 TCEANC 0 two hybrid Rolland T (2014) 1
TCEANC 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
MID1 1 TCEANC 0 two hybrid Rolland T (2014) 1
TARBP2 0 IKBKG 0 two hybrid Ravasi T (2010) 1
BRCA1 7 YWHAE 0 affinity chromatography technology Ertych N (2016) 1
NINL 1 TCEANC 0 two hybrid Rual JF (2005) 1
DAB1 1 HMBOX1 2 two hybrid Rolland T (2014) 1
DAB1 1 APP 1 pull down, pull down Homayouni R (1999), Olah J (2011) 2
IKBKG 0 TCEANC 0 pull down Fenner BJ (2010) 1
BRCA1 7 LMNA 2 affinity chromatography technology Ertych N (2016) 1
CRACR2B 3 APP 1 pull down Olah J (2011) 1
TCEANC 0 BRCA1 7 two hybrid, genetic interference Hill SJ (2014), Hill SJ (2014) 2
HMBOX1 2 TCEANC 0 two hybrid Rolland T (2014) 1
RAD54B 3 TCEANC 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
NEDD4 2 KIFC3 3 pull down Persaud A (2009) 1
KIFC3 3 SPERT 0 two hybrid Rolland T (2014) 1
TCEANC 0 APP 1 pull down, pull down Olah J (2011), Virok DP (2011) 2
HMBOX1 2 APP 1 pull down Olah J (2011) 1
TCEANC 0 CRACR2B 3 two hybrid Rolland T (2014) 1
NINL 1 SPERT 0 two hybrid Rual JF (2005) 1
ZKSCAN7 2 TCEANC 0 two hybrid, two hybrid Rual JF (2005), Ravasi T (2010) 2
CCDC85B 0 CARD9 3 two hybrid Rual JF (2005) 1
KRTAP5-9 0 TCEANC 0 two hybrid Rolland T (2014) 1
VPS52 0 TCEANC 0 two hybrid Rolland T (2014) 1
CCDC85B 0 TCEANC 0 two hybrid, affinity chromatography technology Rual JF (2005), Rual JF (2005) 2
MEOX1 0 MID1 1 two hybrid Rolland T (2014) 1
VAC14 5 APP 1 pull down Olah J (2011) 1
VAC14 5 TCEANC 0 two hybrid Rolland T (2014) 1
CARD9 3 HMBOX1 2 two hybrid Rolland T (2014) 1
TARBP2 0 TCEANC 0 two hybrid Rolland T (2014) 1
LMNA 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ZBTB14 2 TCEANC 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TCEANC 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
TCEANC 0 SPERT 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
MEOX1 0 APP 1 pull down Olah J (2011) 1
NINL 1 BRCA1 7 affinity chromatography technology, affinity chromatography technology Jin S (2009), Jin S (2009) 2
CARD9 3 TCEANC 0 two hybrid Rolland T (2014) 1
KIFC3 3 APP 1 pull down Olah J (2011) 1
ATXN1 2 YWHAE 0 two hybrid Suter B (2013) 1
NAB2 2 TCEANC 0 two hybrid Rolland T (2014) 1
LMNA 2 TCEANC 0 two hybrid Dittmer TA (2014) 1
SSNA1 0 TCEANC 0 two hybrid Rolland T (2014) 1
RNF219 1 TCEANC 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KIFC3 3 TRAF2 1 two hybrid Rolland T (2014) 1
YWHAE 0 TCEANC 0 pull down Satoh J (2006) 1
KRTAP10-7 0 APP 1 pull down Olah J (2011) 1
TARBP2 0 APP 1 pull down Olah J (2011) 1
PNMA1 0 TCEANC 0 two hybrid Rolland T (2014) 1
LMNA 2 MEOX1 0 two hybrid Dittmer TA (2014) 1
NEDD4 2 TCEANC 0 pull down Persaud A (2009) 1
MAGEA11 1 TCEANC 0 two hybrid Rual JF (2005) 1
TRAF2 1 TCEANC 0 two hybrid Rual JF (2005) 1
FBXO25 1 TCEANC 0 enzymatic study Teixeira FR (2013) 1
ATXN1 2 TRAF2 1 two hybrid, affinity chromatography technology, two hybrid Lim J (2006), Lim J (2006), Rolland T (2014) 3
FSD2 4 TCEANC 0 two hybrid Rolland T (2014) 1
LMNA 2 NAB2 2 two hybrid Dittmer TA (2014) 1
DAB1 1 TCEANC 0 two hybrid Rolland T (2014) 1
TCEANC 0 LURAP1 0 two hybrid Rual JF (2005) 1
KRTAP4-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
TRAF2 1 IKBKG 0 affinity chromatography technology, biochemical, pull down, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Tang ED (2003), Poyet JL (2000), Shen RR (2012), Shen RR (2012), Bal E (2017), Bal E (2017) 6
TCEANC 0 FAM9B 0 two hybrid Rolland T (2014) 1
ATXN1 2 TCEANC 0 two hybrid Lim J (2006) 1
CSRNP1 0 TCEANC 0 two hybrid Rolland T (2014) 1