PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
MORF4L1 1 MORF4L2 0 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Sy SM (2009), Huttlin EL (2015), Huttlin EL (2017) 3
LMNA 2 FAM9B 0 two hybrid Dittmer TA (2014) 1
ECH1 2 FAM9B 0 two hybrid Rolland T (2014) 1
MORF4L2 0 FAM9B 0 two hybrid Rolland T (2014) 1
LMNA 2 MFAP1 3 two hybrid Dittmer TA (2014) 1
CEP57L1 3 ZGPAT 3 two hybrid Yu H (2011) 1
NDUFB10 0 FAM9B 0 two hybrid Rolland T (2014) 1
FCHSD2 3 FAM9B 0 two hybrid Rolland T (2014) 1
YARS2 0 LYRM2 0 affinity chromatography technology Huttlin EL (2017) 1
STK3 1 MOB1A 2 enzymatic study, affinity chromatography technology, bioid, affinity chromatography technology Hirabayashi S (2008), Couzens AL (2013), Couzens AL (2013), Couzens AL (2013) 4
RAD51B 1 FAM9B 0 two hybrid Rolland T (2014) 1
PAGE1 1 FAM9B 0 two hybrid Rolland T (2014) 1
ZCCHC10 0 LNX1 7 two hybrid Rolland T (2014) 1
RSL24D1 0 FAM9B 0 two hybrid Rolland T (2014) 1
FAM9B 0 BLOC1S2 0 two hybrid Rolland T (2014) 1
TSG101 1 FAM9B 0 two hybrid Rolland T (2014) 1
PRPF3 3 FAM9B 0 two hybrid Rolland T (2014) 1
SFN 1 EIF3G 4 affinity chromatography technology Wilker EW (2007) 1
BYSL 3 CEP57L1 3 two hybrid Rolland T (2014) 1
LMNA 2 FAM161A 2 two hybrid Dittmer TA (2014) 1
COL20A1 7 FAM9B 0 two hybrid Rolland T (2014) 1
PTRH1 0 FAM9B 0 two hybrid Rolland T (2014) 1
SFN 1 FAM9B 0 two hybrid Rolland T (2014) 1
GOPC 5 FCHSD2 3 affinity chromatography technology Huttlin EL (2017) 1
CHRAC1 0 FAM9B 0 two hybrid Rolland T (2014) 1
MRPL10 1 FAM9B 0 two hybrid Rolland T (2014) 1
YARS2 0 FAM9B 0 two hybrid Rolland T (2014) 1
GOPC 5 FAM9B 0 two hybrid Rolland T (2014) 1
ZNF41 1 FAM9B 0 two hybrid Rolland T (2014) 1
MRPL9 0 MRPL28 1 biochemical, affinity chromatography technology, biochemical, affinity chromatography technology, affinity chromatography technology Havugimana PC (2012), Huttlin EL (2015), Wan C (2015), Hein MY (2015), Huttlin EL (2017) 5
CDC42EP4 4 FAM9B 0 two hybrid Rolland T (2014) 1
MRPL28 1 FAM9B 0 two hybrid Rolland T (2014) 1
AP1M1 3 CEP57L1 3 two hybrid Rolland T (2014) 1
FAM9B 0 CEP57L1 3 two hybrid Rolland T (2014) 1
ISCU 0 LNX1 7 two hybrid Rolland T (2014) 1
TXN2 0 FAM9B 0 two hybrid Rolland T (2014) 1
NDE1 2 FAM9B 0 two hybrid Corominas R (2014) 1
CWF19L2 2 FAM9B 0 two hybrid Rolland T (2014) 1
C8orf33 3 BLOC1S2 0 two hybrid Vinayagam A (2011) 1
TBRG4 4 FAM9B 0 two hybrid Rolland T (2014) 1
PSMD14 3 FAM9B 0 two hybrid Rolland T (2014) 1
SNAP47 2 CEP57L1 3 two hybrid Rolland T (2014) 1
FAM161A 2 CEP57L1 3 two hybrid Rolland T (2014) 1
PHYH 1 FAM9B 0 two hybrid Rolland T (2014) 1
EBNA1BP2 0 FAM9B 0 two hybrid Rolland T (2014) 1
LMNA 2 SDCBP 0 bioid Roux KJ (2012) 1
SDCBP 0 FAM9B 0 two hybrid Rolland T (2014) 1
SDCBP 0 ZCCHC10 0 two hybrid Rolland T (2014) 1
CDCA7L 5 FAM9B 0 two hybrid Rolland T (2014) 1
FAM9B 0 FAM9B 0 two hybrid Rolland T (2014) 1
80022 0 CEP57L1 3 two hybrid Rolland T (2014) 1
BYSL 3 CDCA7L 5 two hybrid Rolland T (2014) 1
BARD1 4 RBM17 1 affinity chromatography technology Woods NT (2012) 1
CCDC106 1 FAM9B 0 two hybrid Rolland T (2014) 1
LIN7A 1 FAM9B 0 two hybrid Rolland T (2014) 1
CADPS 3 FAM161A 2 two hybrid Rolland T (2014) 1
URB1-AS1 0 FAM9B 0 two hybrid Rolland T (2014) 1
PSMD14 3 BAG6 2 affinity chromatography technology Leznicki P (2015) 1
PSMD14 3 SUCLA2 1 affinity chromatography technology Sowa ME (2009) 1
DAXX 5 CDCA7L 5 two hybrid Rolland T (2014) 1
FAM9B 0 FERD3L 0 two hybrid Rolland T (2014) 1
FNDC11 3 FAM9B 0 two hybrid Rolland T (2014) 1
MORF4L1 1 FAM9B 0 two hybrid Rolland T (2014) 1
DNAJC15 0 FAM9B 0 two hybrid Rolland T (2014) 1
LMNA 2 EIF3G 4 two hybrid Dittmer TA (2014) 1
DAPK2 1 FAM9B 0 two hybrid Rolland T (2014) 1
AURKAIP1 0 FAM9B 0 two hybrid Rolland T (2014) 1
BYSL 3 FAM9B 0 two hybrid Rolland T (2014) 1
SERPINE2 0 FAM9B 0 two hybrid Rolland T (2014) 1
DAXX 5 TSG101 1 affinity chromatography technology, affinity chromatography technology Muromoto R (2004), Muromoto R (2004) 2
ZNF567 1 FAM9B 0 two hybrid Rolland T (2014) 1
BARD1 4 MFAP1 3 affinity chromatography technology Woods NT (2012) 1
POLL 3 FAM9B 0 two hybrid Rolland T (2014) 1
CSDE1 7 FAM9B 0 two hybrid Rolland T (2014) 1
STK3 1 FAM9B 0 two hybrid Rolland T (2014) 1
ASB6 1 FAM9B 0 two hybrid Rolland T (2014) 1
TCEA2 1 FAM9B 0 two hybrid Rolland T (2014) 1
SMN2 0 FAM9B 0 two hybrid Rolland T (2014) 1
TRMT61B 2 FAM9B 0 two hybrid Rolland T (2014) 1
SNAP29 1 NDE1 2 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
CENPL 2 FAM9B 0 two hybrid Rolland T (2014) 1
ANKRD36B 1 FAM9B 0 two hybrid Rolland T (2014) 1
RUSC1 5 FAM9B 0 two hybrid Rolland T (2014) 1
BET1 0 FAM9B 0 two hybrid Rolland T (2014) 1
RPL9 1 FAM9B 0 two hybrid Rolland T (2014) 1
RBM23 0 FAM9B 0 two hybrid Rolland T (2014) 1
CCDC116 3 FAM9B 0 two hybrid Rolland T (2014) 1
WT1 1 FAM9B 0 two hybrid Daakour S (2016) 1
GPX1 0 FAM9B 0 two hybrid Corominas R (2014) 1
UBE2E2 1 FAM9B 0 two hybrid Rolland T (2014) 1
C8orf33 3 FAM9B 0 two hybrid Rolland T (2014) 1
MAB21L3 2 FAM9B 0 two hybrid Rolland T (2014) 1
CDC23 3 FAM9B 0 two hybrid Rolland T (2014) 1
SMARCB1 1 FAM9B 0 two hybrid Daakour S (2016) 1
NOL4 1 FAM9B 0 two hybrid Rolland T (2014) 1
SUCLA2 1 FAM9B 0 two hybrid Rolland T (2014) 1
MFAP1 3 CDCA7L 5 two hybrid Rolland T (2014) 1
ISCU 0 FAM9B 0 two hybrid Rolland T (2014) 1
SNX20 2 FAM9B 0 two hybrid Rolland T (2014) 1
PRPF3 3 ZGPAT 3 affinity chromatography technology Huttlin EL (2017) 1
ZNF410 2 FAM9B 0 two hybrid Rolland T (2014) 1
SDCBP2 2 FAM9B 0 two hybrid Rolland T (2014) 1
C16orf72 3 FAM9B 0 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
ZGPAT 3 FAM9B 0 two hybrid Rolland T (2014) 1
LYRM2 0 ECH1 2 affinity chromatography technology Floyd BJ (2016) 1
MRPL9 0 MRPL10 1 affinity chromatography technology, affinity chromatography technology Hein MY (2015), Huttlin EL (2017) 2
XRCC4 0 FAM9B 0 two hybrid Rolland T (2014) 1
MRPL28 1 MRPL10 1 affinity chromatography technology Huttlin EL (2017) 1
TSG101 1 BAG6 2 affinity chromatography technology Schlundt A (2009) 1
PRPF3 3 MFAP1 3 two hybrid, two hybrid, affinity chromatography technology Hegele A (2012), Hegele A (2012), Hegele A (2012) 3
MORF4L1 1 LMNA 2 affinity chromatography technology, two hybrid Hayakawa T (2007), Dittmer TA (2014) 2
MRPL9 0 FAM9B 0 two hybrid Rolland T (2014) 1
LYRM2 0 FAM9B 0 two hybrid Rolland T (2014) 1
LMNA 2 TCEANC 0 two hybrid Dittmer TA (2014) 1
BARD1 4 ELOA 3 affinity chromatography technology Woods NT (2012) 1
CLCN1 4 FAM9B 0 two hybrid Rolland T (2014) 1
CCDC198 0 FAM9B 0 two hybrid Rolland T (2014) 1
SLPI 0 FAM9B 0 two hybrid Rolland T (2014) 1
CADPS 3 FAM9B 0 two hybrid Rolland T (2014) 1
SYT17 0 FAM9B 0 two hybrid Rolland T (2014) 1
BAG6 2 FAM9B 0 two hybrid Rolland T (2014) 1
MORF4L2 0 LMNA 2 affinity chromatography technology Hayakawa T (2007) 1
LMNA 2 ELOA 3 two hybrid Dittmer TA (2014) 1
TGFBI 1 FAM9B 0 two hybrid Rolland T (2014) 1
FASTKD3 1 FAM9B 0 two hybrid Rolland T (2014) 1
FAM9B 0 GSTK1 1 two hybrid Rolland T (2014) 1
ZCCHC10 0 FAM9B 0 two hybrid Rolland T (2014) 1
SDCBP 0 CADPS 3 two hybrid Rolland T (2014) 1
SFN 1 ISCU 0 affinity chromatography technology Benzinger A (2005) 1
MFAP1 3 FAM9B 0 two hybrid Rolland T (2014) 1
SLC16A3 9 FAM9B 0 two hybrid Rolland T (2014) 1
RPL9 1 TXN2 0 biochemical Havugimana PC (2012) 1
CDC23 3 RSL24D1 0 two hybrid Rolland T (2014) 1
DAXX 5 FAM9B 0 two hybrid Rolland T (2014) 1
LNX1 7 FAM9B 0 two hybrid Rolland T (2014) 1
SMARCB1 1 BARD1 4 affinity chromatography technology Fontana GA (2017) 1
TUFM 1 FAM9B 0 two hybrid Rolland T (2014) 1
RAB17 2 FAM9B 0 two hybrid Rolland T (2014) 1
SMARCB1 1 CDC23 3 two hybrid Daakour S (2016) 1
GFOD1 3 FAM9B 0 two hybrid Rolland T (2014) 1
BYSL 3 SMN2 0 two hybrid Rolland T (2014) 1
ACP6 0 FAM9B 0 two hybrid Corominas R (2014) 1
EIF3G 4 FAM9B 0 two hybrid Rolland T (2014) 1
BARD1 4 FAM9B 0 two hybrid Rolland T (2014) 1
ATF7 0 FAM9B 0 two hybrid Rolland T (2014) 1
LMNA 2 CWF19L2 2 two hybrid Dittmer TA (2014) 1
CMTM6 0 FAM9B 0 two hybrid Rolland T (2014) 1
ABT1 0 FAM9B 0 two hybrid Rolland T (2014) 1
RBM17 1 FAM9B 0 two hybrid Rolland T (2014) 1
CDCA7L 5 ZGPAT 3 two hybrid Yu H (2011) 1
LNX1 7 CDC42EP4 4 two hybrid Guo Z (2012) 1
BCL2A1 0 FAM9B 0 two hybrid Rolland T (2014) 1
MOB1A 2 FAM9B 0 two hybrid Rolland T (2014) 1
TUFM 1 RPL9 1 biochemical Havugimana PC (2012) 1
NEBL 4 FAM9B 0 two hybrid Rolland T (2014) 1
MFAP1 3 CEP57L1 3 two hybrid Rolland T (2014) 1
SNAP47 2 FAM9B 0 two hybrid Rolland T (2014) 1
ACP6 0 ECH1 2 affinity chromatography technology Floyd BJ (2016) 1
CEP95 4 FAM9B 0 two hybrid Rolland T (2014) 1
PAGE3 0 FAM9B 0 two hybrid Rolland T (2014) 1
LMNA 2 BYSL 3 two hybrid Dittmer TA (2014) 1
TCEANC 0 FAM9B 0 two hybrid Rolland T (2014) 1
AP1M1 3 FAM9B 0 two hybrid Rolland T (2014) 1
BYSL 3 CDC23 3 two hybrid Rolland T (2014) 1
DENND2D 2 FAM9B 0 two hybrid Rolland T (2014) 1
FAM9B 0 728175 0 two hybrid Rolland T (2014) 1
C19orf57 1 FAM9B 0 two hybrid Rolland T (2014) 1
CCDC70 0 FAM9B 0 two hybrid Rolland T (2014) 1
ZNF614 2 FAM9B 0 two hybrid Rolland T (2014) 1
80022 0 FAM9B 0 two hybrid Rolland T (2014) 1
FAM161A 2 FAM9B 0 two hybrid Rolland T (2014) 1
BARD1 4 UBE2E2 1 pull down David Y (2011) 1
SNAP29 1 FAM9B 0 two hybrid Rolland T (2014) 1
MORF4L1 1 CEP57L1 3 two hybrid Rolland T (2014) 1
LMNA 2 TCEA2 1 two hybrid Dittmer TA (2014) 1
SDCBP2 2 ZCCHC10 0 two hybrid Rolland T (2014) 1
PIN4 0 FAM9B 0 two hybrid Rolland T (2014) 1
DNAJC4 2 FAM9B 0 two hybrid Rolland T (2014) 1
C12orf10 3 FAM9B 0 two hybrid Rolland T (2014) 1
ABT1 0 CDCA7L 5 two hybrid Rolland T (2014) 1
PRPF3 3 ZCCHC10 0 two hybrid, two hybrid Hegele A (2012), Hegele A (2012) 2
PPP1R18 2 FAM9B 0 two hybrid Rolland T (2014) 1
ELOA 3 CEP57L1 3 two hybrid Rolland T (2014) 1
RMND1 1 FAM9B 0 two hybrid Rolland T (2014) 1
ELOA 3 FAM9B 0 two hybrid Rolland T (2014) 1