Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
E2F1 1869 ETOPOSIDE CHEMBL44657 NCI 16849574, 9766655
E2F1 1869 HOECHST 33258 CHEMBL301735 NCI 11151061
E2F1 1869 NICOTINE CHEMBL3 NCI 16601104
E2F1 1869 URSODIOL CHEMBL1551 NCI 15222754
E2F1 1869 DIETHYLSTILBESTROL CHEMBL411 NCI 15545218
E2F1 1869 ASCORBATE CHEMBL196 NCI 16640900, 16944783
E2F1 1869 PACLITAXEL CHEMBL428647 NCI 16849574
E2F1 1869 CARMUSTINE CHEMBL513 NCI 11445852
E2F1 1869 BORTEZOMIB CHEMBL325041 NCI 11489836
E2F1 1869 IRINOTECAN CHEMBL481 NCI 9766655
E2F1 1869 ACETYLCYSTEINE CHEMBL600 NCI 12754095
E2F1 1869 PRIMAQUINE CHEMBL506 NCI 15450938
E2F1 1869 VASOPRESSIN CHEMBL373742 NCI 12063292
E2F1 1869 FLUOROURACIL CHEMBL185 NCI 9766655
E2F1 1869 METHOTREXATE CHEMBL34259 NCI 14654896
E2F1 1869 QUERCETIN CHEMBL50 NCI 16274926
E2F1 1869 PHORBOL MYRISTATE ACETATE CHEMBL279115 NCI 12947120
E2F1 1869 ESTRADIOL CHEMBL135 NCI 12697671

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID