PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
HOXA1 4 RGS20 2 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1
HOXA1 4 RGS17 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SMCP 1 RGS17 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MDFI 1 SPRY2 4 two hybrid Rolland T (2014) 1
OTX1 4 RGS17 1 two hybrid Rolland T (2014) 1
SMCP 1 PLSCR1 0 two hybrid Rual JF (2005) 1
KRTAP4-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
HOXA1 4 PLSCR1 0 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MEOX2 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
PLSCR1 0 LCE4A 0 two hybrid Rolland T (2014) 1
MDFI 1 OTX1 4 two hybrid, two hybrid Rual JF (2005), Xin X (2009) 2
KRTAP5-9 0 RNF111 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
RNF111 2 LCE4A 0 two hybrid Rolland T (2014) 1
RGS17 1 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SMCP 1 LCE4A 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
KRT31 0 SMCP 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPRY2 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP3-2 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRT31 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP3-2 0 two hybrid Rual JF (2005) 1
KRTAP5-9 0 RGS20 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP12-2 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE4A 0 two hybrid Rolland T (2014) 1
RGS20 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
OTX1 4 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP3-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
MEOX2 2 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SMCP 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
OTX1 4 ADAMTSL4 6 two hybrid Yu H (2011) 1
SPRY2 4 ADAMTSL4 6 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
OTX1 4 RGS20 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
OTX1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MDFI 1 LCE4A 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP3-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
HOXA1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP12-2 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 SPRY2 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KRTAP5-9 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 OTX1 4 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
PLSCR1 0 ADAMTSL4 6 two hybrid Rual JF (2005) 1
MEOX2 2 SPRY2 4 two hybrid Rolland T (2014) 1
RGS20 2 LCE4A 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 MDFI 1 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
KRTAP5-9 0 MEOX2 2 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP12-2 1 two hybrid Rolland T (2014) 1
KRT31 0 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PLSCR1 0 SPRY2 4 two hybrid Rual JF (2005) 1
KRTAP3-2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP12-2 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-2 0 two hybrid Rolland T (2014) 1
HOXA1 4 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE4A 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1