Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
FCGR1A 2209 CETUXIMAB CHEMBL1201577 DrugBank 7547242
FCGR1A 2209 ADALIMUMAB CHEMBL1201580 DrugBank 17139284, 17016423
FCGR1A 2209 ABCIXIMAB CHEMBL1201584 DrugBank 17139284, 17016423
FCGR1A 2209 TRASTUZUMAB CHEMBL1201585 DrugBank 9435876, 17139284, 17016423
FCGR1A 2209 PALIVIZUMAB CHEMBL1201586 DrugBank 17139284, 17016423
FCGR1A 2209 BEVACIZUMAB CHEMBL1201583 DrugBank 17139284, 17016423
FCGR1A 2209 METHYL AMINOLEVULINATE CHEMBL1096562 antibody DrugBank 17139284, 17016423
FCGR1A 2209 ETANERCEPT CHEMBL1201572 DrugBank 17139284, 17016423
FCGR1A 2209 GLOBULIN, IMMUNE CHEMBL1201599 antagonist DrugBank 20441428, 17911465, 17351760
FCGR1A 2209 RITUXIMAB CHEMBL1201576 DrugBank 17139284, 17016423
FCGR1A 2209 MUROMONAB-CD3 CHEMBL1201608 DrugBank 17139284, 17016423
FCGR1A 2209 IBRITUMOMAB TIUXETAN CHEMBL1201606 DrugBank 17139284, 17016423
FCGR1A 2209 ALEMTUZUMAB CHEMBL1201587 DrugBank 17139284, 17016423
FCGR1A 2209 EFALIZUMAB CHEMBL1201575 DrugBank 17139284, 17016423
FCGR1A 2209 NATALIZUMAB CHEMBL1201607 DrugBank 17139284, 17016423
FCGR1A 2209 MDX-210 CHEMBL2109271 ChemblInteractions
FCGR1A 2209 GEMTUZUMAB OZOGAMICIN CHEMBL1201506 DrugBank 7509291
FCGR1A 2209 BASILIXIMAB CHEMBL1201439 DrugBank 17139284, 17016423
FCGR1A 2209 TOSITUMOMAB CHEMBL1201604 DrugBank 17139284, 17016423
FCGR1A 2209 ALEFACEPT CHEMBL1201571 DrugBank 17139284, 17016423
FCGR1A 2209 MDX-447 CHEMBL2109391 ChemblInteractions, NCI 9435876
FCGR1A 2209 DACLIZUMAB CHEMBL1201605 DrugBank 1828823
FCGR1A 2209 PHOTOFRIN CHEMBL594426 antagonist DrugBank 2544592

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID