Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000374437 [[44101854, 44101994], [44102444, 44102522], [44111738, 44113035]] [[44111764, 44112817]]
ENST00000361807 [[44101854, 44101994], [44102444, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44113351]] [[44102498, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44112817]]
ENST00000480678 [[44101866, 44101994], [44102444, 44102848]] None
ENST00000430885 [[44101866, 44101989], [44102444, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44111843]] [[44102498, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44111843]]
ENST00000374435 [[44101873, 44102011], [44102444, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44113351]] [[44102498, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44112817]]
NM_001318141 [[44101854, 44101989], [44102444, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44113352]] [[44102498, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44112817]]
NM_001318143 [[44101854, 44101994], [44102444, 44102522], [44111738, 44113352]] [[44111764, 44112817]]
NM_001318142 [[44101854, 44101994], [44102444, 44102522], [44104702, 44104798], [44111738, 44113352]] [[44111764, 44112817]]
NM_145312 [[44101854, 44101994], [44102444, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44113352]] [[44102498, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44112817]]
NM_001318140 [[44101854, 44102011], [44102444, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44113352]] [[44102498, 44102522], [44104061, 44104188], [44104702, 44104798], [44111738, 44112817]]
Promoter
Chrom Start End Description
chr10 44101850 44101896 CAGE_peak_1_at_ZNF485_5end
chr10 44101902 44101932 CAGE_peak_2_at_ZNF485_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr10 GH10I043613 43613166 43614491 0.2 [{'connected_gene': 'ZNF32', 'score': 11.36}, {'connected_gene': 'ZNF32-AS2', 'score': 11.07}, {'connected_gene': 'ZNF239', 'score': 7.82}, {'connected_gene': 'ENSG00000229116', 'score': 5.99}, {'connected_gene': 'ZNF485', 'score': 0.44}, {'connected_gene': 'PIR33135', 'score': 0.39}, {'connected_gene': 'GC10M043601', 'score': 0.17}]
chr10 GH10I043604 43604934 43605411 0.31 [{'connected_gene': 'ZNF485', 'score': 550.77}, {'connected_gene': 'CAP1P2', 'score': 550.77}, {'connected_gene': 'ZNF239', 'score': 6.79}, {'connected_gene': 'ENSG00000229116', 'score': 5.98}, {'connected_gene': 'CSGALNACT2', 'score': 2.1}, {'connected_gene': 'GC10M043601', 'score': 0.15}]
chr10 GH10I043605 43605833 43607490 1.96 [{'connected_gene': 'ZNF485', 'score': 550.77}, {'connected_gene': 'CAP1P2', 'score': 550.77}, {'connected_gene': 'ZNF32', 'score': 11.31}, {'connected_gene': 'PIR33135', 'score': 0.37}, {'connected_gene': 'GC10M043601', 'score': 0.15}]
chr10 GH10I043623 43623202 43623800 0.76 [{'connected_gene': 'PIR33135', 'score': 550.77}, {'connected_gene': 'ENSG00000228426', 'score': 5.63}, {'connected_gene': 'ZNF485', 'score': 0.37}, {'connected_gene': 'GC10M043601', 'score': 0.18}]