Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000343882 [[108881037, 108881218], [108882288, 108883032], [108984657, 108986092], [109001029, 109005977]] [[108882411, 108883032], [108984657, 108986058]]
ENST00000406360 [[108882068, 108883032], [108984657, 108986092], [109001029, 109005971]] [[108882411, 108883032], [108984657, 108986058]]
ENST00000540898 [[108977548, 108977741], [108984657, 108986092], [109001029, 109001954]] [[108984696, 108986058]]
NM_201559 [[108881025, 108881218], [108882288, 108883032], [108984657, 108986092], [109001029, 109005971]] [[108882411, 108883032], [108984657, 108986058]]
NM_001455 [[108882068, 108883032], [108984657, 108986092], [109001029, 109005971]] [[108882411, 108883032], [108984657, 108986058]]
Promoter
Chrom Start End Description
chr6 108880956 108881011 CAGE_peak_1_at_FOXO3_5end
chr6 108881012 108881034 CAGE_peak_3_at_FOXO3_5end
chr6 108882076 108882087 CAGE_peak_6_at_FOXO3_5end
chr6 108882109 108882173 CAGE_peak_2_at_FOXO3_5end
chr6 108882175 108882186 CAGE_peak_10_at_FOXO3_5end
chr6 108882364 108882391 CAGE_peak_4_at_FOXO3_5end
chr6 108910863 108910912 CAGE_peak_8_at_FOXO3_5end
chr6 108977520 108977534 CAGE_peak_7_at_FOXO3_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr6 GH06I108805 108805669 108806400 0.79 [{'connected_gene': 'ARMC2', 'score': 12.16}, {'connected_gene': 'RNU6-653P', 'score': 10.17}, {'connected_gene': 'FOXO3', 'score': 1.61}, {'connected_gene': 'RPL37AP3', 'score': 0.39}, {'connected_gene': 'ZNF259P1', 'score': 0.37}]
chr6 GH06I108895 108895141 108897799 1.49 [{'connected_gene': 'ARMC2', 'score': 26.59}, {'connected_gene': 'RNU6-653P', 'score': 11.36}, {'connected_gene': 'ARMC2-AS1', 'score': 11.32}, {'connected_gene': 'OSTM1-AS1', 'score': 4.65}, {'connected_gene': 'FOXO3', 'score': 2.78}, {'connected_gene': 'CD164', 'score': 1.59}, {'connected_gene': 'ATP5MFP2', 'score': 0.39}, {'connected_gene': 'RPS12P13', 'score': 0.28}]
chr6 GH06I109453 109453244 109461075 2.67 [{'connected_gene': 'MICAL1', 'score': 567.49}, {'connected_gene': 'SMPD2', 'score': 25.09}, {'connected_gene': 'ZBTB24', 'score': 23.32}, {'connected_gene': 'METTL24', 'score': 13.62}, {'connected_gene': 'ENSG00000260273', 'score': 13.29}, {'connected_gene': 'LOC105377935', 'score': 11.31}, {'connected_gene': 'FOXO3', 'score': 9.8}, {'connected_gene': 'FIG4', 'score': 4.91}, {'connected_gene': 'PPIL6', 'score': 2.34}, {'connected_gene': 'CD164', 'score': 2.08}, {'connected_gene': 'PIR52480', 'score': 0.77}]
chr6 GH06I108666 108666918 108667147 0.82 [{'connected_gene': 'LINC00222', 'score': 4.3}, {'connected_gene': 'GC06P108702', 'score': 0.39}, {'connected_gene': 'GC06P108619', 'score': 0.25}, {'connected_gene': 'FOXO3', 'score': 0.14}]
chr6 GH06I108643 108643179 108645184 0.31 [{'connected_gene': 'LINC00222', 'score': 4.38}, {'connected_gene': 'GC06P108619', 'score': 0.31}, {'connected_gene': 'GC06P108702', 'score': 0.28}, {'connected_gene': 'FOXO3', 'score': 0.18}]
chr6 GH06I108555 108555734 108567589 2.7 [{'connected_gene': 'FOXO3', 'score': 565.18}, {'connected_gene': 'PIR59886', 'score': 550.77}, {'connected_gene': 'ZBTB24', 'score': 54.91}, {'connected_gene': 'SMPD2', 'score': 20.13}, {'connected_gene': 'CD164', 'score': 11.11}, {'connected_gene': 'RNU6-653P', 'score': 10.69}, {'connected_gene': 'ENSG00000271730', 'score': 10.2}, {'connected_gene': 'SEC63', 'score': 9.89}, {'connected_gene': 'LINC00222', 'score': 5.03}, {'connected_gene': 'SESN1', 'score': 4.0}, {'connected_gene': 'OSTM1', 'score': 1.13}, {'connected_gene': 'GC06M108618', 'score': 0.22}]
chr6 GH06I108779 108779616 108780010 0.33 [{'connected_gene': 'FOXO3', 'score': 3.73}, {'connected_gene': 'ZNF259P1', 'score': 0.44}, {'connected_gene': 'LINC00222', 'score': 0.31}]
chr6 GH06I108649 108649561 108657617 1.45 [{'connected_gene': 'FOXO3', 'score': 4.71}, {'connected_gene': 'LINC00222', 'score': 4.44}, {'connected_gene': 'GC06P108702', 'score': 0.31}, {'connected_gene': 'GC06P108619', 'score': 0.29}]
chr6 GH06I108451 108451917 108455269 0.63 [{'connected_gene': 'FOXO3', 'score': 4.5}, {'connected_gene': 'ENSG00000260273', 'score': 4.4}, {'connected_gene': 'GC06P108423', 'score': 0.29}, {'connected_gene': 'GC06P108424', 'score': 0.29}, {'connected_gene': 'ENSG00000271608', 'score': 0.15}, {'connected_gene': 'AFG1L', 'score': 0.1}]
chr6 GH06I108620 108620733 108623834 1.31 [{'connected_gene': 'FOXO3', 'score': 5.3}, {'connected_gene': 'GC06P108619', 'score': 0.77}, {'connected_gene': 'GC06P108702', 'score': 0.22}]
chr6 GH06I108732 108732095 108739308 1.47 [{'connected_gene': 'SEC63', 'score': 10.84}, {'connected_gene': 'ZBTB24', 'score': 10.76}, {'connected_gene': 'CEP57L1', 'score': 10.76}, {'connected_gene': 'FOXO3', 'score': 2.9}, {'connected_gene': 'LINC00222', 'score': 0.37}, {'connected_gene': 'PIR33619', 'score': 0.23}]
chr6 GH06I108574 108574622 108575186 0.73 [{'connected_gene': 'RNU6-653P', 'score': 9.56}, {'connected_gene': 'LINC00222', 'score': 4.15}, {'connected_gene': 'PIR59886', 'score': 0.39}, {'connected_gene': 'FOXO3', 'score': 0.37}, {'connected_gene': 'GC06M108618', 'score': 0.26}]
chr6 GH06I108585 108585388 108594799 1.52 [{'connected_gene': 'RNU6-653P', 'score': 10.06}, {'connected_gene': 'LINC00222', 'score': 4.15}, {'connected_gene': 'PIR59886', 'score': 0.31}, {'connected_gene': 'GC06M108618', 'score': 0.31}, {'connected_gene': 'FOXO3', 'score': 0.29}]
chr6 GH06I108571 108571476 108572401 0.31 [{'connected_gene': 'RNU6-653P', 'score': 9.56}, {'connected_gene': 'PIR59886', 'score': 0.39}, {'connected_gene': 'FOXO3', 'score': 0.39}, {'connected_gene': 'GC06M108618', 'score': 0.25}]
chr6 GH06I108584 108584001 108584200 0.4 [{'connected_gene': 'RNU6-653P', 'score': 10.06}, {'connected_gene': 'PIR59886', 'score': 0.34}, {'connected_gene': 'FOXO3', 'score': 0.34}, {'connected_gene': 'GC06M108618', 'score': 0.29}]
chr6 GH06I108557 108555560 108555587 0.66 [{'connected_gene': 'RNU6-653P', 'score': 10.68}, {'connected_gene': 'FOXO3', 'score': 0.77}, {'connected_gene': 'ENSG00000271608', 'score': 0.77}]
chr6 GH06I108556 108555438 108555547 0.66 [{'connected_gene': 'RNU6-653P', 'score': 10.68}, {'connected_gene': 'FOXO3', 'score': 0.77}, {'connected_gene': 'ENSG00000271608', 'score': 0.77}]
chr6 GH06I108578 108578081 108583199 1.39 [{'connected_gene': 'RNU6-653P', 'score': 10.3}, {'connected_gene': 'ARMC2-AS1', 'score': 9.28}, {'connected_gene': 'PIR59886', 'score': 0.37}, {'connected_gene': 'FOXO3', 'score': 0.34}, {'connected_gene': 'GC06M108618', 'score': 0.28}]
chr6 GH06I108635 108635600 108636200 1.03 [{'connected_gene': 'GC06P108619', 'score': 0.37}, {'connected_gene': 'GC06P108702', 'score': 0.25}, {'connected_gene': 'FOXO3', 'score': 0.18}]
chr6 GH06I108673 108673738 108673907 0.69 [{'connected_gene': 'GC06P108702', 'score': 0.44}, {'connected_gene': 'GC06P108619', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.14}]
chr6 GH06I108677 108677401 108677600 0.88 [{'connected_gene': 'GC06P108702', 'score': 0.77}, {'connected_gene': 'GC06P108619', 'score': 0.22}, {'connected_gene': 'FOXO3', 'score': 0.13}]
chr6 GH06I108661 108661058 108662364 1.23 [{'connected_gene': 'GC06P108702', 'score': 0.37}, {'connected_gene': 'GC06P108619', 'score': 0.26}, {'connected_gene': 'FOXO3', 'score': 0.15}]
chr6 GH06I108569 108569293 108569967 0.31 [{'connected_gene': 'PIR59886', 'score': 0.44}, {'connected_gene': 'FOXO3', 'score': 0.44}, {'connected_gene': 'GC06M108618', 'score': 0.25}]
chr6 GH06I108613 108613494 108615540 0.38 [{'connected_gene': 'GC06M108618', 'score': 0.77}, {'connected_gene': 'PIR59886', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.23}]
chr6 GH06I108675 108675201 108675600 0.66 [{'connected_gene': 'GC06P108702', 'score': 0.44}, {'connected_gene': 'GC06P108619', 'score': 0.22}, {'connected_gene': 'FOXO3', 'score': 0.13}]
chr6 GH06I108596 108596582 108599964 1.32 [{'connected_gene': 'GC06M108618', 'score': 0.34}, {'connected_gene': 'PIR59886', 'score': 0.28}, {'connected_gene': 'FOXO3', 'score': 0.28}]
chr6 GH06I108674 108673201 108673400 0.4 [{'connected_gene': 'GC06P108702', 'score': 0.44}, {'connected_gene': 'GC06P108619', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.14}]
chr6 GH06I108628 108627001 108627600 0.58 [{'connected_gene': 'GC06P108619', 'score': 0.44}, {'connected_gene': 'GC06P108702', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.2}]
chr6 GH06I108608 108608319 108610812 0.86 [{'connected_gene': 'GC06M108618', 'score': 0.44}, {'connected_gene': 'PIR59886', 'score': 0.25}, {'connected_gene': 'FOXO3', 'score': 0.25}]
chr6 GH06I108606 108606201 108606400 0.72 [{'connected_gene': 'GC06M108618', 'score': 0.39}, {'connected_gene': 'PIR59886', 'score': 0.25}, {'connected_gene': 'FOXO3', 'score': 0.25}]
chr6 GH06I108647 108647179 108647702 0.31 [{'connected_gene': 'GC06P108619', 'score': 0.31}, {'connected_gene': 'GC06P108702', 'score': 0.29}, {'connected_gene': 'FOXO3', 'score': 0.17}]
chr6 GH06I108575 108575804 108576748 0.85 [{'connected_gene': 'PIR59886', 'score': 0.37}, {'connected_gene': 'FOXO3', 'score': 0.37}, {'connected_gene': 'GC06M108618', 'score': 0.26}]
chr6 GH06I108630 108630138 108630706 1.23 [{'connected_gene': 'GC06P108619', 'score': 0.39}, {'connected_gene': 'GC06P108702', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.19}]
chr6 GH06I108645 108645737 108646465 0.31 [{'connected_gene': 'GC06P108619', 'score': 0.31}, {'connected_gene': 'GC06P108702', 'score': 0.28}, {'connected_gene': 'FOXO3', 'score': 0.17}]
chr6 GH06I108672 108672001 108672200 0.4 [{'connected_gene': 'GC06P108702', 'score': 0.44}, {'connected_gene': 'GC06P108619', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.14}]
chr6 GH06I108657 108657729 108658462 0.38 [{'connected_gene': 'GC06P108702', 'score': 0.34}, {'connected_gene': 'GC06P108619', 'score': 0.28}, {'connected_gene': 'FOXO3', 'score': 0.15}]
chr6 GH06I108576 108576761 108577799 0.74 [{'connected_gene': 'PIR59886', 'score': 0.37}, {'connected_gene': 'FOXO3', 'score': 0.37}, {'connected_gene': 'GC06M108618', 'score': 0.26}]
chr6 GH06I108627 108627800 108628001 0.58 [{'connected_gene': 'GC06P108619', 'score': 0.44}, {'connected_gene': 'GC06P108702', 'score': 0.23}, {'connected_gene': 'FOXO3', 'score': 0.2}]
chr6 GH06I108664 108664553 108666485 0.43 [{'connected_gene': 'GC06P108702', 'score': 0.37}, {'connected_gene': 'GC06P108619', 'score': 0.25}, {'connected_gene': 'FOXO3', 'score': 0.14}]
chr6 GH06I108568 108568801 108569000 0.4 [{'connected_gene': 'PIR59886', 'score': 0.44}, {'connected_gene': 'FOXO3', 'score': 0.44}, {'connected_gene': 'GC06M108618', 'score': 0.25}]
chr6 GH06I108967 108966601 108969214 1.32 [{'connected_gene': 'PIR34191', 'score': 550.77}, {'connected_gene': 'RNU6-653P', 'score': 10.88}, {'connected_gene': 'ARMC2-AS1', 'score': 10.6}, {'connected_gene': 'ENSG00000271730', 'score': 6.14}, {'connected_gene': 'AK9', 'score': 4.2}, {'connected_gene': 'FOXO3', 'score': 4.1}, {'connected_gene': 'MICAL1', 'score': 2.05}, {'connected_gene': 'SMPD2', 'score': 1.96}, {'connected_gene': 'ARMC2', 'score': 0.13}]
chr6 GH06I108618 108618801 108619000 0.69 [{'connected_gene': 'GC06P108619', 'score': 550.77}, {'connected_gene': 'GC06M108618', 'score': 550.77}, {'connected_gene': 'SUMO2P8', 'score': 550.77}, {'connected_gene': 'FOXO3', 'score': 0.22}]
chr6 GH06I108616 108616583 108617375 0.76 [{'connected_gene': 'GC06M108618', 'score': 550.77}, {'connected_gene': 'SUMO2P8', 'score': 550.77}, {'connected_gene': 'PIR59886', 'score': 0.22}, {'connected_gene': 'FOXO3', 'score': 0.22}]
chr6 GH06I108619 108619801 108620000 0.69 [{'connected_gene': 'GC06P108619', 'score': 550.77}, {'connected_gene': 'GC06M108618', 'score': 550.77}, {'connected_gene': 'SUMO2P8', 'score': 550.77}, {'connected_gene': 'GC06P108702', 'score': 0.21}, {'connected_gene': 'FOXO3', 'score': 0.21}]
chr6 GH06I108621 108619201 108619600 0.74 [{'connected_gene': 'GC06P108619', 'score': 550.77}, {'connected_gene': 'GC06M108618', 'score': 550.77}, {'connected_gene': 'SUMO2P8', 'score': 550.77}, {'connected_gene': 'FOXO3', 'score': 0.22}, {'connected_gene': 'GC06P108702', 'score': 0.21}]