PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
TERF2IP 1 POT1 2 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Liu D (2004), Ye JZ (2004), Hein MY (2015), Hein MY (2015), Huttlin EL (2017) 5
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PEBP1 0 PGLS 0 biochemical Wan C (2015) 1
TERF2IP 1 PGLS 0 two hybrid Lee OH (2011) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
TERF2IP 1 TALDO1 2 two hybrid Lee OH (2011) 1
TERF1 1 PGLS 0 two hybrid Lee OH (2011) 1
PGLS 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PGLS 0 KRT40 0 two hybrid Rolland T (2014) 1
PGLS 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
NTRK1 1 EWSR1 2 affinity chromatography technology Emdal KB (2015) 1
PGLS 0 SSNA1 0 biochemical Wan C (2015) 1
EWSR1 2 PLSCR1 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
PLSCR1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PGLS 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 PGLS 0 two hybrid Rual JF (2005) 1
RBPMS 0 PGLS 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRT31 0 PGLS 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
IMPA1 0 IMPA2 0 two hybrid, biochemical Rolland T (2014), Wan C (2015) 2
EWSR1 2 MDFI 1 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
RCHY1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
EWSR1 2 TALDO1 2 bioid Elzi DJ (2014) 1
MDFI 1 PGLS 0 two hybrid, affinity chromatography technology, two hybrid Rual JF (2005), Rual JF (2005), Rolland T (2014) 3
NTRK1 1 PGLS 0 affinity chromatography technology Emdal KB (2015) 1
TERF1 1 TERF2IP 1 imaging technique, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Ye JZ (2004), Ye JZ (2004), Ye JZ (2004), Ye JZ (2004), Huttlin EL (2015), Hein MY (2015) 6
PGLS 0 IMPA2 0 biochemical Wan C (2015) 1
PLSCR1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
TERF1 1 TALDO1 2 two hybrid Lee OH (2011) 1
POT1 2 TERF1 1 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Loayza D (2003), Giannone RJ (2010), Giannone RJ (2010), Huttlin EL (2015), Hein MY (2015), Hein MY (2015), Huttlin EL (2017) 7
PGLS 0 IMPA1 0 biochemical Wan C (2015) 1
EWSR1 2 PGLS 0 two hybrid Rual JF (2005) 1
POT1 2 PGLS 0 two hybrid Lee OH (2011) 1
NTRK1 1 TALDO1 2 affinity chromatography technology Emdal KB (2015) 1
EWSR1 2 RBPMS 0 two hybrid Rual JF (2005) 1
PGLS 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PGLS 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PGLS 0 RCHY1 0 two hybrid Rolland T (2014) 1
PGLS 0 TALDO1 2 biochemical Wan C (2015) 1
NTRK1 1 IMPA1 0 affinity chromatography technology Emdal KB (2015) 1
KRTAP5-9 0 PGLS 0 two hybrid Rolland T (2014) 1