PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
TXLNB 0 SPERT 0 two hybrid Rolland T (2014) 1
CALCOCO2 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP57L1 3 ZGPAT 3 two hybrid Yu H (2011) 1
CEP63 2 CEP57L1 3 two hybrid Rolland T (2014) 1
GOLGA2 2 PKN1 4 two hybrid Rolland T (2014) 1
GOLGA1 0 TFIP11 5 two hybrid Rolland T (2014) 1
GOLGA2 2 KIFC3 3 two hybrid Rolland T (2014) 1
TRIM54 1 LENG1 2 two hybrid Rolland T (2014) 1
ELAVL1 0 TXLNA 3 affinity chromatography technology Abdelmohsen K (2009) 1
KRT38 4 CEP57L1 3 two hybrid Rolland T (2014) 1
KLC4 2 CDR2 1 affinity chromatography technology Boldt K (2016) 1
DYDC1 0 TXLNB 0 two hybrid Rolland T (2014) 1
CDR2 1 TXLNA 3 two hybrid Rolland T (2014) 1
BYSL 3 IKZF1 2 two hybrid Rolland T (2014) 1
ZGPAT 3 DYDC1 0 two hybrid Rolland T (2014) 1
MTUS2 4 CEP57L1 3 two hybrid Rolland T (2014) 1
TAB3 1 CEP57L1 3 two hybrid Rolland T (2014) 1
CARD9 3 KRT40 0 two hybrid Rolland T (2014) 1
RINT1 1 FAM161A 2 two hybrid Rolland T (2014) 1
HAUS1 0 SPERT 0 two hybrid Rolland T (2014) 1
ELAVL1 0 CEP57L1 3 affinity chromatography technology Abdelmohsen K (2009) 1
KRT31 0 CEP70 1 two hybrid Rolland T (2014) 1
TXLNA 3 CEP57L1 3 two hybrid Rolland T (2014) 1
TFIP11 5 HAUS1 0 two hybrid Rolland T (2014) 1
ELOA 3 CEP70 1 two hybrid Rolland T (2014) 1
CEP44 2 TRIP6 2 bioid Gupta GD (2015) 1
PCM1 5 EXOC8 1 two hybrid Rual JF (2005) 1
ROPN1 0 LENG1 2 two hybrid Rolland T (2014) 1
SPERT 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP57L1 3 CEP57L1 3 two hybrid Rolland T (2014) 1
CARD9 3 LENG1 2 two hybrid Rolland T (2014) 1
TFIP11 5 CARD9 3 two hybrid Rolland T (2014) 1
CEP57L1 3 VPS28 2 two hybrid Yu H (2011) 1
KATNAL1 4 KLC4 2 two hybrid Rolland T (2014) 1
MDFI 1 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP57L1 3 HDDC3 1 two hybrid Rolland T (2014) 1
ELOA 3 TRIM54 1 two hybrid Rolland T (2014) 1
KLC3 3 CEP57L1 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
TSGA10 0 FAM161A 2 two hybrid Rolland T (2014) 1
BYSL 3 CEP57L1 3 two hybrid Rolland T (2014) 1
ARNT2 5 CEP63 2 two hybrid Corominas R (2014) 1
CDR2 1 CEP57L1 3 two hybrid Rolland T (2014) 1
NOTCH1 25 IKZF1 2 affinity chromatography technology Yatim A (2012) 1
NOTCH1 25 GOLGA2 2 two hybrid Daakour S (2016) 1
EXOC8 1 CEP57L1 3 two hybrid Rolland T (2014) 1
KLC3 3 KLC4 2 affinity chromatography technology Hein MY (2015) 1
MAGEA1 0 CEP57L1 3 two hybrid Rolland T (2014) 1
LZTS2 4 ZGPAT 3 two hybrid Rolland T (2014) 1
CEP55 2 CEP57L1 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
TFIP11 5 LENG1 2 two hybrid Rolland T (2014) 1
TXLNA 3 SPERT 0 two hybrid Rolland T (2014) 1
KIFC3 3 RAD51D 1 two hybrid Rolland T (2014) 1
AP1M1 3 CEP57L1 3 two hybrid Rolland T (2014) 1
KRT31 0 PKN1 4 two hybrid Rolland T (2014) 1
FAM9B 0 CEP57L1 3 two hybrid Rolland T (2014) 1
MFAP1 3 TRIM54 1 two hybrid Rolland T (2014) 1
MEOX2 2 KLC4 2 two hybrid Rolland T (2014) 1
KIFC3 3 MFAP1 3 two hybrid Rolland T (2014) 1
CCDC102B 0 CEP57L1 3 two hybrid Rolland T (2014) 1
HGS 5 NOTCH1 25 affinity chromatography technology Sjoeqvist M (2014) 1
LMO3 0 CEP57L1 3 two hybrid Rolland T (2014) 1
MORF4L1 1 LZTS2 4 two hybrid Rolland T (2014) 1
BYSL 3 KRT31 0 two hybrid Rolland T (2014) 1
TXLNA 3 TXLNB 0 affinity chromatography technology, pull down, two hybrid, affinity chromatography technology Li S (2011), Li S (2011), Rolland T (2014), Huttlin EL (2017) 4
LENG1 2 CCDC102B 0 two hybrid Rolland T (2014) 1
DISC1 6 TFIP11 5 two hybrid Camargo LM (2007) 1
KRT19 0 HAUS1 0 two hybrid Rolland T (2014) 1
KRT13 2 KLC3 3 two hybrid Rolland T (2014) 1
PCM1 5 CEP55 2 affinity chromatography technology, bioid Gupta GD (2015), Gupta GD (2015) 2
MORF4L1 1 BRCA1 7 affinity chromatography technology Hayakawa T (2010) 1
KRT40 0 CFAP206 1 two hybrid Rolland T (2014) 1
KIFC3 3 CCDC136 1 two hybrid Rolland T (2014) 1
CEP63 2 TXLNB 0 two hybrid, affinity chromatography technology Rolland T (2014), Huttlin EL (2017) 2
CARD9 3 LZTS2 4 two hybrid Rolland T (2014) 1
LZTS2 4 ELOA 3 affinity chromatography technology Huttlin EL (2017) 1
VPS28 2 PNMA5 0 two hybrid Rolland T (2014) 1
CEP55 2 HAUS1 0 two hybrid Rolland T (2014) 1
RAD51D 1 IKZF1 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
SNAP47 2 CEP57L1 3 two hybrid Rolland T (2014) 1
FAM161A 2 CEP57L1 3 two hybrid Rolland T (2014) 1
NUP62 1 TXLNA 3 two hybrid Rolland T (2014) 1
ELAVL1 0 MORF4L1 1 affinity chromatography technology Abdelmohsen K (2009) 1
ARNT2 5 CEP57L1 3 two hybrid Corominas R (2014) 1
GOLGA2 2 HAUS1 0 two hybrid Rolland T (2014) 1
MID2 1 TRIM54 1 two hybrid Rolland T (2014) 1
IKZF1 2 FAM161A 2 two hybrid Rolland T (2014) 1
CCDC136 1 FAM161A 2 two hybrid Rolland T (2014) 1
IKZF1 2 LMO3 0 two hybrid Rolland T (2014) 1
KRT13 2 KLC4 2 two hybrid Rolland T (2014) 1
GOLGA2 2 MORF4L1 1 two hybrid Rolland T (2014) 1
KIFC3 3 SPERT 0 two hybrid Rolland T (2014) 1
CEP44 2 CEP57L1 3 two hybrid Rolland T (2014) 1
LENG1 2 CCDC57 8 two hybrid Rolland T (2014) 1
RAD51D 1 LZTS2 4 two hybrid Rolland T (2014) 1
80022 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP44 2 SPERT 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
PKN1 4 CDR2 1 two hybrid, two hybrid Takanaga H (1998), Rolland T (2014) 2
GOLGA2 2 LENG1 2 two hybrid Rolland T (2014) 1
LENG1 2 SPERT 0 two hybrid Rolland T (2014) 1
CEP70 1 TXLNB 0 two hybrid Rolland T (2014) 1
MEOX2 2 CARD9 3 two hybrid Rolland T (2014) 1
FAM161A 2 TXLNB 0 two hybrid Rolland T (2014) 1
KRT38 4 HGS 5 two hybrid Rolland T (2014) 1
KRT19 0 CARD9 3 two hybrid Rolland T (2014) 1
CALCOCO2 0 LENG1 2 two hybrid Rolland T (2014) 1
LENG1 2 KRT40 0 two hybrid Rolland T (2014) 1
TRAF2 1 ELAVL1 0 affinity chromatography technology Herjan T (2013) 1
HGS 5 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP44 2 TXLNA 3 two hybrid Rolland T (2014) 1
MFAP1 3 CCDC57 8 two hybrid Rolland T (2014) 1
FAM161A 2 CCDC57 8 two hybrid Rolland T (2014) 1
TFIP11 5 ZGPAT 3 two hybrid Rolland T (2014) 1
GOLGA2 2 CEP57L1 3 two hybrid Rolland T (2014) 1
HGS 5 KRT40 0 two hybrid Rolland T (2014) 1
SNAP47 2 KLC3 3 two hybrid Rolland T (2014) 1
MID2 1 LENG1 2 two hybrid Rolland T (2014) 1
PKN1 4 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP63 2 CEP44 2 bioid Gupta GD (2015) 1
MORF4L1 1 FAM9B 0 two hybrid Rolland T (2014) 1
TXLNB 0 CEP57L1 3 two hybrid Rolland T (2014) 1
TRIP6 2 KLC4 2 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
PPL 6 TRAF2 1 two hybrid Rolland T (2014) 1
KRT13 2 CEP57L1 3 two hybrid Rolland T (2014) 1
MTUS2 4 LENG1 2 two hybrid Rolland T (2014) 1
KIFC3 3 KRT19 0 two hybrid Rolland T (2014) 1
CEP63 2 CEP55 2 bioid Gupta GD (2015) 1
BYSL 3 FAM9B 0 two hybrid Rolland T (2014) 1
LENG1 2 CEP57L1 3 two hybrid Rolland T (2014) 1
TFIP11 5 TXLNA 3 two hybrid Rolland T (2014) 1
MEOX2 2 TXLNA 3 two hybrid Rolland T (2014) 1
CCDC57 8 CEP57L1 3 two hybrid Rolland T (2014) 1
MID2 1 SNAP47 2 two hybrid Rolland T (2014) 1
LENG1 2 CEP70 1 two hybrid Rolland T (2014) 1
KIFC3 3 MID2 1 two hybrid Rolland T (2014) 1
CDR2 1 KIFC3 3 two hybrid Rolland T (2014) 1
PCM1 5 TXLNA 3 bioid Gupta GD (2015) 1
ZGPAT 3 CCDC57 8 two hybrid Rolland T (2014) 1
ELAVL1 0 KATNAL1 4 affinity chromatography technology Abdelmohsen K (2009) 1
HAUS1 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP70 1 ZGPAT 3 two hybrid Rolland T (2014) 1
CEP70 1 CEP57L1 3 two hybrid Rolland T (2014) 1
VPS28 2 CARD9 3 two hybrid Rolland T (2014) 1
CALCOCO2 0 TAB3 1 affinity chromatography technology Thurston TL (2009) 1
KIFC3 3 ZGPAT 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
GADD45G 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP57L1 3 BRCA1 7 two hybrid Hill SJ (2014) 1
ARNT2 5 MEOX2 2 two hybrid Corominas R (2014) 1
BYSL 3 LZTS2 4 two hybrid Rolland T (2014) 1
GOLGA2 2 VPS28 2 two hybrid Rolland T (2014) 1
KRT31 0 CEP57L1 3 two hybrid Rolland T (2014) 1
IKZF1 2 CEP57L1 3 two hybrid Rolland T (2014) 1
TRIM54 1 FAM161A 2 two hybrid Rolland T (2014) 1
KRT31 0 EXOC8 1 two hybrid Rolland T (2014) 1
BYSL 3 CCDC102B 0 two hybrid Rolland T (2014) 1
DISC1 6 CCDC136 1 two hybrid Camargo LM (2007) 1
MID2 1 BRCA1 7 two hybrid Hill SJ (2014) 1
MID2 1 DYDC1 0 two hybrid Rual JF (2005) 1
CEP63 2 TXLNA 3 two hybrid, bioid Rolland T (2014), Gupta GD (2015) 2
KIFC3 3 CEP57L1 3 two hybrid Rolland T (2014) 1
PKN1 4 TRAF2 1 two hybrid, affinity chromatography technology, pull down Gotoh Y (2004), Gotoh Y (2004), Gotoh Y (2004) 3
KRT31 0 HAUS1 0 two hybrid Rolland T (2014) 1
ARNT2 5 GOLGA2 2 two hybrid Corominas R (2014) 1
80022 0 PNMA5 0 two hybrid Rolland T (2014) 1
ARNT2 5 LZTS2 4 two hybrid Corominas R (2014) 1
AP1M1 3 BRCA1 7 two hybrid Hill SJ (2014) 1
ARNT2 5 DYDC1 0 two hybrid Corominas R (2014) 1
PNMA5 0 CEP57L1 3 two hybrid Rolland T (2014) 1
KRT31 0 CFAP206 1 two hybrid Rolland T (2014) 1
KIFC3 3 TRIM54 1 two hybrid Rolland T (2014) 1
ROPN1 0 CEP57L1 3 two hybrid Rolland T (2014) 1
TRAF2 1 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP63 2 HAUS1 0 two hybrid, bioid Rolland T (2014), Gupta GD (2015) 2
BYSL 3 MTUS2 4 two hybrid Rolland T (2014) 1
KRT40 0 TXLNA 3 two hybrid Rolland T (2014) 1
MFAP1 3 CARD9 3 two hybrid Rolland T (2014) 1
CALCOCO2 0 FAM161A 2 two hybrid Rolland T (2014) 1
ELOA 3 SPERT 0 two hybrid Rolland T (2014) 1
GOLGA2 2 MFAP1 3 two hybrid Rolland T (2014) 1
HGS 5 CEP55 2 two hybrid Morita E (2007) 1
CEP44 2 HAUS1 0 two hybrid, bioid Rolland T (2014), Gupta GD (2015) 2
CARD9 3 CEP57L1 3 two hybrid Rolland T (2014) 1
HAUS1 0 CCDC57 8 two hybrid Rolland T (2014) 1
MDFI 1 CFAP206 1 two hybrid Rual JF (2005) 1
ARNT2 5 TRIP6 2 two hybrid Corominas R (2014) 1
KIFC3 3 LENG1 2 two hybrid Rolland T (2014) 1
KIFC3 3 HAUS1 0 two hybrid Rolland T (2014) 1
ELAVL1 0 EXOC8 1 affinity chromatography technology Abdelmohsen K (2009) 1
PCM1 5 HAUS1 0 affinity chromatography technology, bioid Gupta GD (2015), Gupta GD (2015) 2
AKT1 1 PPL 6 two hybrid, pull down, affinity chromatography technology, two hybrid Wang J (2008), van den Heuvel AP (2002), van den Heuvel AP (2002), van den Heuvel AP (2002) 4
MFAP1 3 CEP70 1 two hybrid Rolland T (2014) 1
CEP70 1 HAUS1 0 two hybrid Rolland T (2014) 1
HGS 5 EXOC8 1 two hybrid Rual JF (2005) 1
TRAF2 1 LZTS2 4 two hybrid Rual JF (2005) 1
CDR2 1 HAUS1 0 two hybrid Rolland T (2014) 1
FAM161A 2 BRCA1 7 two hybrid Hill SJ (2014) 1
NUP62 1 80022 0 two hybrid Rolland T (2014) 1
BYSL 3 TRIP6 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
BYSL 3 CCDC136 1 two hybrid Rolland T (2014) 1
TFIP11 5 FAM161A 2 two hybrid Rolland T (2014) 1
ZGPAT 3 FAM9B 0 two hybrid Rolland T (2014) 1
CARD9 3 PNMA5 0 two hybrid Rolland T (2014) 1
MFAP1 3 MTUS2 4 two hybrid Rolland T (2014) 1
KRT31 0 HGS 5 two hybrid Rolland T (2014) 1
KRT31 0 CARD9 3 two hybrid Rolland T (2014) 1
MAGEA2B 0 CEP57L1 3 two hybrid Rolland T (2014) 1
ARNT2 5 RINT1 1 two hybrid Corominas R (2014) 1
KRT31 0 TXLNA 3 two hybrid Rolland T (2014) 1
CCDC102B 0 FAM161A 2 two hybrid Rolland T (2014) 1
LZTS2 4 CEP57L1 3 two hybrid Rolland T (2014) 1
CCDC136 1 LENG1 2 two hybrid Rolland T (2014) 1
AP1M1 3 KRT40 0 two hybrid Rolland T (2014) 1
RINT1 1 TXLNA 3 two hybrid Rolland T (2014) 1
ARNT2 5 CALCOCO2 0 two hybrid Corominas R (2014) 1
CCDC102B 0 PNMA5 0 two hybrid Rolland T (2014) 1
BYSL 3 MID2 1 two hybrid Rolland T (2014) 1
LZTS2 4 CFAP206 1 two hybrid Rolland T (2014) 1
AKT1 1 CEP57L1 3 two hybrid Daakour S (2016) 1
IKZF1 2 MORF4L1 1 two hybrid Rolland T (2014) 1
AP1M1 3 IKZF1 2 two hybrid Rolland T (2014) 1
TXLNA 3 BRCA1 7 two hybrid Hill SJ (2014) 1
BYSL 3 KRT40 0 two hybrid Rolland T (2014) 1
KRT31 0 LENG1 2 two hybrid Rolland T (2014) 1
MDFI 1 FAM161A 2 two hybrid Rolland T (2014) 1
FAM161A 2 LZTS2 4 two hybrid Rolland T (2014) 1
CCDC136 1 CEP57L1 3 two hybrid Rolland T (2014) 1
RINT1 1 CEP57L1 3 two hybrid Rolland T (2014) 1
KRT19 0 HGS 5 two hybrid Rual JF (2005) 1
MFAP1 3 FAM9B 0 two hybrid Rolland T (2014) 1
KIFC3 3 TRAF2 1 two hybrid Rolland T (2014) 1
ARNT2 5 TRAF2 1 two hybrid Corominas R (2014) 1
KRT38 4 TXLNA 3 two hybrid Rolland T (2014) 1
CDR2 1 LENG1 2 two hybrid Rolland T (2014) 1
CDR2 1 FAM161A 2 two hybrid Rolland T (2014) 1
KLC3 3 SPERT 0 two hybrid Rolland T (2014) 1
NOTCH1 25 CEP57L1 3 two hybrid Daakour S (2016) 1
MFAP1 3 CEP55 2 two hybrid Rolland T (2014) 1
TSGA10 0 CEP44 2 two hybrid Rolland T (2014) 1
MID2 1 FAM161A 2 two hybrid Rolland T (2014) 1
KIFC3 3 CEP55 2 two hybrid Rolland T (2014) 1
TRIM54 1 CARD9 3 two hybrid Rolland T (2014) 1
MID2 1 ZGPAT 3 two hybrid Rolland T (2014) 1
TFIP11 5 CFAP206 1 two hybrid Rolland T (2014) 1
MTUS2 4 HAUS1 0 two hybrid Rolland T (2014) 1
KLC4 2 CEP57L1 3 two hybrid Rolland T (2014) 1
TAB3 1 TRAF2 1 affinity chromatography technology Ishitani T (2003) 1
DYDC1 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CALCOCO2 0 MID2 1 two hybrid Rolland T (2014) 1
KRT19 0 PCM1 5 two hybrid Rual JF (2005) 1
TRIM54 1 CCDC102B 0 two hybrid Rolland T (2014) 1
KRT38 4 TXLNB 0 two hybrid Rolland T (2014) 1
KRT13 2 TXLNA 3 two hybrid Rolland T (2014) 1
MFAP1 3 MID2 1 two hybrid Rolland T (2014) 1
SNAPC3 1 CEP57L1 3 two hybrid Rolland T (2014) 1
BYSL 3 TRIM54 1 two hybrid Rolland T (2014) 1
NUP62 1 HAUS1 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
BYSL 3 CEP70 1 two hybrid Rolland T (2014) 1
KRT38 4 HAUS1 0 two hybrid Rolland T (2014) 1
CARD9 3 FAM161A 2 two hybrid Rolland T (2014) 1
PPL 6 CEP57L1 3 two hybrid Rolland T (2014) 1
CEP63 2 FAM161A 2 two hybrid Rolland T (2014) 1
TRIM54 1 ZGPAT 3 two hybrid Rolland T (2014) 1
TRIM54 1 CEP57L1 3 two hybrid Rolland T (2014) 1
TRIP6 2 TRAPPC2L 0 two hybrid Rolland T (2014) 1
MFAP1 3 KRT40 0 two hybrid Rolland T (2014) 1
BYSL 3 GOLGA2 2 two hybrid Rolland T (2014) 1
GOLGA2 2 SNAP47 2 two hybrid Rolland T (2014) 1
CALCOCO2 0 CEP55 2 affinity chromatography technology Huttlin EL (2017) 1
GOLGA1 0 CEP57L1 3 two hybrid Rolland T (2014) 1
AP1M1 3 LZTS2 4 two hybrid Rolland T (2014) 1
LMO3 0 SPERT 0 two hybrid Rolland T (2014) 1
CEP63 2 LZTS2 4 bioid Firat-Karalar EN (2014) 1
KRT19 0 CEP57L1 3 two hybrid Rolland T (2014) 1
MAGEA1 0 NOTCH1 25 pull down, affinity chromatography technology, affinity chromatography technology, pull down Zhao J (2017), Zhao J (2017), Zhao J (2017), Zhao J (2017) 4
ARNT2 5 TFIP11 5 two hybrid Corominas R (2014) 1
NUP62 1 CEP57L1 3 two hybrid Rolland T (2014) 1
ARNT2 5 MTUS2 4 two hybrid Corominas R (2014) 1
MEOX2 2 CEP57L1 3 two hybrid Rolland T (2014) 1
KIFC3 3 CCDC102B 0 two hybrid Rolland T (2014) 1
PCM1 5 CEP63 2 bioid, bioid Gupta GD (2015), Gupta GD (2015) 2
KRT31 0 KLC4 2 two hybrid Rolland T (2014) 1
MFAP1 3 CEP57L1 3 two hybrid Rolland T (2014) 1
MDFI 1 ELOA 3 two hybrid Rolland T (2014) 1
SNAP47 2 FAM9B 0 two hybrid Rolland T (2014) 1
TRIM54 1 HAUS1 0 two hybrid Rolland T (2014) 1
BYSL 3 CEP44 2 two hybrid Rolland T (2014) 1
ALOX5 1 CEP63 2 two hybrid Rolland T (2014) 1
TFIP11 5 CEP57L1 3 two hybrid Rolland T (2014) 1
GOLGA2 2 MID2 1 two hybrid Rolland T (2014) 1
ELOA 3 MID2 1 two hybrid Rolland T (2014) 1
KRT40 0 CEP57L1 3 two hybrid Rolland T (2014) 1
ALOX5 1 CEP57L1 3 two hybrid Rolland T (2014) 1
FAM161A 2 SPERT 0 two hybrid Rolland T (2014) 1
AP1M1 3 FAM9B 0 two hybrid Rolland T (2014) 1
TRAF2 1 CALCOCO2 0 two hybrid Rual JF (2005) 1
PCM1 5 CEP57L1 3 bioid Gupta GD (2015) 1
GOLGA2 2 TXLNA 3 two hybrid Rolland T (2014) 1
ZGPAT 3 KRT40 0 two hybrid Rolland T (2014) 1
CCDC136 1 TXLNA 3 two hybrid Rolland T (2014) 1
KIFC3 3 KRT31 0 two hybrid Rolland T (2014) 1
KIFC3 3 LZTS2 4 two hybrid Rolland T (2014) 1
TSGA10 0 SPERT 0 two hybrid Rolland T (2014) 1
TRIP6 2 CEP57L1 3 two hybrid Rolland T (2014) 1
MID2 1 TSGA10 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
CARD9 3 CEP70 1 two hybrid Rolland T (2014) 1
80022 0 FAM9B 0 two hybrid Rolland T (2014) 1
FAM161A 2 FAM9B 0 two hybrid Rolland T (2014) 1
DISC1 6 CEP63 2 two hybrid, affinity chromatography technology, two hybrid Morris JA (2003), Morris JA (2003), Camargo LM (2007) 3
MORF4L1 1 CEP57L1 3 two hybrid Rolland T (2014) 1
MID2 1 CEP57L1 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
ELOA 3 KRT40 0 two hybrid Rolland T (2014) 1
AP1M1 3 PNMA5 0 two hybrid Rolland T (2014) 1
MTUS2 4 FAM161A 2 two hybrid Rolland T (2014) 1
HAUS1 0 KRT40 0 two hybrid Rolland T (2014) 1
BRCA1 7 AKT1 1 pull down, affinity chromatography technology, pull down, enzymatic study, pull down Altiok S (1999), Xiang T (2008), Xiang T (2008), Xiang T (2008), Xiang T (2011) 5
CEP70 1 FAM161A 2 two hybrid Rolland T (2014) 1
TRAPPC2L 0 CEP57L1 3 two hybrid Rolland T (2014) 1
GOLGA2 2 ZGPAT 3 two hybrid Rolland T (2014) 1
KRT19 0 EXOC8 1 two hybrid Rual JF (2005) 1
KIFC3 3 KRT40 0 two hybrid Rolland T (2014) 1
RAD51D 1 CEP57L1 3 two hybrid Rolland T (2014) 1
VPS28 2 TRIM54 1 two hybrid Rolland T (2014) 1
ARNT2 5 KIFC3 3 two hybrid Corominas R (2014) 1
KIFC3 3 NUP62 1 two hybrid Rolland T (2014) 1
CFAP206 1 CEP57L1 3 two hybrid Rolland T (2014) 1
DISC1 6 CEP57L1 3 two hybrid Camargo LM (2007) 1
ELOA 3 CEP57L1 3 two hybrid Rolland T (2014) 1
MDFI 1 LMO3 0 two hybrid Rual JF (2005) 1
CEP44 2 FAM161A 2 two hybrid Rolland T (2014) 1
KATNAL1 4 CEP57L1 3 two hybrid Rolland T (2014) 1
AKT1 1 NOTCH1 25 enzymatic study, two hybrid Song J (2008), Daakour S (2016) 2
ARNT2 5 CDR2 1 two hybrid Corominas R (2014) 1
TSGA10 0 CEP57L1 3 two hybrid Rolland T (2014) 1
CCDC136 1 HAUS1 0 two hybrid Rolland T (2014) 1
ELOA 3 BRCA1 7 two hybrid Hill SJ (2014) 1
ELOA 3 FAM9B 0 two hybrid Rolland T (2014) 1