PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
KLHL38 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
GLRX3 1 ADAMTSL4 6 two hybrid Rual JF (2005) 1
MTUS2 4 TRIM42 0 two hybrid Rolland T (2014) 1
KCTD9 1 CCDC33 3 two hybrid Rolland T (2014) 1
EMD 0 TRIM42 0 two hybrid Rolland T (2014) 1
MEOX2 2 SCNM1 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
CDCA7L 5 CCDC33 3 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-7 0 two hybrid Rolland T (2014) 1
TRAF1 0 KLHL38 1 two hybrid Rolland T (2014) 1
SCNM1 0 SPERT 0 two hybrid Rolland T (2014) 1
IQUB 6 CCDC36 1 two hybrid Rolland T (2014) 1
CEP70 1 TRIM42 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ARMC7 1 CCDC33 3 two hybrid Rolland T (2014) 1
TRIM42 0 TRIM42 0 two hybrid Rolland T (2014) 1
SSX2IP 0 KRT40 0 two hybrid Rolland T (2014) 1
TXNDC5 5 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM23 3 CARD9 3 two hybrid Rolland T (2014) 1
IQUB 6 TRIM42 0 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
EMD 0 YWHAQ 0 affinity chromatography technology Holaska JM (2007) 1
GOLGA2 2 PSMA1 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
EMD 0 EFHC2 0 two hybrid Rolland T (2014) 1
FAM103A1 0 LZTS2 4 two hybrid Rolland T (2014) 1
CARD9 3 KRT40 0 two hybrid Rolland T (2014) 1
MVP 1 NOTCH2NL 1 two hybrid Corominas R (2014) 1
PNMA1 0 CCDC33 3 two hybrid Rolland T (2014) 1
TRIM27 2 TRIM42 0 two hybrid Rolland T (2014) 1
LZTS2 4 BEX2 0 two hybrid Rolland T (2014) 1
IQUB 6 KRTAP10-7 0 two hybrid Rolland T (2014) 1
RCOR3 0 KRT40 0 two hybrid Rolland T (2014) 1
KRT40 0 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LONRF1 4 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM23 3 TRAF1 0 two hybrid Rolland T (2014) 1
SSX2IP 0 TRIM42 0 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GOLGA2 2 TRIM42 0 two hybrid Rolland T (2014) 1
KRT15 2 GLYCTK 5 two hybrid Rolland T (2014) 1
MID2 1 SCNM1 0 two hybrid Rolland T (2014) 1
HOXA1 4 PLSCR1 0 two hybrid Rual JF (2005) 1
SSX2IP 0 YWHAQ 0 two hybrid Wang J (2011) 1
ARMC7 1 LZTS2 4 two hybrid Rolland T (2014) 1
KCTD9 1 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM27 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MVP 1 PLSCR1 0 two hybrid, two hybrid Wang J (2011), Corominas R (2014) 2
KCTD9 1 KRT40 0 two hybrid Rolland T (2014) 1
STK16 1 ADAMTSL4 6 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
PSMA1 1 TRIM42 0 two hybrid Rolland T (2014) 1
TRAF2 1 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TRIM42 0 two hybrid Rolland T (2014) 1
MVP 1 TRIM42 0 two hybrid Corominas R (2014) 1
KRTAP10-3 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
RUNX1T1 1 EFHC2 0 two hybrid Rolland T (2014) 1
KLHL38 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
TRIM27 2 ARMC7 1 two hybrid Rolland T (2014) 1
HOXA1 4 TRAF1 0 two hybrid Rolland T (2014) 1
RCOR3 0 CEP70 1 two hybrid Rual JF (2005) 1
SCNM1 0 CCDC33 3 two hybrid Rolland T (2014) 1
CARD9 3 LZTS2 4 two hybrid Rolland T (2014) 1
PSMA1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
EFHC2 0 LONRF1 4 two hybrid Rolland T (2014) 1
EFHC2 0 TRIM42 0 two hybrid Rolland T (2014) 1
PLSCR1 0 SCNM1 0 two hybrid Rolland T (2014) 1
MVP 1 TRAF2 1 two hybrid Corominas R (2014) 1
KCTD9 1 LONRF1 4 two hybrid Rolland T (2014) 1
FAM208B 4 CARD9 3 two hybrid Rolland T (2014) 1
IKZF3 1 C1orf109 1 two hybrid Rolland T (2014) 1
ARNT2 5 SSX2IP 0 two hybrid Corominas R (2014) 1
PLSCR1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PTGER3 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
RUNX1T1 1 MEOX2 2 two hybrid Rolland T (2014) 1
YWHAQ 0 TXNDC5 5 biochemical Kristensen AR (2012) 1
KRT13 2 C1orf109 1 two hybrid Rolland T (2014) 1
IQUB 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
TXNDC5 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
TRAF1 0 GLRX3 1 two hybrid Rolland T (2014) 1
MEOX2 2 CARD9 3 two hybrid Rolland T (2014) 1
TRAF1 0 TRIM42 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PNMA1 0 TRIM42 0 two hybrid Rolland T (2014) 1
IKZF3 1 RCOR3 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
TRAF2 1 IQUB 6 two hybrid Rolland T (2014) 1
GOLGA2 2 GLYCTK 5 two hybrid Rolland T (2014) 1
10597 0 TRIM42 0 two hybrid Rolland T (2014) 1
PTGER3 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
ARNT2 5 TRIM27 2 two hybrid Corominas R (2014) 1
YWHAQ 0 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM27 2 KCTD9 1 two hybrid Rolland T (2014) 1
ZBTB1 4 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 TRIM23 3 two hybrid Corominas R (2014) 1
PLSCR1 0 CCDC33 3 two hybrid Rual JF (2005) 1
MEOX2 2 TRIM42 0 two hybrid Rolland T (2014) 1
EMD 0 CEP70 1 two hybrid Rolland T (2014) 1
PSMA1 1 PNMA1 0 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MVP 1 RCOR3 0 affinity chromatography technology Huttlin EL (2017) 1
C1orf109 1 TRIM42 0 two hybrid Rolland T (2014) 1
TRAF2 1 BEX2 0 two hybrid Rolland T (2014) 1
GLI1 3 TRIM42 0 two hybrid Rolland T (2014) 1
KRT15 2 BEX2 0 two hybrid Rolland T (2014) 1
HOXA1 4 TRIM42 0 two hybrid Rolland T (2014) 1
MVP 1 MEOX2 2 two hybrid Corominas R (2014) 1
KLHL38 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ARMC7 1 KRT40 0 two hybrid Rolland T (2014) 1
RCOR3 0 YWHAQ 0 two hybrid Wang J (2011) 1
TRIM27 2 GLYCTK 5 two hybrid Rolland T (2014) 1
MID2 1 MAGOHB 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GLI1 3 TRIM27 2 affinity chromatography technology Li X (2015) 1
PSMA1 1 LZTS2 4 two hybrid Rolland T (2014) 1
KCTD9 1 CARD9 3 two hybrid Rolland T (2014) 1
PTGER3 2 TRIM42 0 two hybrid Rolland T (2014) 1
RUNX1T1 1 LZTS2 4 two hybrid Rolland T (2014) 1
SCNM1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RUNX1T1 1 CCDC36 1 two hybrid Rolland T (2014) 1
VPS37A 4 TRIM42 0 two hybrid Rolland T (2014) 1
KRT15 2 TRIM42 0 two hybrid Rolland T (2014) 1
IQUB 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TRAF2 1 CCDC33 3 two hybrid Rual JF (2005) 1
FAM103A1 0 TRIM42 0 two hybrid Rolland T (2014) 1
KCTD9 1 FAM208B 4 two hybrid Rolland T (2014) 1
ARNT2 5 MEOX2 2 two hybrid Corominas R (2014) 1
TRIM23 3 IQUB 6 two hybrid Rolland T (2014) 1
TRIM27 2 MID2 1 two hybrid Rolland T (2014) 1
BEX2 0 TRIM42 0 two hybrid Rolland T (2014) 1
PSMA1 1 MTUS2 4 two hybrid, two hybrid, two hybrid Venkatesan K (2009), Rolland T (2014), Yu H (2011) 3
LONRF1 4 CCDC36 1 two hybrid Rolland T (2014) 1
STK16 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TRAF1 0 SCNM1 0 two hybrid Rolland T (2014) 1
IKZF3 1 ARMC7 1 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
TRIM42 0 CCDC36 1 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
CDCA7L 5 CEP70 1 two hybrid Rolland T (2014) 1
ARNT2 5 IKZF3 1 two hybrid Corominas R (2014) 1
L3MBTL2 1 TRIM42 0 two hybrid Rolland T (2014) 1
STK16 1 IKZF3 1 two hybrid Rolland T (2014) 1
KRT15 2 SSX2IP 0 two hybrid Rolland T (2014) 1
CARD9 3 TRIM42 0 two hybrid Rolland T (2014) 1
FAM208B 4 TRIM42 0 two hybrid Rolland T (2014) 1
MVP 1 ADAMTSL4 6 two hybrid Corominas R (2014) 1
KRT15 2 PSMA1 1 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
PSMA1 1 TRAF1 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
TRIM27 2 BEX2 0 two hybrid Rolland T (2014) 1
STK16 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
GLRX3 1 TRIM42 0 two hybrid Rolland T (2014) 1
ARNT2 5 GOLGA2 2 two hybrid Corominas R (2014) 1
ARNT2 5 LZTS2 4 two hybrid Corominas R (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GOLGA2 2 RCOR3 0 two hybrid Rolland T (2014) 1
GOLGA2 2 SCNM1 0 two hybrid Rolland T (2014) 1
MVP 1 GOLGA2 2 two hybrid Corominas R (2014) 1
C1orf109 1 CCDC36 1 two hybrid Rolland T (2014) 1
PLSCR1 0 LONRF1 4 two hybrid Rolland T (2014) 1
HOXA1 4 CCDC33 3 two hybrid Rolland T (2014) 1
STK16 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
RUNX1T1 1 TRIM42 0 two hybrid Rolland T (2014) 1
MFAP1 3 CARD9 3 two hybrid Rolland T (2014) 1
GLYCTK 5 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM23 3 TRIM42 0 two hybrid Rolland T (2014) 1
C1orf109 1 KRT40 0 two hybrid Rolland T (2014) 1
GOLGA2 2 MFAP1 3 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRT40 0 KLHL38 1 two hybrid Rolland T (2014) 1
GOLGA2 2 C1orf109 1 two hybrid Rolland T (2014) 1
C1orf109 1 LZTS2 4 two hybrid Rolland T (2014) 1
MVP 1 MID2 1 two hybrid Corominas R (2014) 1
MEOX2 2 KLHL38 1 two hybrid Rolland T (2014) 1
MFAP1 3 CDCA7L 5 two hybrid Rolland T (2014) 1
GOLGA2 2 MAGOHB 1 two hybrid Rolland T (2014) 1
RCOR3 0 TRIM42 0 two hybrid Rolland T (2014) 1
STK16 1 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM23 3 FAM208B 4 two hybrid Rolland T (2014) 1
TRIM27 2 RCOR3 0 two hybrid Rolland T (2014) 1
TRIM27 2 SCNM1 0 two hybrid Rolland T (2014) 1
LZTS2 4 SSX2IP 0 affinity chromatography technology Huttlin EL (2017) 1
CDCA7L 5 TRIM42 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 TRIM42 0 two hybrid Rolland T (2014) 1
PSMA1 1 SSX2IP 0 two hybrid Rolland T (2014) 1
PTGER3 2 KRT40 0 two hybrid Rolland T (2014) 1
MFAP1 3 CEP70 1 two hybrid Rolland T (2014) 1
STK16 1 MTUS2 4 two hybrid Rolland T (2014) 1
TRAF2 1 LZTS2 4 two hybrid Rual JF (2005) 1
CEP70 1 BEX2 0 two hybrid Rolland T (2014) 1
CARD9 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PSMA1 1 CEP70 1 two hybrid Rolland T (2014) 1
STK16 1 EFHC2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
TRIM27 2 IQUB 6 two hybrid Rolland T (2014) 1
MTUS2 4 C1orf109 1 two hybrid Rolland T (2014) 1
TRAF1 0 C1orf109 1 two hybrid Rolland T (2014) 1
PTGER3 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LONRF1 4 two hybrid Rolland T (2014) 1
MFAP1 3 MTUS2 4 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP26-1 0 two hybrid Rolland T (2014) 1
TRIM27 2 TRIM23 3 two hybrid, two hybrid Reymond A (2001), Woodsmith J (2012) 2
MID2 1 TRIM42 0 two hybrid Rolland T (2014) 1
KRT13 2 TRIM42 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP3-2 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRT40 0 IQUB 6 two hybrid Rolland T (2014) 1
MVP 1 KCTD9 1 two hybrid Corominas R (2014) 1
C1orf109 1 SPERT 0 two hybrid Rolland T (2014) 1
ARMC7 1 TRIM42 0 two hybrid Rolland T (2014) 1
SSX2IP 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PSMA1 1 MID2 1 two hybrid Rolland T (2014) 1
PSMA1 1 TRIM27 2 two hybrid Rolland T (2014) 1
MEOX2 2 PTGER3 2 two hybrid Rolland T (2014) 1
TRAF1 0 TRAF2 1 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, fluorescent resonance energy transfe, pull down, affinity chromatography technology, two hybrid, two hybrid, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, two hybrid, two hybrid, imaging technique, affinity chromatography technology, affinity chromatography technology Bouwmeester T (2004), Takeuchi M (1996), Li S (2011), Li S (2011), Fries KL (1999), He L (2004), Zheng C (2010), Zheng C (2010), Relaix F (1998), Relaix F (1998), Jang HD (2001), Fotin-Mleczek M (2004), Pullen SS (1998), Wicovsky A (2009), Rothe M (1994), Rothe M (1994), Chen TC (2014), Greenfeld H (2015), Huttlin EL (2017) 19
HOXA1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ARNT2 5 TRAF2 1 two hybrid Corominas R (2014) 1
KRT15 2 RCOR3 0 two hybrid, affinity chromatography technology, two hybrid Rual JF (2005), Rual JF (2005), Rolland T (2014) 3
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRT40 0 two hybrid Rolland T (2014) 1
ARNT2 5 CCDC33 3 two hybrid Corominas R (2014) 1
MID2 1 RCOR3 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PLSCR1 0 STK16 1 two hybrid Rolland T (2014) 1
PNMA1 0 BEX2 0 two hybrid Rolland T (2014) 1
CARD9 3 SSX2IP 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ARMC7 1 EFHC2 0 two hybrid Rolland T (2014) 1
MFAP1 3 MID2 1 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
TRIM27 2 STK16 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SCNM1 0 TRIM42 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 TRIM42 0 two hybrid Rolland T (2014) 1
MVP 1 CCDC36 1 two hybrid Corominas R (2014) 1
HOXA1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
RCOR3 0 LZTS2 4 two hybrid Rolland T (2014) 1
PSMA1 1 IKZF3 1 two hybrid Rolland T (2014) 1
MEOX2 2 C1orf109 1 two hybrid Rolland T (2014) 1
KLHL38 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MFAP1 3 KRT40 0 two hybrid Rolland T (2014) 1
ARNT2 5 TRIM42 0 two hybrid Corominas R (2014) 1
ARMC7 1 SPERT 0 two hybrid Rolland T (2014) 1
ARNT2 5 PLSCR1 0 two hybrid Corominas R (2014) 1
PTGER3 2 CCDC33 3 two hybrid Rolland T (2014) 1
CDCA7L 5 KRTAP10-7 0 two hybrid Rolland T (2014) 1
IKZF3 1 TRIM42 0 two hybrid Rolland T (2014) 1
STK16 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ARNT2 5 ADAMTSL4 6 two hybrid Corominas R (2014) 1
KRTAP10-9 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
ARNT2 5 MTUS2 4 two hybrid Corominas R (2014) 1
CDCA7L 5 CARD9 3 two hybrid Rolland T (2014) 1
ARNT2 5 TRAF1 0 two hybrid Corominas R (2014) 1
KRTAP4-2 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
TRIM42 0 KLHL38 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
PLSCR1 0 ADAMTSL4 6 two hybrid Rual JF (2005) 1
PNMA1 0 SCNM1 0 two hybrid Rolland T (2014) 1
BEX2 0 SSX2IP 0 two hybrid Rolland T (2014) 1
MFAP1 3 TRIM42 0 two hybrid Rolland T (2014) 1
MEOX2 2 STK16 1 two hybrid Rolland T (2014) 1
GOLGA2 2 MID2 1 two hybrid Rolland T (2014) 1
EMD 0 CCDC33 3 two hybrid Rolland T (2014) 1
PTGER3 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TRIM23 3 TXNDC5 5 two hybrid Rolland T (2014) 1
CCDC33 3 TRIM42 0 two hybrid Rolland T (2014) 1
LZTS2 4 TRIM42 0 two hybrid Rolland T (2014) 1
MAGOHB 1 TRIM42 0 two hybrid Rolland T (2014) 1
LONRF1 4 GOLGA2 2 affinity chromatography technology Huttlin EL (2017) 1
MID2 1 ADAMTSL4 6 two hybrid Rolland T (2014) 1
SCNM1 0 SSX2IP 0 two hybrid Rolland T (2014) 1
SCNM1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SCNM1 0 LZTS2 4 two hybrid Rolland T (2014) 1
RUNX1T1 1 MID2 1 two hybrid Rolland T (2014) 1
TRIM42 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PLSCR1 0 GLRX3 1 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
TRAF2 1 RCOR3 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
PLSCR1 0 FAM103A1 0 two hybrid Rual JF (2005) 1
BEX2 0 KRT40 0 two hybrid Rolland T (2014) 1
PSMA1 1 KCTD9 1 two hybrid Rolland T (2014) 1
PTGER3 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP10-7 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CARD9 3 CEP70 1 two hybrid Rolland T (2014) 1
CDCA7L 5 SSX2IP 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
STK16 1 CCDC33 3 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
MAGOHB 1 KRT40 0 two hybrid Rolland T (2014) 1
PSMD9 0 TRIM42 0 two hybrid Rolland T (2014) 1
RUNX1T1 1 SPERT 0 two hybrid Rolland T (2014) 1
SPERT 0 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM23 3 FAM103A1 0 two hybrid Rolland T (2014) 1
TRIM27 2 FAM103A1 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 TRIM42 0 two hybrid Rolland T (2014) 1
C1orf109 1 TRIM27 2 two hybrid Yu H (2011) 1
STK16 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PSMA1 1 TRIM23 3 two hybrid, two hybrid Venkatesan K (2009), Rolland T (2014) 2
CARD9 3 CCDC36 1 two hybrid Rolland T (2014) 1
IKZF3 1 MAGOHB 1 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
TXNDC5 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
TRAF1 0 BEX2 0 two hybrid Rolland T (2014) 1
TXNDC5 5 KRT40 0 two hybrid Rolland T (2014) 1
MFAP1 3 SSX2IP 0 two hybrid Rolland T (2014) 1
ARRDC3 0 TRIM42 0 two hybrid Rolland T (2014) 1
PSMA1 1 KRT40 0 two hybrid Rolland T (2014) 1
MVP 1 TRIM27 2 two hybrid Corominas R (2014) 1