Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000309180 [[150915618, 150917226], [150918695, 150918784], [150920890, 150920979]] [[150916213, 150917173]]
ENST00000480322 [[150917119, 150917226], [150920890, 150920988]] [[150917119, 150917173]]
NM_013308 [[150915618, 150917226], [150918695, 150918784], [150920890, 150920988]] [[150916213, 150917173]]
Promoter
Chrom Start End Description
chr3 150920950 150920962 CAGE_peak_2_at_GPR171_5end
chr3 150920988 150921009 CAGE_peak_1_at_GPR171_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr3 GH03I151224 151224950 151229481 1.28 [{'connected_gene': 'P2RY14', 'score': 27.02}, {'connected_gene': 'P2RY12', 'score': 4.81}, {'connected_gene': 'GC03M151222', 'score': 0.44}, {'connected_gene': 'GPR171', 'score': 0.34}, {'connected_gene': 'MED12L', 'score': 0.11}]
chr3 GH03I151216 151216793 151216982 0.31 [{'connected_gene': 'P2RY14', 'score': 11.79}, {'connected_gene': 'GPR87', 'score': 10.38}, {'connected_gene': 'MED12L', 'score': 9.19}, {'connected_gene': 'GPR171', 'score': 0.39}, {'connected_gene': 'GC03M151222', 'score': 0.37}]
chr3 GH03I151209 151209325 151211755 1.12 [{'connected_gene': 'P2RY14', 'score': 11.79}, {'connected_gene': 'GPR87', 'score': 10.38}, {'connected_gene': 'MED12L', 'score': 9.2}, {'connected_gene': 'GPR171', 'score': 0.44}, {'connected_gene': 'GC03M151222', 'score': 0.31}]
chr3 GH03I151219 151219213 151219402 0.52 [{'connected_gene': 'P2RY14', 'score': 12.81}, {'connected_gene': 'P2RY13', 'score': 11.44}, {'connected_gene': 'GC03M151222', 'score': 0.37}, {'connected_gene': 'GPR171', 'score': 0.37}, {'connected_gene': 'MED12L', 'score': 0.12}]
chr3 GH03I151182 151182801 151184123 0.7 [{'connected_gene': 'P2RY14', 'score': 11.55}, {'connected_gene': 'MED12L', 'score': 10.37}, {'connected_gene': 'GPR87', 'score': 10.2}, {'connected_gene': 'GPR171', 'score': 6.79}, {'connected_gene': 'AADAC', 'score': 4.51}, {'connected_gene': 'GC03P151189', 'score': 0.77}, {'connected_gene': 'GC03M151148', 'score': 0.31}]
chr3 GH03I151230 151230202 151231457 0.85 [{'connected_gene': 'P2RY14', 'score': 32.1}, {'connected_gene': 'MED12L', 'score': 9.47}, {'connected_gene': 'P2RY13', 'score': 4.36}, {'connected_gene': 'GC03M151222', 'score': 0.44}, {'connected_gene': 'GPR171', 'score': 0.31}]
chr3 GH03I150759 150759014 150766484 2.55 [{'connected_gene': 'SIAH2', 'score': 559.15}, {'connected_gene': 'SIAH2-AS1', 'score': 550.77}, {'connected_gene': 'TSC22D2', 'score': 4.3}, {'connected_gene': 'SERP1', 'score': 1.86}, {'connected_gene': 'GPR171', 'score': 1.54}, {'connected_gene': 'SELENOT', 'score': 1.2}, {'connected_gene': 'LOC105374155', 'score': 0.77}]
chr3 GH03I151199 151199422 151203763 1.5 [{'connected_gene': 'GPR171', 'score': 550.77}, {'connected_gene': 'P2RY14', 'score': 10.83}, {'connected_gene': 'AADAC', 'score': 4.45}, {'connected_gene': 'AADACL2', 'score': 4.34}, {'connected_gene': 'RNA5SP145', 'score': 0.39}, {'connected_gene': 'MED12L', 'score': 0.13}]
chr3 GH03I151203 151203916 151205328 0.4 [{'connected_gene': 'GPR171', 'score': 550.77}, {'connected_gene': 'GC03M151222', 'score': 0.29}, {'connected_gene': 'MED12L', 'score': 0.13}]