Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
NR4A1 3164 NICOTINE CHEMBL3 NCI 11979430, 12111438
NR4A1 3164 CHEMBL35482 CHEMBL35482 NCI 15385570
NR4A1 3164 TRETINOIN CHEMBL38 NCI 11602619
NR4A1 3164 IONOMYCIN CHEMBL501617 NCI 16051191, 9705872
NR4A1 3164 LEVODOPA CHEMBL1009 NCI 15896973, 16930409
NR4A1 3164 MORPHINE CHEMBL70 NCI 10719211
NR4A1 3164 ACETYLCYSTEINE CHEMBL600 NCI 8647183
NR4A1 3164 ETOPOSIDE CHEMBL44657 NCI 12046067
NR4A1 3164 HALOPERIDOL CHEMBL54 NCI 16893530
NR4A1 3164 CYCLOSPORINE CHEMBL160 NCI 7831306
NR4A1 3164 CHEMBL1213492 CHEMBL1213492 NCI 12939274

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID