PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
CHRD 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 RGS20 2 two hybrid Rolland T (2014) 1
HOXA1 4 RBPMS 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-11 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-11 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
SUV39H1 0 KDM1A 2 two hybrid Weimann M (2013) 1
TRIM42 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1
HOXA1 4 RGS17 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-11 0 two hybrid Rolland T (2014) 1
SUV39H1 0 PRMT6 2 two hybrid Weimann M (2013) 1
HOXA1 4 SUV39H1 0 affinity chromatography technology, two hybrid Weimann M (2013), Weimann M (2013) 2
GATA1 1 TRIP6 2 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
PLSCR1 0 EFEMP2 0 two hybrid Rual JF (2005) 1
CHIC2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
GP9 0 HOXA1 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KRTAP10-3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CHIC2 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
BLZF1 0 CCDC33 3 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MDFI 1 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KDM1A 2 two hybrid Weimann M (2013) 1
KRT40 0 TRIM42 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TBC1D10C 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SDCBP 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 PKNOX1 1 pull down Green NC (1998) 1
KRTAP5-9 0 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
HOXA1 4 PLSCR1 0 two hybrid Rual JF (2005) 1
LCE1B 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MDFI 1 MGAT5B 5 two hybrid Rolland T (2014) 1
MGAT5B 5 KRTAP12-2 1 two hybrid Rolland T (2014) 1
RBPMS 0 EFEMP2 0 two hybrid Rolland T (2014) 1
HOXA1 4 TRAPPC6A 0 two hybrid Rual JF (2005) 1
GATA1 1 HOXA1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP9-2 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PLSCR1 0 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-1 4 two hybrid Rolland T (2014) 1
HOXA1 4 TRAF1 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
BLZF1 0 KDM1A 2 two hybrid Weimann M (2013) 1
RGS17 1 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
HOXA1 4 ZNF503 0 affinity chromatography technology Huttlin EL (2015) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
HOXA1 4 PBX2 1 two hybrid Rolland T (2014) 1
TRAF1 0 PBX2 1 affinity chromatography technology Greenfeld H (2015) 1
KRTAP4-12 2 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
PLSCR1 0 MGAT5B 5 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
TRIP6 2 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP12-1 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRT38 4 KDM1A 2 two hybrid Rolland T (2014) 1
TRAF1 0 TRIM42 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-7 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
LCE3E 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PLSCR1 0 CCDC33 3 two hybrid Rual JF (2005) 1
KRTAP4-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
HOXA1 4 TRIM42 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRT38 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
HOXA1 4 TLE1 6 affinity chromatography technology Huttlin EL (2015) 1
KRTAP5-9 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 LPXN 4 two hybrid Rual JF (2005) 1
DUSP22 1 HOXA1 4 two hybrid Wang J (2011) 1
NOTCH2NL 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRT31 0 two hybrid Rolland T (2014) 1
KDM5B 27 KDM1A 2 affinity chromatography technology, pull down Li Q (2011), Li Q (2011) 2
ADAMTSL4 6 KRTAP10-1 4 two hybrid Rolland T (2014) 1
MGAT5B 5 KRTAP26-1 0 two hybrid Rolland T (2014) 1
RBPMS 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1
HOXA1 4 SPRY1 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
HOXA1 4 PRMT6 2 two hybrid Weimann M (2013) 1
CHRD 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP3-2 0 two hybrid Rual JF (2005) 1
KRTAP5-9 0 RGS20 2 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE4A 0 two hybrid Rolland T (2014) 1
RGS20 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP4-7 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 CCDC33 3 two hybrid Rolland T (2014) 1
LCE1B 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP12-1 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-7 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CHIC2 0 KRT40 0 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
KRTAP12-1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE1B 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP10-1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-7 0 two hybrid Rolland T (2014) 1
KRTAP12-1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
HOXA1 4 LGALS13 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 TBC1D10C 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
GRN 2 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP4-7 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
RGS20 2 LCE1B 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PRMT6 2 N4BP2L2 3 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
CHRD 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MDFI 1 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP12-2 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
HOXA1 4 ALG13 9 two hybrid Rolland T (2014) 1
TRIP6 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
RBPMS 0 MGAT5B 5 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
HOXA1 4 KRTAP3-2 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP10-1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CHRD 5 two hybrid Rolland T (2014) 1
HOXA1 4 MGAT5B 5 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-11 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP26-1 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-7 0 two hybrid Rolland T (2014) 1
HOXA1 4 HOXA1 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
HOXA1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP12-2 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP12-2 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 CHIC2 0 two hybrid Rual JF (2005) 1
HOXA1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-11 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
LPXN 4 TRIP6 2 affinity chromatography technology Huttlin EL (2017) 1
HOXA1 4 KRT40 0 two hybrid Rolland T (2014) 1
MDFI 1 CHIC2 0 two hybrid Rual JF (2005) 1
ADAMTSL4 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
RGS20 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRT40 0 LCE3E 0 two hybrid Rolland T (2014) 1
KDM5B 27 HOXA1 4 affinity chromatography technology Zhou W (2009) 1
KRTAP5-9 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
CCDC33 3 MDFI 1 two hybrid Xin X (2009) 1
KRTAP9-4 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
GRN 2 CCDC33 3 two hybrid Rolland T (2014) 1
HOXA1 4 EFEMP2 0 two hybrid Rual JF (2005) 1
PLSCR1 0 CHRD 5 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP26-1 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP4-11 0 two hybrid Rolland T (2014) 1
GATA1 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 SDCBP 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP12-1 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
HOXA1 4 TBC1D10C 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP10-1 4 KRTAP26-1 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1
PKNOX1 1 PBX2 1 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
CHIC2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
MDFI 1 SPRY1 2 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
PLSCR1 0 ADAMTSL4 6 two hybrid Rual JF (2005) 1
PRNP 4 HOXA1 4 pull down, affinity chromatography technology, affinity chromatography technology Satoh J (2009), Satoh J (2009), Satoh J (2009) 3
KRTAP5-9 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP12-4 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RGS20 2 LCE4A 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 PIK3R1 6 two hybrid Wang J (2011) 1
ADAMTSL4 6 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
CCDC33 3 TRIM42 0 two hybrid Rolland T (2014) 1
HOXA1 4 N4BP2L2 3 two hybrid Rolland T (2014) 1
EFEMP2 0 CCDC33 3 two hybrid Rolland T (2014) 1
SDCBP 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 ZNF703 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
GATA1 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
BLZF1 0 PRMT6 2 two hybrid Weimann M (2013) 1
TRIM42 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
TRAF1 0 PKNOX1 1 affinity chromatography technology Huttlin EL (2017) 1
ADAMTSL4 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 MDFI 1 two hybrid Rual JF (2005) 1
MDFI 1 LCE1B 1 two hybrid Rolland T (2014) 1
SPRY1 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP12-2 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP12-4 0 two hybrid Rolland T (2014) 1
CHIC2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SDCBP 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRT31 0 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP12-1 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 TRIM42 0 two hybrid Rolland T (2014) 1
GRN 2 HOXA1 4 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
KRTAP9-4 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP10-1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP12-2 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP3-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-2 0 two hybrid Rolland T (2014) 1
HOXA1 4 CHRD 5 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP12-1 0 two hybrid Rolland T (2014) 1
HOXA1 4 BLZF1 0 two hybrid Rolland T (2014) 1
HOXA1 4 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE4A 0 two hybrid Rolland T (2014) 1
SPRY1 2 LCE1B 1 two hybrid Rolland T (2014) 1
HOXA1 4 TRIP6 2 two hybrid Rual JF (2005) 1
RGS20 2 LCE3E 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP12-2 1 two hybrid Rolland T (2014) 1