PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
AQP1 1 KIAA1958 5 two hybrid Rolland T (2014) 1
AQP1 1 MDFI 1 two hybrid, two hybrid, two hybrid Rual JF (2005), Xin X (2009), Venkatesan K (2009) 3
TNK2 7 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AQP1 1 MID2 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
AQP1 1 KRT31 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 FOS 0 two hybrid Rolland T (2014) 1
MDFI 1 SPRY2 4 two hybrid Rolland T (2014) 1
AQP1 1 RGS17 1 two hybrid Rolland T (2014) 1
LMNA 2 SIAH1 2 two hybrid Dittmer TA (2014) 1
CEP44 2 TRIP6 2 bioid Gupta GD (2015) 1
KRTAP9-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AQP1 1 285622 0 two hybrid Rolland T (2014) 1
TRIM23 3 TRAF1 0 two hybrid Rolland T (2014) 1
IKZF2 3 IKZF3 1 affinity chromatography technology Kelley CM (1998) 1
SPRY2 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
KCTD9 1 KRT40 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CREB3 1 AQP1 1 two hybrid Yu H (2011) 1
AQP1 1 TRIM23 3 two hybrid Rolland T (2014) 1
TRAF2 1 SPRY2 4 two hybrid Rual JF (2005) 1
AQP1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LMNA 2 AQP1 1 two hybrid Dittmer TA (2014) 1
CCDC136 1 CCDC85B 0 affinity chromatography technology Huttlin EL (2017) 1
TNK2 7 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 TNK2 7 two hybrid Rolland T (2014) 1
AQP1 1 KCTD9 1 two hybrid Rolland T (2014) 1
AQP1 1 IKZF2 3 two hybrid Rolland T (2014) 1
AQP1 1 SPRY2 4 two hybrid Rolland T (2014) 1
AQP1 1 TRAF2 1 two hybrid Rolland T (2014) 1
AQP1 1 FSD2 4 two hybrid Rolland T (2014) 1
AQP1 1 CSRNP1 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
AQP1 1 ADAMTSL4 6 two hybrid Venkatesan K (2009) 1
LMNA 2 CREB3 1 two hybrid Dittmer TA (2014) 1
TRIM23 3 SIAH1 2 two hybrid Rolland T (2014) 1
LMNA 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
AQP1 1 MTUS2 4 two hybrid Rolland T (2014) 1
RGS20 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
AQP1 1 AQP1 1 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
AQP1 1 TCF4 26 two hybrid Rolland T (2014) 1
AQP1 1 TRAF1 0 two hybrid Rolland T (2014) 1
SPRY2 4 ADAMTSL4 6 two hybrid Rual JF (2005) 1
AQP1 1 KRT40 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
AQP1 1 EFEMP2 0 two hybrid Rual JF (2005) 1
TRIP6 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SPRY2 4 MID2 1 two hybrid Rolland T (2014) 1
SIAH1 2 TNK2 7 two hybrid, affinity chromatography technology, affinity chromatography technology, two hybrid Buchwald M (2012), Buchwald M (2012), Buchwald M (2012), Wang J (2011) 4
TRAF1 0 TRAF2 1 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, fluorescent resonance energy transfe, pull down, affinity chromatography technology, two hybrid, two hybrid, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, two hybrid, two hybrid, imaging technique, affinity chromatography technology, affinity chromatography technology Bouwmeester T (2004), Takeuchi M (1996), Li S (2011), Li S (2011), Fries KL (1999), He L (2004), Zheng C (2010), Zheng C (2010), Relaix F (1998), Relaix F (1998), Jang HD (2001), Fotin-Mleczek M (2004), Pullen SS (1998), Wicovsky A (2009), Rothe M (1994), Rothe M (1994), Chen TC (2014), Greenfeld H (2015), Huttlin EL (2017) 19
KRTAP9-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AQP1 1 CCDC136 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
AQP1 1 IKZF3 1 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 TRIP6 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
AQP1 1 SIAH1 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
AQP1 1 CCDC85B 0 two hybrid Rual JF (2005) 1
MID2 1 ADAMTSL4 6 two hybrid Rolland T (2014) 1
AQP1 1 CCDC36 1 two hybrid Rolland T (2014) 1
AQP1 1 KRT33B 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-7 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LMNA 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 CEP44 2 two hybrid Rolland T (2014) 1
AQP1 1 CCDC57 8 two hybrid Rolland T (2014) 1
AQP1 1 KCTD17 0 two hybrid Rual JF (2005) 1
AQP1 1 RGS20 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AQP1 1 RIMBP3 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-2 0 two hybrid Rolland T (2014) 1
AQP1 1 CRTAC1 5 two hybrid Rolland T (2014) 1