PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
SPRY2 4 ZNF266 2 two hybrid Vinayagam A (2011) 1
KRTAP10-9 1 401508 0 two hybrid Rolland T (2014) 1
KLHL38 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
GLRX3 1 ADAMTSL4 6 two hybrid Rual JF (2005) 1
GLRX3 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CHRD 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 RGS20 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CRCT1 1 two hybrid Rolland T (2014) 1
CKS1B 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPG7 6 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 P2RX4 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GNE 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
DOCK2 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CATSPER1 2 two hybrid Rual JF (2005) 1
KRTAP10-11 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-11 0 two hybrid Rolland T (2014) 1
CRCT1 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
GNE 2 KRTAP4-12 2 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SCARB1 2 KRTAP5-9 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SLC22A23 7 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
TCEANC 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SMCP 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SLC25A10 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-7 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 401508 0 two hybrid Rolland T (2014) 1
GNE 2 SPRY2 4 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-11 0 two hybrid Rolland T (2014) 1
TCEA2 1 ADAMTSL4 6 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
DHRS1 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZNF587 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CTSZ 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CHIC2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 CATSPER1 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
SPG7 6 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ZBTB24 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
DMRT3 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 GLRX3 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF439 1 two hybrid Rual JF (2005) 1
KRTAP5-9 0 DMRT3 2 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 TBC1D16 6 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPG7 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FAM161A 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
DMRT3 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-11 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP10-8 0 C11orf87 1 two hybrid Rolland T (2014) 1
CXCL16 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
NECTIN2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF266 2 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ATG9A 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 ZNF587 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE2A 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FAM124B 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP12-1 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 WDYHV1 0 two hybrid Rolland T (2014) 1
TBC1D10C 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SDCBP 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
MEOX2 2 ZNF417 2 two hybrid Rolland T (2014) 1
ZNF439 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 TOMM22 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3E 0 two hybrid Rolland T (2014) 1
CREB5 4 SPRY2 4 two hybrid Rolland T (2014) 1
SPINK2 1 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
RGS20 2 CATSPER1 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
NPBWR2 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ATG9A 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 MEOX2 2 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
PGLS 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
LCE1B 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TBC1D16 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-11 1 two hybrid Rolland T (2014) 1
BMP7 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SPRY2 4 CATSPER1 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MEOX2 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
OTX1 4 CHRD 5 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CREB5 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CXCL16 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPATC1L 0 two hybrid Yu H (2011) 1
KRTAP5-9 0 29797 0 two hybrid Rolland T (2014) 1
CRCT1 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZFYVE21 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF581 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SLC22A23 7 two hybrid Rolland T (2014) 1
ATG9A 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PCSK5 9 KRTAP10-8 0 two hybrid Rolland T (2014) 1
OTX1 4 CHIC2 0 two hybrid Rual JF (2005) 1
KRTAP5-9 0 NECTIN2 0 two hybrid Rolland T (2014) 1
RAMP3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PTPMT1 0 two hybrid Rolland T (2014) 1
BMP7 3 KRTAP5-9 0 two hybrid Rolland T (2014) 1
FAM124B 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 RNF111 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KLHL38 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PCSK5 9 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PGLS 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
YIPF3 2 KRTAP9-4 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-1 4 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPINK2 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
FAH 2 KRTAP5-9 0 two hybrid Rolland T (2014) 1
MEOX2 2 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
RNF111 2 LCE4A 0 two hybrid Rolland T (2014) 1
COMT 2 KRTAP5-9 0 two hybrid Rolland T (2014) 1
CNNM3 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NPDC1 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
FAM161A 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ABHD17A 1 two hybrid Yu H (2011) 1
HOXB9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-7 0 401508 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
DMRT3 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PSMA1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KLHL38 1 two hybrid Rolland T (2014) 1
ZNF417 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
CTSZ 3 KRTAP5-9 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
PRKAB2 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 401508 0 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
TBC1D16 6 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RAMP3 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 LCE4A 0 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP4-11 0 two hybrid Rolland T (2014) 1
PTPMT1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
SPG7 6 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SPRY2 4 ZNF587 0 two hybrid Rolland T (2014) 1
NAXD 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
BMP7 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
BMP7 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PGLS 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CHIC2 0 CATSPER1 2 two hybrid Rual JF (2005) 1
ALPP 1 KRTAP5-9 0 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP12-1 0 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP4-11 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP4-11 0 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
MEOX2 2 CHIC2 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CXCL16 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
CNNM3 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE3E 0 two hybrid Rolland T (2014) 1
29797 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZFYVE21 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CRCT1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SDC3 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
RGS20 2 TBC1D16 6 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
LCE3E 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 DHRS1 1 two hybrid Rolland T (2014) 1
CKS1B 0 KRTAP5-9 0 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NAXD 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ZNF124 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MAPKBP1 8 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP9-2 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 TCEANC 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PCSK5 9 two hybrid Rolland T (2014) 1
HOXB9 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
HPCAL1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KLHL38 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 JOSD1 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF124 3 two hybrid Rolland T (2014) 1
KRTAP5-9 0 GNE 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LY6H 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3C 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C19orf66 1 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP5-9 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPRY2 4 two hybrid Rolland T (2014) 1
GNE 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF417 2 two hybrid Rual JF (2005) 1
KRTAP4-12 2 C10orf62 0 two hybrid Rual JF (2005) 1
MAPKBP1 8 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ZNF266 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-7 0 two hybrid Rolland T (2014) 1
NPBWR2 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP9-4 0 two hybrid Rolland T (2014) 1
NPBWR2 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
C19orf66 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 ZNF417 2 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C11orf87 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF439 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C10orf62 0 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
JOSD1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPG7 6 two hybrid Yu H (2011) 1
LCE2A 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PCSK5 9 NUFIP2 1 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF417 2 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3C 0 two hybrid Rolland T (2014) 1
MEOX2 2 LCE2A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
29797 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NPBWR2 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE1B 1 two hybrid Rolland T (2014) 1
SPRY2 4 ZNF417 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPINK2 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 RGS20 2 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NCLN 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HSPD1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
BEX2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPINK2 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
CATSPER1 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
NAXD 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FAM124B 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 CHRD 5 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
PCSK5 9 KRTAP4-12 2 two hybrid Rolland T (2014) 1
CNNM3 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 FAM161A 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP12-2 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE4A 0 two hybrid Rolland T (2014) 1
RGS20 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
RGS20 2 CREB5 4 two hybrid Rolland T (2014) 1
TYRO3 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
RGS20 2 CRCT1 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE3C 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP5-9 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
DHRS1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 C11orf87 1 two hybrid Rolland T (2014) 1
CHRD 5 SPRY2 4 two hybrid Rolland T (2014) 1
KLHL38 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
NUFIP2 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 FAM76B 3 two hybrid Rual JF (2005) 1
KRTAP5-9 0 NPDC1 2 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 FAM76B 3 two hybrid Rolland T (2014) 1
MEOX2 2 LCE4A 0 two hybrid Rolland T (2014) 1
LCE1B 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP12-1 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 FAM124B 2 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TCEANC 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SMCP 1 two hybrid Rolland T (2014) 1
TYRO3 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CXCL16 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
RGS20 2 GLRX3 1 affinity chromatography technology, two hybrid, affinity chromatography technology Ewing RM (2007), Rolland T (2014), Huttlin EL (2017) 3
ZNF124 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
