PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
EPS15 1 GRB2 2 far western blotting, affinity chromatography technology, affinity chromatography technology, pull down Schumacher C (1995), Parachoniak CA (2009), Parachoniak CA (2009), Parachoniak CA (2009) 4
DNPEP 2 KRT82 7 affinity chromatography technology Ewing RM (2007) 1
EPS15 1 KRT82 7 affinity chromatography technology Brehme M (2009) 1
GRB2 2 KRT16 2 affinity chromatography technology Brehme M (2009) 1
ELF3 0 KRT82 7 affinity chromatography technology Ewing RM (2007) 1
PLEKHB2 4 KRT82 7 affinity chromatography technology Ewing RM (2007) 1
LYAR 0 KRT82 7 affinity chromatography technology Ewing RM (2007) 1
TWF2 2 KRT82 7 affinity chromatography technology Ewing RM (2007) 1
DLG3 1 KRT82 7 affinity chromatography technology Ewing RM (2007) 1
GRB2 2 KRT82 7 affinity chromatography technology Brehme M (2009) 1
EPS15 1 KRT16 2 affinity chromatography technology Brehme M (2009) 1
GAN 4 KRT82 7 affinity chromatography technology Johnson-Kerner BL (2015) 1
LYAR 0 TWF2 2 affinity chromatography technology Ewing RM (2007) 1
OBSL1 9 KRT82 7 affinity chromatography technology Hanson D (2014) 1
KRT82 7 KRT16 2 biochemical Wan C (2015) 1