Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000495807 [[31825435, 31827722], [31827818, 31829968], [31830394, 31830573]] None
ENST00000480384 [[31826828, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830582]] None
ENST00000491768 [[31826828, 31827722], [31827818, 31827955], [31828215, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830599]] [[31827949, 31827955], [31828215, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830553]]
ENST00000375631 [[31826828, 31827722], [31827818, 31828041], [31828215, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830683]] [[31827495, 31827722], [31827818, 31828041], [31828215, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830553]]
NM_000434 [[31826828, 31827722], [31827818, 31828041], [31828215, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830709]] [[31827495, 31827722], [31827818, 31828041], [31828215, 31828398], [31828964, 31829227], [31829775, 31829968], [31830394, 31830553]]
NM_000434 [[3141583, 3142477], [3142573, 3142796], [3142970, 3143153], [3143719, 3143982], [3144530, 3144723], [3145149, 3145464]] [[3142250, 3142477], [3142573, 3142796], [3142970, 3143153], [3143719, 3143982], [3144530, 3144723], [3145149, 3145308]]
NM_000434 [[3336575, 3337469], [3337565, 3337788], [3337962, 3338145], [3338711, 3338974], [3339522, 3339715], [3340141, 3340456]] [[3337242, 3337469], [3337565, 3337788], [3337962, 3338145], [3338711, 3338974], [3339522, 3339715], [3340141, 3340300]]
NM_000434 [[3112414, 3113308], [3113404, 3113627], [3113801, 3113984], [3114550, 3114813], [3115361, 3115554], [3115980, 3116295]] [[3113081, 3113308], [3113404, 3113627], [3113801, 3113984], [3114550, 3114813], [3115361, 3115554], [3115980, 3116139]]
NM_000434 [[3206706, 3207600], [3207696, 3207919], [3208093, 3208276], [3208842, 3209105], [3209653, 3209846], [3210272, 3210587]] [[3207373, 3207600], [3207696, 3207919], [3208093, 3208276], [3208842, 3209105], [3209653, 3209846], [3210272, 3210431]]
NM_000434 [[3120619, 3121513], [3121609, 3121832], [3122006, 3122189], [3122755, 3123018], [3123566, 3123759], [3124185, 3124500]] [[3121286, 3121513], [3121609, 3121832], [3122006, 3122189], [3122755, 3123018], [3123566, 3123759], [3124185, 3124344]]
NM_000434 [[3169887, 3170781], [3170877, 3171100], [3171274, 3171457], [3172023, 3172286], [3172834, 3173027], [3173453, 3173768]] [[3170554, 3170781], [3170877, 3171100], [3171274, 3171457], [3172023, 3172286], [3172834, 3173027], [3173453, 3173612]]
NM_000434 [[3159576, 3160470], [3160566, 3160789], [3160963, 3161146], [3161712, 3161975], [3162523, 3162716], [3163142, 3163457]] [[3160243, 3160470], [3160566, 3160789], [3160963, 3161146], [3161712, 3161975], [3162523, 3162716], [3163142, 3163301]]
Promoter
Chrom Start End Description
chr6 31830554 31830563 CAGE_peak_4_at_NEU1_5end
chr6 31830586 31830624 CAGE_peak_1_at_NEU1_5end
chr6 31830633 31830644 CAGE_peak_2_at_NEU1_5end
chr6 31830655 31830666 CAGE_peak_3_at_NEU1_5end