PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
FARS2 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GLRX3 1 ADAMTSL4 6 two hybrid Rual JF (2005) 1
GLRX3 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
LMO2 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
COL8A1 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PIN1 0 FKBP1B 0 biochemical Wan C (2015) 1
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GNE 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CATSPER1 2 two hybrid Rual JF (2005) 1
ADAMTSL4 6 KRTAP4-11 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
GNE 2 KRTAP4-12 2 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
COL8A1 3 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
AQP1 1 MID2 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GNE 2 SPRY2 4 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-11 0 two hybrid Rolland T (2014) 1
TCEA2 1 ADAMTSL4 6 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-11 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CLEC18A 0 two hybrid Rolland T (2014) 1
EIF4E2 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 CATSPER1 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
KRTAP5-9 0 GLRX3 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
NTF4 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GNMT 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CXCL16 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
OTX1 4 SMARCC1 5 two hybrid Rolland T (2014) 1
GATA2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FAM124B 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FHL3 0 TRIP6 2 two hybrid Rual JF (2005) 1
FBXW5 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FARS2 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PLSCR1 0 NTN4 1 two hybrid Rual JF (2005) 1
FBXW5 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3E 0 two hybrid Rolland T (2014) 1
LONRF1 4 TRIM42 0 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
SPATA8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 RAB2B 0 two hybrid Rolland T (2014) 1
CREB5 4 SPRY2 4 two hybrid Rolland T (2014) 1
SPINK2 1 ADAMTSL4 6 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
PLSCR1 0 SPATA8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
HOXA1 4 PLSCR1 0 two hybrid Rual JF (2005) 1
COL8A1 3 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KIF1A 19 SPRY2 4 two hybrid Corominas R (2014) 1
LCE1B 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ARNT2 5 SORBS3 5 two hybrid Corominas R (2014) 1
EIF4E2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
FARS2 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SPRY2 4 CATSPER1 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MVP 1 PLSCR1 0 two hybrid, two hybrid Wang J (2011), Corominas R (2014) 2
KRTAP9-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CREB5 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
STK16 1 ADAMTSL4 6 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
AQP1 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PLSCR1 0 LCE4A 0 two hybrid Rolland T (2014) 1
FLNA 10 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TRIM42 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 SPATA8 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
MVP 1 TRIM42 0 two hybrid Corominas R (2014) 1
SALL2 2 ADAMTSL4 6 two hybrid Venkatesan K (2009) 1
FAM124B 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
GNMT 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
FAH 2 KRTAP5-9 0 two hybrid Rolland T (2014) 1
PTGER3 2 DIP2A 12 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
GIP 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SLC6A20 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE2D 0 two hybrid Rolland T (2014) 1
MVP 1 TRIP6 2 two hybrid Corominas R (2014) 1
SPRY2 4 KRTAP4-11 0 two hybrid Rolland T (2014) 1
TOP3B 5 MID2 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 ADAMTSL5 6 two hybrid Rolland T (2014) 1
LMO1 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
SPRY2 4 ZNF587 0 two hybrid Rolland T (2014) 1
SPATA8 0 FHL3 0 two hybrid Yu H (2011) 1
PLSCR1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ASPSCR1 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 388387 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP4-11 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
AMMECR1 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
DGCR6 0 ARNT2 5 two hybrid Corominas R (2014) 1
LMO2 2 TRIP6 2 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
FHL3 0 ZNF417 2 two hybrid Rolland T (2014) 1
COL8A1 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE3E 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MID2 1 LGALS14 0 two hybrid Rolland T (2014) 1
LMO2 2 GATA2 0 two hybrid, pull down, affinity chromatography technology Osada H (1995), Osada H (1995), Osada H (1995) 3
PTGER3 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
KRTAP10-3 1 390535 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 RHOJ 0 two hybrid Rolland T (2014) 1
CHCHD2 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
STK16 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CST2 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
SLC6A20 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SLC6A20 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LGALS14 0 two hybrid Rolland T (2014) 1
HOXA1 4 TRIM42 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 GNE 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3C 0 two hybrid Rolland T (2014) 1
MID2 1 ZNF587 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C19orf66 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
AQP1 1 SPRY2 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPRY2 4 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF417 2 two hybrid Rual JF (2005) 1
CPNE7 3 ADAMTSL4 6 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SLC6A20 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
GATA2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CFAP206 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
PTGER3 2 TRIM42 0 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP4-2 0 ZNF417 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 PID1 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
TOP3B 5 ADAMTSL4 6 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PIN1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
OTX1 4 LCE2D 0 two hybrid Rolland T (2014) 1
RCHY1 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
EIF4E2 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF417 2 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-1 4 two hybrid Rolland T (2014) 1
SPATA8 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3C 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 DSCR8 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
DGCR6 0 SPRY2 4 two hybrid Corominas R (2014) 1
SPRY2 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE1B 1 two hybrid Rolland T (2014) 1
SPRY2 4 ZNF417 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPINK2 1 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
DGCR6 0 DNPEP 2 two hybrid Corominas R (2014) 1
SLC23A1 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GNMT 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LRRC29 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
AQP1 1 ADAMTSL4 6 two hybrid Venkatesan K (2009) 1
PLSCR1 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PIN1 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
STK16 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
EIF4E2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GIP 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPINK2 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
CATSPER1 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF417 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 TSSK3 3 two hybrid Rolland T (2014) 1
ZNF587 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
FKBP1B 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
APOL6 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
FBXW5 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SPATA8 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE4A 0 two hybrid Rolland T (2014) 1
ADAMTSL5 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MVP 1 ADAMTSL4 6 two hybrid Corominas R (2014) 1
PLSCR1 0 LCE3C 0 two hybrid Rolland T (2014) 1
OTX1 4 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF587 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE3C 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
PIN1 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GLRX3 1 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TUBGCP4 3 ADAMTSL4 6 two hybrid Venkatesan K (2009) 1
PLSCR1 0 LONRF1 4 two hybrid Rolland T (2014) 1
DGCR6 0 ADAMTSL4 6 two hybrid Corominas R (2014) 1
PIN1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 SLC6A20 3 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 FAM124B 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 SPATA8 0 two hybrid Rolland T (2014) 1
CXCL16 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
TRIP6 2 FAM124B 2 two hybrid Rual JF (2005) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
STK16 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PRKAB2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
PRKAB2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
MVP 1 MID2 1 two hybrid Corominas R (2014) 1
MID2 1 ZNF417 2 two hybrid Rolland T (2014) 1
CST2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
OTX1 4 ADAMTSL4 6 two hybrid Yu H (2011) 1
ADAMTSL4 6 LCE1B 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE1B 1 two hybrid Rolland T (2014) 1
ARNT2 5 TRIP6 2 two hybrid Corominas R (2014) 1
SPRY2 4 ADAMTSL4 6 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE1B 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 NMUR2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE3E 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PTGER3 2 SPRY2 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
STK16 1 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
FBXW5 6 ADAMTSL4 6 two hybrid Rolland T (2014) 1
SPRY2 4 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE2D 0 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CREB5 4 two hybrid Yu H (2011) 1
KRTAP5-9 0 CXCL16 0 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FLNA 10 LGALS14 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ADAMTSL4 6 ASPSCR1 3 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP4-11 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 SPRY2 4 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
GLRX3 1 OLFM3 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 CATSPER1 2 two hybrid Rolland T (2014) 1
TOP3B 5 KRTAP4-12 2 two hybrid Rual JF (2005) 1
PTGER3 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LONRF1 4 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE2D 0 two hybrid Rolland T (2014) 1
CHCHD2 0 FARS2 3 affinity chromatography technology Floyd BJ (2016) 1
MID2 1 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 390535 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE4A 0 two hybrid Rolland T (2014) 1
TRIP6 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-11 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ADAMTSL4 6 DLK2 0 two hybrid Rual JF (2005) 1
PLSCR1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SPRY2 4 FRS3 0 two hybrid Rolland T (2014) 1
FARS2 3 MID2 1 two hybrid Rolland T (2014) 1
FBXW5 6 KRTAP4-12 2 two hybrid Rual JF (2005) 1
LCE3C 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP10-1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 64396 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SPRY2 4 MID2 1 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MID2 1 C19orf66 1 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
TMEM150A 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FAH 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PLSCR1 0 SMARCC1 5 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-11 0 two hybrid Rolland T (2014) 1
GLRX3 1 LCE2D 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-11 1 two hybrid Rolland T (2014) 1
PLSCR1 0 FRS3 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
FBLN1 1 PLSCR1 0 two hybrid Wang J (2011) 1
EIF4E2 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
HOXA1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
TRIP6 2 CATSPER1 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
LCE3E 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 LCE2D 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 TCEA2 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-11 1 two hybrid Rolland T (2014) 1
DIP2A 12 ADAMTSL4 6 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-1 4 two hybrid Rolland T (2014) 1
EIF4E2 2 SPRY2 4 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SUSD6 3 ADAMTSL4 6 two hybrid Rolland T (2014) 1
PLSCR1 0 CATSPER1 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 C19orf66 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-11 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KIF1A 19 TRIP6 2 two hybrid Corominas R (2014) 1
AQP1 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
MAPKBP1 8 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 NATD1 0 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
ADAMTSL4 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 TAPBPL 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 ZNF417 2 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 ZNF587 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CCDC26 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 SPRY2 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
PLSCR1 0 STK16 1 two hybrid Rolland T (2014) 1
SUSD6 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 FBLN1 1 two hybrid Wang J (2011) 1
