PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
MIR92A2 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX15 5 NOP56 0 biochemical, biochemical Havugimana PC (2012), Wan C (2015) 2
406901 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406881 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX37 6 RPS3A 1 biochemical Wan C (2015) 1
FOXA1 2 EXOSC2 2 affinity chromatography technology Jozwik KM (2016) 1
RSBN1 3 DHX37 6 affinity chromatography technology Huttlin EL (2017) 1
MIR7-1 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
NOP56 0 NAT10 3 affinity chromatography technology Hein MY (2015) 1
ATXN1 2 TRIP6 2 two hybrid Lim J (2006) 1
MIR16-1 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
574031 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIR25 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
PRPF4 3 DHX37 6 biochemical Wan C (2015) 1
KRT31 0 DHX37 6 two hybrid Rolland T (2014) 1
WDR74 0 DHX37 6 biochemical Wan C (2015) 1
NOP56 0 RPS3A 1 affinity chromatography technology Hein MY (2015) 1
MIR21 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX37 6 POLR1C 2 biochemical, biochemical Havugimana PC (2012), Wan C (2015) 2
406981 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406953 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX37 6 EXOSC2 2 genetic interference Horlbeck MA (2018) 1
NIFK 1 DHX37 6 affinity chromatography technology Huttlin EL (2015) 1
MIR34A 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
407041 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
FOXA1 2 XRN2 1 affinity chromatography technology Jozwik KM (2016) 1
MIR429 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406930 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406890 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406984 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
SIRT7 1 RPS3A 1 affinity chromatography technology Tsai YC (2012) 1
NIFK 1 RPS3A 1 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SIRT7 1 NAT10 3 affinity chromatography technology Tsai YC (2012) 1
FOXA1 2 RBM19 5 affinity chromatography technology Jozwik KM (2016) 1
EXOSC2 2 XRN2 1 genetic interference Horlbeck MA (2018) 1
MIR128-2 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX37 6 XRN2 1 genetic interference Horlbeck MA (2018) 1
EXOSC2 2 ZCCHC9 0 genetic interference Horlbeck MA (2018) 1
FOXA1 2 DDX56 0 affinity chromatography technology Jozwik KM (2016) 1
406887 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIRLET7B 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
SIRT7 1 XRN2 1 affinity chromatography technology Tsai YC (2012) 1
MIR7-3 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
ATXN1 2 DHX37 6 two hybrid Suter B (2013) 1
406883 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIR20B 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIRLET7F2 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX15 5 PRPF4 3 biochemical Wan C (2015) 1
406988 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
FOXA1 2 POLR1C 2 affinity chromatography technology Jozwik KM (2016) 1
574411 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MEX3C 0 DHX37 6 affinity chromatography technology Cano F (2015) 1
BDP1 4 DHX37 6 genetic interference Horlbeck MA (2018) 1
NOP56 0 DHX37 6 affinity chromatography technology Hein MY (2015) 1
MIR199A1 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DDX56 0 RPS3A 1 affinity chromatography technology Ewing RM (2007) 1
RGS17 1 DHX37 6 two hybrid Rolland T (2014) 1
SIRT7 1 DHX15 5 affinity chromatography technology Tsai YC (2012) 1
406948 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
SIRT7 1 DDX56 0 affinity chromatography technology Tsai YC (2012) 1
DDX56 0 DHX37 6 affinity chromatography technology Ewing RM (2007) 1
SIRT7 1 NIFK 1 affinity chromatography technology Tsai YC (2012) 1
DHX37 6 RBM19 5 biochemical Wan C (2015) 1
MIR106B 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406989 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406891 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIR93 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIR7-2 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX37 6 SNAPC1 0 genetic interference Horlbeck MA (2018) 1
TERF2 2 DHX37 6 affinity chromatography technology Giannone RJ (2010) 1
406906 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
NOP56 0 NIFK 1 biochemical Wan C (2015) 1
406980 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
DHX37 6 DHX15 5 biochemical Wan C (2015) 1
406985 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406952 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
ZNF746 0 NOP56 0 affinity chromatography technology Kang H (2015) 1
ZNF746 0 DHX37 6 affinity chromatography technology Kang H (2015) 1
406947 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIR16-2 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
SCARNA22 0 NOP56 0 affinity chromatography technology Chu L (2012) 1
MIR10B 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
407048 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
ZNF746 0 DHX15 5 affinity chromatography technology Kang H (2015) 1
TRIP6 2 DHX37 6 two hybrid Rolland T (2014) 1
FOXA1 2 DHX37 6 affinity chromatography technology Jozwik KM (2016) 1
406905 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
SCARNA22 0 DHX37 6 affinity chromatography technology Chu L (2012) 1
NIFK 1 RBM19 5 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
NOP56 0 WDR74 0 affinity chromatography technology Hein MY (2015) 1
DHX37 6 ZCCHC9 0 genetic interference Horlbeck MA (2018) 1
SIRT7 1 DHX37 6 affinity chromatography technology Tsai YC (2012) 1
MIR143 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406886 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
407021 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
406888 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
NOP56 0 DDX56 0 biochemical Wan C (2015) 1
DHX37 6 NAT10 3 biochemical, biochemical Havugimana PC (2012), Wan C (2015) 2
406915 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
NIFK 1 ZCCHC9 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
DHX37 6 DHX37 6 genetic interference Horlbeck MA (2018) 1
406904 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
EXOSC2 2 SNAPC1 0 genetic interference Horlbeck MA (2018) 1
MEX3C 0 RBM19 5 affinity chromatography technology Cano F (2015) 1
MIR214 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1
MIR15B 0 DHX37 6 affinity chromatography technology Treiber T (2017) 1