PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
THOC7 0 VIM 0 biochemical Havugimana PC (2012) 1
RPRD1B 1 TP53RK 0 biochemical Kristensen AR (2012) 1
VPS37B 2 VPS28 2 affinity chromatography technology, two hybrid, affinity chromatography technology, biochemical, two hybrid, affinity chromatography technology Stuchell MD (2004), Rolland T (2014), Huttlin EL (2015), Wan C (2015), Yu H (2011), Huttlin EL (2017) 6
ACTR3 1 ARPC4 0 biochemical, biochemical, biochemical, biochemical, affinity chromatography technology Gournier H (2001), Havugimana PC (2012), Kristensen AR (2012), Wan C (2015), Huttlin EL (2017) 5
ACTR2 2 KIF1BP 1 biochemical Kristensen AR (2012) 1
DPP9 4 RPRD1B 1 biochemical Kristensen AR (2012) 1
SH3GL1 3 SH3GLB1 2 biochemical Kristensen AR (2012) 1
CALU 4 RANGAP1 4 biochemical Kristensen AR (2012) 1
AARSD1 0 TRIP13 0 affinity chromatography technology Huttlin EL (2017) 1
ACTR2 2 SH3GLB1 2 biochemical Kristensen AR (2012) 1
LMO2 2 STAT3 0 two hybrid Rolland T (2014) 1
BAG1 1 80273 0 biochemical Kristensen AR (2012) 1
GRB2 2 KRT15 2 affinity chromatography technology Brehme M (2009) 1
SYT17 0 SSX2IP 0 two hybrid Rolland T (2014) 1
DHPS 3 NIF3L1 0 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
RPRD1B 1 FUBP1 1 biochemical Kristensen AR (2012) 1
GRB2 2 DDX17 2 two hybrid Rolland T (2014) 1
TPRKB 1 SH3GLB1 2 biochemical Kristensen AR (2012) 1
ACTR3 1 ARPC2 1 biochemical, biochemical, biochemical, biochemical, affinity chromatography technology Gournier H (2001), Havugimana PC (2012), Kristensen AR (2012), Wan C (2015), Huttlin EL (2017) 5
STAT5B 3 TOM1L1 1 biochemical Kristensen AR (2012) 1
COPS2 5 NIF3L1 0 affinity chromatography technology, pull down, two hybrid Akiyama H (2003), Akiyama H (2003), Akiyama H (2003) 3
ARPC2 1 TPD52L2 0 biochemical Kristensen AR (2012) 1
RBM3 1 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
DPP9 4 NIF3L1 0 biochemical Kristensen AR (2012) 1
SH3GLB1 2 RANGAP1 4 biochemical Kristensen AR (2012) 1
PPP2R5D 29 SH3GLB1 2 biochemical Kristensen AR (2012) 1
METTL1 0 ARPC2 1 biochemical Kristensen AR (2012) 1
OXT 0 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
DYNLT3 1 NIF3L1 0 two hybrid Rolland T (2014) 1
FXR2 2 RPIA 0 two hybrid Rual JF (2005) 1
NIF3L1 0 APIP 0 two hybrid Venkatesan K (2009) 1
FXR2 2 NIF3L1 0 two hybrid Rolland T (2014) 1
RPRD1B 1 BAG1 1 biochemical Kristensen AR (2012) 1
NIF3L1 0 PAICS 0 two hybrid Venkatesan K (2009) 1
CALU 4 AARS 5 biochemical Kristensen AR (2012) 1
SAT1 0 EPHB6 4 two hybrid Stelzl U (2005) 1
VIM 0 APIP 0 two hybrid Rual JF (2005) 1
FXR2 2 PAICS 0 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
RPA3 2 NUDT21 0 affinity chromatography technology Marechal A (2014) 1
TP53RK 0 AARSD1 0 biochemical Kristensen AR (2012) 1
BAG1 1 OSGEP 1 biochemical Kristensen AR (2012) 1
TOM1L1 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
FUBP1 1 80273 0 biochemical Kristensen AR (2012) 1
NDRG1 2 NIF3L1 0 biochemical Wan C (2015) 1
GRB2 2 C1orf94 1 two hybrid Rolland T (2014) 1
RPA3 2 ARPC4 0 biochemical Kristensen AR (2012) 1
ACTR3 1 FUBP1 1 biochemical Kristensen AR (2012) 1
ACTR2 2 TPD52L2 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 NATD1 0 two hybrid Rolland T (2014) 1
MEOX1 0 SYT17 0 two hybrid Rolland T (2014) 1
YWHAQ 0 VIM 0 affinity chromatography technology, pull down, biochemical Pozuelo-Rubio M (2010), Meek SE (2004), Pozuelo-Rubio M (2010) 3
BAG1 1 FUBP1 1 biochemical Kristensen AR (2012) 1
RPA3 2 PPP2CA 7 affinity chromatography technology Marechal A (2014) 1
ACTR2 2 TP53RK 0 biochemical Kristensen AR (2012) 1
LPP 2 ARPC4 0 biochemical Kristensen AR (2012) 1
LPP 2 SH3GLB1 2 biochemical Kristensen AR (2012) 1
LMO2 2 RPRD1B 1 affinity chromatography technology Huttlin EL (2017) 1
TSG101 1 TOM1L1 1 two hybrid, two hybrid Puertollano R (2005), Puertollano R (2005) 2
ACTR2 2 80273 0 biochemical Kristensen AR (2012) 1
CALU 4 NIF3L1 0 biochemical Kristensen AR (2012) 1
FXR2 2 CCDC85B 0 two hybrid Rual JF (2005) 1
SYT17 0 TSC22D4 1 two hybrid Rual JF (2005) 1
GRB2 2 TOM1L1 1 pull down Seykora JT (2002) 1
STK16 1 KCTD17 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
LMO2 2 C1orf94 1 two hybrid Rolland T (2014) 1
YES1 1 FXR2 2 two hybrid Rolland T (2014) 1
FXR2 2 KXD1 1 two hybrid Rual JF (2005) 1
ARPC2 1 RANGAP1 4 biochemical Kristensen AR (2012) 1
SSX2IP 0 YWHAQ 0 two hybrid Wang J (2011) 1
ACTR3 1 TP53RK 0 biochemical Kristensen AR (2012) 1
C1orf94 1 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
RPRD1B 1 OSGEP 1 biochemical Kristensen AR (2012) 1
NAPRT 4 NIF3L1 0 biochemical Wan C (2015) 1
FUBP1 1 NME1 0 biochemical Wan C (2015) 1
TPD52L2 0 TPRKB 1 biochemical Kristensen AR (2012) 1
TP53RK 0 SH3GL1 3 biochemical Kristensen AR (2012) 1
NIF3L1 0 SH3GLB1 2 biochemical Kristensen AR (2012) 1
LMO2 2 SSX2IP 0 two hybrid Rolland T (2014) 1
RABAC1 0 VIM 0 two hybrid Stelzl U (2005) 1
RPRD1B 1 STAT5B 3 biochemical Kristensen AR (2012) 1
VIM 0 SH3GL1 3 two hybrid Vinayagam A (2011) 1
NIF3L1 0 ARPIN 0 two hybrid Rolland T (2014) 1
ACTR3 1 CALU 4 biochemical Kristensen AR (2012) 1
RPRD1B 1 80273 0 biochemical Kristensen AR (2012) 1
METTL1 0 ARPC4 0 biochemical Kristensen AR (2012) 1
LAP3 0 FUBP1 1 biochemical Wan C (2015) 1
ACTR3 1 RANGAP1 4 biochemical Kristensen AR (2012) 1
VPS28 2 NIF3L1 0 biochemical Wan C (2015) 1
SPACA4 0 NIF3L1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
OSGEP 1 CALU 4 biochemical Kristensen AR (2012) 1
DUSP23 1 NIF3L1 0 two hybrid Rolland T (2014) 1
AARSD1 0 FUBP1 1 biochemical Kristensen AR (2012) 1
MEOX1 0 TP53RK 0 affinity chromatography technology Huttlin EL (2015) 1
NIF3L1 0 STAT3 0 two hybrid Wang J (2011) 1
UBXN2B 2 NIF3L1 0 affinity chromatography technology Huttlin EL (2015) 1
AVP 0 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
TRIM21 0 NIF3L1 0 two hybrid Rual JF (2005) 1
UBXN2B 2 TRAF2 1 affinity chromatography technology Raman M (2015) 1
TRAF2 1 TIFA 4 two hybrid, two hybrid, two hybrid Rual JF (2005), Rolland T (2014), Yu H (2011) 3
MAPRE2 0 NIF3L1 0 two hybrid Rual JF (2005) 1
PFDN5 0 ARPC2 1 biochemical Kristensen AR (2012) 1
YWHAQ 0 TPD52L2 0 affinity chromatography technology Ichimura T (2013) 1
LPP 2 AGFG1 1 biochemical Kristensen AR (2012) 1
ARPC2 1 SH3GLB1 2 biochemical Kristensen AR (2012) 1
ACTR3 1 KIF1BP 1 biochemical Kristensen AR (2012) 1
BAG1 1 ARPC4 0 biochemical Kristensen AR (2012) 1
RPA3 2 80273 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 NT5DC1 2 biochemical Havugimana PC (2012) 1
RBM3 1 RBMX 2 two hybrid Rolland T (2014) 1
AARSD1 0 TPD52L2 0 biochemical Kristensen AR (2012) 1
TOM1L1 1 ARPC2 1 biochemical Kristensen AR (2012) 1
TPRKB 1 TP53RK 0 two hybrid, two hybrid, pull down, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, biochemical, biochemical, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Rual JF (2005), Miyoshi A (2003), Miyoshi A (2003), Miyoshi A (2003), Costessi A (2012), Costessi A (2012), Costessi A (2012), Costessi A (2012), Havugimana PC (2012), Kristensen AR (2012), Varjosalo M (2013), Huttlin EL (2015), Miyoshi A (2003), Huttlin EL (2017) 14
LAMTOR3 0 NIF3L1 0 two hybrid Rolland T (2014) 1
KRT15 2 NIF3L1 0 two hybrid Rual JF (2005) 1
OSGEP 1 ACTR2 2 biochemical Kristensen AR (2012) 1
ARPC4 0 TOM1L1 1 biochemical Kristensen AR (2012) 1
VPS28 2 SNF8 2 affinity chromatography technology Im YJ (2008) 1
NIF3L1 0 LAP3 0 biochemical Kristensen AR (2012) 1
VIM 0 NIF3L1 0 two hybrid Rual JF (2005) 1
TPRKB 1 METTL1 0 biochemical Kristensen AR (2012) 1
LPP 2 RANGAP1 4 biochemical Kristensen AR (2012) 1
DPP9 4 TP53RK 0 biochemical Kristensen AR (2012) 1
TP53RK 0 TOM1L1 1 biochemical Kristensen AR (2012) 1
C9orf64 1 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
RPA3 2 DDX17 2 affinity chromatography technology Marechal A (2014) 1
TP53RK 0 RANGAP1 4 biochemical Kristensen AR (2012) 1
KRT15 2 TSG101 1 two hybrid Rual JF (2005) 1
TPRKB 1 RANGAP1 4 biochemical Kristensen AR (2012) 1
ACTR3 1 TPD52L2 0 biochemical Kristensen AR (2012) 1
ACTR2 2 TPRKB 1 biochemical Kristensen AR (2012) 1
CALU 4 SH3GLB1 2 biochemical Kristensen AR (2012) 1
DHPS 3 EIF5A2 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
STAT5B 3 AARS 5 biochemical Kristensen AR (2012) 1
PPP2CB 1 AARSD1 0 biochemical Kristensen AR (2012) 1
AGFG1 1 SH3GLB1 2 biochemical Kristensen AR (2012) 1
ACTR2 2 RANGAP1 4 biochemical Kristensen AR (2012) 1
GORASP1 1 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
CDKN2B 0 NIF3L1 0 two hybrid Rolland T (2014) 1
TOM1L1 1 AARS 5 biochemical Kristensen AR (2012) 1
ACTR3 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
CALU 4 ARPC2 1 biochemical Kristensen AR (2012) 1
SNF8 2 TSG101 1 two hybrid, two hybrid, two hybrid Langelier C (2006), Langelier C (2006), von Schwedler UK (2003) 3
NIF3L1 0 NUDT14 1 two hybrid Rolland T (2014) 1
STAT5B 3 STAT3 0 imaging technique Chen TC (2014) 1
NIF3L1 0 CCDC102B 0 two hybrid Rolland T (2014) 1
COIL 1 NIF3L1 0 two hybrid Lim J (2006) 1
TRIM27 2 VPS28 2 two hybrid Rolland T (2014) 1
ZBED1 0 NIF3L1 0 two hybrid Rual JF (2005) 1
SULT1A2 3 NIF3L1 0 two hybrid Rolland T (2014) 1
RBMX 2 NIF3L1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SH3GL1 3 ACTR3 1 biochemical Kristensen AR (2012) 1
CALU 4 TP53RK 0 biochemical Kristensen AR (2012) 1
CALU 4 RPRD1B 1 biochemical Kristensen AR (2012) 1
VPS37B 2 NIF3L1 0 biochemical Wan C (2015) 1
FAM49B 0 NIF3L1 0 two hybrid Rolland T (2014) 1
ACTR2 2 NIF3L1 0 biochemical Kristensen AR (2012) 1
AGFG1 1 TPRKB 1 biochemical Kristensen AR (2012) 1
CDKN2C 0 PPP2CA 7 two hybrid Wang J (2011) 1
NIF3L1 0 TIFA 4 two hybrid Rual JF (2005) 1
TP53RK 0 OSGEP 1 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, biochemical, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Costessi A (2012), Costessi A (2012), Costessi A (2012), Kristensen AR (2012), Varjosalo M (2013), Huttlin EL (2015), Huttlin EL (2017) 7
RPRD1B 1 PFDN5 0 biochemical Kristensen AR (2012) 1
CALU 4 SH3GL1 3 biochemical Kristensen AR (2012) 1
PLXNB2 14 TACC1 2 biochemical Havugimana PC (2012) 1
GRB2 2 LMO2 2 two hybrid Rolland T (2014) 1
TRAF2 1 YES1 1 two hybrid Rolland T (2014) 1
ACTR2 2 FUBP1 1 biochemical Kristensen AR (2012) 1
TOM1L1 1 RPRD1B 1 biochemical Kristensen AR (2012) 1
ARPC4 0 FUBP1 1 biochemical Kristensen AR (2012) 1
OSGEP 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
CDKN2C 0 CDKN2B 0 fluorescent resonance energy transfe Ivanov AA (2017) 1
NIF3L1 0 NIF3L1 0 two hybrid, two hybrid, two hybrid Rual JF (2005), Tascou S (2003), Rolland T (2014) 3
AARS 5 DPP9 4 biochemical Kristensen AR (2012) 1
DPP9 4 LPP 2 biochemical Kristensen AR (2012) 1
NIF3L1 0 YWHAQ 0 affinity chromatography technology Merla G (2004) 1
RPIA 0 NIF3L1 0 two hybrid Rual JF (2005) 1
PFDN5 0 SH3GL1 3 biochemical Kristensen AR (2012) 1
FXR2 2 TSC22D4 1 two hybrid Rual JF (2005) 1
CDKN2B 0 MAGEA11 1 two hybrid Rual JF (2005) 1
DMRTB1 1 C1orf94 1 two hybrid Yu H (2011) 1
C9orf24 1 NIF3L1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
NUDT21 0 VIM 0 biochemical Havugimana PC (2012) 1
NIF3L1 0 TPD52L2 0 biochemical Kristensen AR (2012) 1
KIF1BP 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
PPP2CA 7 TRIP13 0 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
GRB2 2 TSG101 1 affinity chromatography technology, affinity chromatography technology Brehme M (2009), Bisson N (2011) 2
KRT15 2 SSX2IP 0 two hybrid Rolland T (2014) 1
CALU 4 ARPC4 0 biochemical Kristensen AR (2012) 1
COIL 1 FXR2 2 two hybrid Lim J (2006) 1
NIF3L1 0 KXD1 1 two hybrid Rual JF (2005) 1
NIF3L1 0 RANGAP1 4 biochemical Kristensen AR (2012) 1
FXR2 2 NUDT21 0 affinity chromatography technology Li S (2014) 1
LAP3 0 SH3GLB1 2 biochemical Kristensen AR (2012) 1
NDRG1 2 RABAC1 0 affinity chromatography technology Kim JT (2012) 1
ACTR2 2 ARPC2 1 biochemical, biochemical, biochemical, affinity chromatography technology Havugimana PC (2012), Kristensen AR (2012), Wan C (2015), Hein MY (2015) 4
SNF8 2 NIF3L1 0 two hybrid Rual JF (2005) 1
CALU 4 TPD52L2 0 biochemical Kristensen AR (2012) 1
PAICS 0 RPIA 0 biochemical Wan C (2015) 1
NIF3L1 0 RAD54B 3 two hybrid Venkatesan K (2009) 1
THOC7 0 DDX17 2 affinity chromatography technology Hein MY (2015) 1
PPP2CB 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
ACTR2 2 RPRD1B 1 biochemical Kristensen AR (2012) 1
TPRKB 1 SH3GL1 3 biochemical Kristensen AR (2012) 1
TRIM27 2 CCDC102B 0 two hybrid Rolland T (2014) 1
ARPC4 0 SH3GL1 3 biochemical Kristensen AR (2012) 1
PPP2R5D 29 TPD52L2 0 biochemical Kristensen AR (2012) 1
OSGEP 1 TOM1L1 1 biochemical Kristensen AR (2012) 1
NIF3L1 0 PALM2 1 biochemical Havugimana PC (2012) 1
MEOX1 0 NIF3L1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
SULT1A2 3 SULT1A3 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
RPA3 2 AARSD1 0 biochemical Kristensen AR (2012) 1
PPP2R5D 29 RANGAP1 4 biochemical Kristensen AR (2012) 1
TSG101 1 VPS28 2 two hybrid, two hybrid, pull down, two hybrid, affinity chromatography technology, affinity chromatography technology, two hybrid, pull down, two hybrid, affinity chromatography technology, biochemical, affinity chromatography technology Rual JF (2005), Stuchell MD (2004), Bishop N (2001), von Schwedler UK (2003), Martin-Serrano J (2003), Stefani F (2011), Venkatesan K (2009), Wunderley L (2014), Rolland T (2014), Huttlin EL (2015), Wan C (2015), Huttlin EL (2017) 12
PFDN5 0 NIF3L1 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 KCTD17 0 two hybrid Rual JF (2005) 1
NAPRT 4 NOL3 0 biochemical Kristensen AR (2012) 1
PFDN5 0 AARSD1 0 biochemical Kristensen AR (2012) 1
RPRD1B 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
RPA3 2 BAG1 1 biochemical Kristensen AR (2012) 1
GRB2 2 VIM 0 two hybrid Wang J (2011) 1
ARPC2 1 AARSD1 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 AP5B1 0 two hybrid Rolland T (2014) 1
PNPLA1 0 NIF3L1 0 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
ARPC2 1 ARPC4 0 two hybrid, biochemical, biochemical, biochemical Zhao X (2001), Havugimana PC (2012), Kristensen AR (2012), Wan C (2015) 4
CALU 4 KIF1BP 1 biochemical Kristensen AR (2012) 1
NIF3L1 0 DCTPP1 1 two hybrid Rual JF (2005) 1
METTL1 0 TOM1L1 1 biochemical Kristensen AR (2012) 1
BAG1 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
TSG101 1 NDRG1 2 biochemical Wan C (2015) 1
RPRD1B 1 ARPC4 0 biochemical Kristensen AR (2012) 1
TRIP13 0 NIF3L1 0 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
SH3GL1 3 FUBP1 1 biochemical Kristensen AR (2012) 1
PCBD1 0 FXR2 2 two hybrid, two hybrid, two hybrid Rual JF (2005), Rolland T (2014), Yu H (2011) 3
TPD52L2 0 RANGAP1 4 biochemical Kristensen AR (2012) 1
DDX17 2 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
DHPS 3 PPP2R5D 29 biochemical Kristensen AR (2012) 1
ORC5 0 NIF3L1 0 two hybrid Rolland T (2014) 1
CCDC85B 0 SYT17 0 two hybrid Rual JF (2005) 1
DCTD 0 NIF3L1 0 two hybrid Rual JF (2005) 1
PAPLN 4 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
NIF3L1 0 TACC1 2 biochemical Havugimana PC (2012) 1
TRAF2 1 SYT17 0 two hybrid Rolland T (2014) 1
BAG1 1 RANGAP1 4 biochemical Kristensen AR (2012) 1
S100A1 1 NIF3L1 0 two hybrid Rual JF (2005) 1
GRB2 2 TRIM27 2 two hybrid Rolland T (2014) 1
NUDT21 0 NIF3L1 0 two hybrid Rual JF (2005) 1
PPP2R5D 29 NIF3L1 0 biochemical Kristensen AR (2012) 1
ACTR3 1 METTL1 0 biochemical Kristensen AR (2012) 1
METTL1 0 KIF1BP 1 biochemical Kristensen AR (2012) 1
ARPC4 0 80273 0 biochemical Kristensen AR (2012) 1
AARS 5 TPD52L2 0 biochemical Kristensen AR (2012) 1
SH3GL1 3 ARPC2 1 biochemical Kristensen AR (2012) 1
ARPC4 0 NIF3L1 0 biochemical Kristensen AR (2012) 1
BAG1 1 SH3GL1 3 biochemical Kristensen AR (2012) 1
MAGEA11 1 TRIM27 2 two hybrid Rual JF (2005) 1
AVP 0 CDKN2C 0 affinity chromatography technology Huttlin EL (2017) 1
NIF3L1 0 PNMA1 0 two hybrid Yu H (2011) 1
TRIM27 2 ARPIN 0 two hybrid Rolland T (2014) 1
NIF3L1 0 TSC22D4 1 two hybrid Rual JF (2005) 1
TSG101 1 NIF3L1 0 biochemical Wan C (2015) 1
ACTR2 2 CALU 4 biochemical Kristensen AR (2012) 1
TRIM21 0 TRIM27 2 two hybrid Woodsmith J (2012) 1
MIGA2 3 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
TP53RK 0 METTL1 0 biochemical Kristensen AR (2012) 1
LAP3 0 TPRKB 1 biochemical Kristensen AR (2012) 1
TP53RK 0 KIF1BP 1 biochemical Kristensen AR (2012) 1
NIF3L1 0 SAT1 0 two hybrid Venkatesan K (2009) 1
CALU 4 AARSD1 0 biochemical Kristensen AR (2012) 1
KRT15 2 LMO2 2 two hybrid Rolland T (2014) 1
STK16 1 NIF3L1 0 two hybrid Rolland T (2014) 1
RPRD1B 1 RANGAP1 4 biochemical Kristensen AR (2012) 1
OSGEP 1 TPD52L2 0 biochemical Kristensen AR (2012) 1
PPP2CB 1 PFDN5 0 affinity chromatography technology Glatter T (2009) 1
STK16 1 RPIA 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
NIF3L1 0 NME1 0 two hybrid Venkatesan K (2009) 1
SAT1 0 TSC22D4 1 two hybrid Rual JF (2005) 1
SULT1A3 0 NIF3L1 0 two hybrid Rolland T (2014) 1
TRAF2 1 NATD1 0 two hybrid Rolland T (2014) 1
DDX19A 0 NIF3L1 0 biochemical Wan C (2015) 1
TRAF2 1 NIF3L1 0 two hybrid Rual JF (2005) 1
FXR2 2 RBMX 2 two hybrid Rual JF (2005) 1
TRIM27 2 NUDT21 0 two hybrid Rolland T (2014) 1
GNMT 0 NIF3L1 0 two hybrid Rual JF (2005) 1
LMO2 2 NIF3L1 0 two hybrid Rolland T (2014) 1
RANGAP1 4 KIF1BP 1 biochemical Kristensen AR (2012) 1
MEOX1 0 UBXN2B 2 two hybrid Rolland T (2014) 1
RPA3 2 RPRD1B 1 affinity chromatography technology Marechal A (2014) 1
GORASP1 1 TPRKB 1 affinity chromatography technology Huttlin EL (2017) 1
TRIM27 2 TPRKB 1 two hybrid Rolland T (2014) 1
ACTR3 1 SH3GLB1 2 biochemical Kristensen AR (2012) 1
TRIM27 2 NIF3L1 0 two hybrid Yu H (2011) 1
BAG1 1 TOM1L1 1 biochemical Kristensen AR (2012) 1
TPRKB 1 ARPC4 0 biochemical Kristensen AR (2012) 1
CALU 4 TPRKB 1 biochemical Kristensen AR (2012) 1
RABAC1 0 NIF3L1 0 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
DPP9 4 TOM1L1 1 biochemical Kristensen AR (2012) 1
YES1 1 C1orf94 1 two hybrid Rolland T (2014) 1
NIF3L1 0 ARPC2 1 biochemical Kristensen AR (2012) 1
CDKN2C 0 NIF3L1 0 two hybrid Rolland T (2014) 1
SYT17 0 NIF3L1 0 two hybrid Rolland T (2014) 1
METTL1 0 TPD52L2 0 biochemical, biochemical Kristensen AR (2012), Wan C (2015) 2
SH3GLB1 2 AARSD1 0 biochemical Kristensen AR (2012) 1
BAG1 1 TRIM27 2 two hybrid Rolland T (2014) 1
TP53RK 0 TPD52L2 0 biochemical Kristensen AR (2012) 1
FXR2 2 NME1 0 two hybrid Venkatesan K (2009) 1
TPRKB 1 OSGEP 1 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, biochemical, affinity chromatography technology, affinity chromatography technology Costessi A (2012), Costessi A (2012), Costessi A (2012), Kristensen AR (2012), Huttlin EL (2015), Huttlin EL (2017) 6
PPP2R5D 29 ARPC2 1 biochemical Kristensen AR (2012) 1
ARPC4 0 PPP2CA 7 biochemical Kristensen AR (2012) 1
PPP2CB 1 PPP2R5D 29 affinity chromatography technology, affinity chromatography technology, affinity chromatography technology, biochemical, affinity chromatography technology, affinity chromatography technology, affinity chromatography technology Goudreault M (2009), Glatter T (2009), Huttlin EL (2015), Wan C (2015), Hein MY (2015), St-Denis N (2016), Huttlin EL (2017) 7
DMC1 2 NIF3L1 0 two hybrid Rolland T (2014) 1
RPA3 2 THOC7 0 affinity chromatography technology Marechal A (2014) 1
TPD52L2 0 SH3GLB1 2 biochemical, two hybrid Kristensen AR (2012), Rolland T (2014) 2
TRIM27 2 STK16 1 two hybrid Rolland T (2014) 1
AARSD1 0 NIF3L1 0 biochemical Kristensen AR (2012) 1
BAG1 1 ACTR2 2 biochemical Kristensen AR (2012) 1
NIF3L1 0 PLXNB2 14 biochemical Havugimana PC (2012) 1
METTL1 0 NIF3L1 0 biochemical Kristensen AR (2012) 1
ARPC2 1 FUBP1 1 biochemical Kristensen AR (2012) 1
RPRD1B 1 AARSD1 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 FUBP1 1 biochemical Kristensen AR (2012) 1
SH3GL1 3 AARSD1 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 SH3GL1 3 biochemical Kristensen AR (2012) 1
OSGEP 1 RANGAP1 4 biochemical Kristensen AR (2012) 1
NIF3L1 0 ACP2 2 biochemical Havugimana PC (2012) 1
GRB2 2 VPS28 2 affinity chromatography technology Huttlin EL (2017) 1
OSGEP 1 KIF1BP 1 biochemical Kristensen AR (2012) 1
FUBP1 1 VIM 0 two hybrid Stelzl U (2005) 1
NIF3L1 0 BEND7 0 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
MAGEA11 1 NIF3L1 0 two hybrid Rual JF (2005) 1
LMO2 2 MAPRE2 0 two hybrid, two hybrid, affinity chromatography technology Rual JF (2005), Rolland T (2014), Huttlin EL (2017) 3
LPP 2 TPRKB 1 biochemical Kristensen AR (2012) 1
LAP3 0 ARPC2 1 biochemical Kristensen AR (2012) 1
YES1 1 NIF3L1 0 two hybrid Rolland T (2014) 1
TPRKB 1 NIF3L1 0 biochemical Kristensen AR (2012) 1
NOL3 0 NIF3L1 0 two hybrid Rual JF (2005) 1
LAP3 0 SH3GL1 3 biochemical Kristensen AR (2012) 1
NIF3L1 0 PPP2CA 7 biochemical Kristensen AR (2012) 1
APIP 0 TSC22D4 1 two hybrid Rolland T (2014) 1
PPP2R5D 29 PFDN5 0 biochemical Wan C (2015) 1
CCDC85B 0 NIF3L1 0 two hybrid Rual JF (2005) 1
EIF5A2 2 NIF3L1 0 two hybrid Rolland T (2014) 1
ODF1 0 NIF3L1 0 affinity chromatography technology Huttlin EL (2017) 1
LAP3 0 AGFG1 1 biochemical Kristensen AR (2012) 1
CUTC 0 NIF3L1 0 two hybrid Rual JF (2005) 1
ACTR3 1 RPRD1B 1 biochemical Kristensen AR (2012) 1
ACTR2 2 METTL1 0 biochemical Kristensen AR (2012) 1
NIF3L1 0 THOC7 0 two hybrid Tascou S (2003) 1
TPRKB 1 KIF1BP 1 biochemical Kristensen AR (2012) 1
DHPS 3 ACTR2 2 biochemical Kristensen AR (2012) 1
PPP2CB 1 PPP2CA 7 biochemical, affinity chromatography technology Wan C (2015), St-Denis N (2016) 2
SH3GLB1 2 ARPC4 0 biochemical Kristensen AR (2012) 1
TRAF2 1 FXR2 2 two hybrid Rual JF (2005) 1
EPHB6 4 NIF3L1 0 two hybrid Rolland T (2014) 1
SSX2IP 0 NIF3L1 0 two hybrid Yu H (2011) 1
NIF3L1 0 DMRTB1 1 two hybrid, two hybrid Rual JF (2005), Venkatesan K (2009) 2
GRB2 2 YWHAQ 0 affinity chromatography technology Bisson N (2011) 1
