Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000526995 [[36508576, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523087], [36531597, 36531822]] [[36511387, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523065]]
ENST00000348124 [[36510722, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523087], [36523268, 36523361], [36531597, 36531806]] [[36511387, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523065]]
ENST00000529150 [[36511926, 36512200], [36514100, 36514178], [36516525, 36516597], [36517909, 36518060]] None
NM_145803 [[36505316, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523087], [36523268, 36523361], [36531597, 36531863]] [[36511387, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523065]]
NM_004620 [[36505316, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523087], [36531597, 36531863]] [[36511387, 36512200], [36514100, 36514178], [36516525, 36516597], [36518657, 36518816], [36520039, 36520190], [36522769, 36523065]]
Promoter
Chrom Start End Description
chr11 36531774 36531858 CAGE_peak_1_at_TRAF6_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr11 GH11I036408 36408269 36413618 1.51 [{'connected_gene': 'PRR5L', 'score': 35.33}, {'connected_gene': 'TRAF6', 'score': 3.71}, {'connected_gene': 'COMMD9', 'score': 1.21}, {'connected_gene': 'ENSG00000255060', 'score': 0.37}, {'connected_gene': 'ENSG00000255186', 'score': 0.34}]
chr11 GH11I036499 36499280 36503812 0.92 [{'connected_gene': 'PRR5L', 'score': 17.5}, {'connected_gene': 'ENSG00000255060', 'score': 10.12}, {'connected_gene': 'TRAF6', 'score': 5.44}, {'connected_gene': 'GC11M036483', 'score': 0.39}]
chr11 GH11I036469 36469060 36471074 0.72 [{'connected_gene': 'PRR5L', 'score': 18.95}, {'connected_gene': 'ENSG00000255060', 'score': 11.85}, {'connected_gene': 'RAG1', 'score': 10.92}, {'connected_gene': 'TRAF6', 'score': 10.92}, {'connected_gene': 'COMMD9', 'score': 10.86}, {'connected_gene': 'GC11M036483', 'score': 0.37}, {'connected_gene': 'GC11P036439', 'score': 0.29}]
chr11 GH11I036419 36419867 36423167 1.47 [{'connected_gene': 'PRR5L', 'score': 12.02}, {'connected_gene': 'COMMD9', 'score': 1.78}, {'connected_gene': 'TRAF6', 'score': 1.6}, {'connected_gene': 'ENSG00000255060', 'score': 0.77}, {'connected_gene': 'ENSG00000255186', 'score': 0.29}]
chr11 GH11I036507 36507872 36513056 2.09 [{'connected_gene': 'TRAF6', 'score': 569.26}, {'connected_gene': 'GC11P036511', 'score': 550.77}, {'connected_gene': 'RAG1', 'score': 550.77}, {'connected_gene': 'ENSG00000280331', 'score': 550.77}, {'connected_gene': 'GC11P036512', 'score': 550.77}, {'connected_gene': 'PRR5L', 'score': 5.77}, {'connected_gene': 'COMMD9', 'score': 4.77}, {'connected_gene': 'GC11M036546', 'score': 0.28}]
chr11 GH11I036090 36090744 36093247 1.09 [{'connected_gene': 'TRAF6', 'score': 10.99}, {'connected_gene': 'LDLRAD3', 'score': 10.07}, {'connected_gene': 'LOC101928510', 'score': 0.39}, {'connected_gene': 'PIR54286', 'score': 0.26}]
chr11 GH11I036103 36103906 36106948 1.4 [{'connected_gene': 'TRAF6', 'score': 19.54}, {'connected_gene': 'PIR54286', 'score': 0.31}, {'connected_gene': 'LOC101928510', 'score': 0.31}, {'connected_gene': 'LDLRAD3', 'score': 0.1}]
chr11 GH11I036571 36571933 36572368 0.46 [{'connected_gene': 'RAG2', 'score': 18.72}, {'connected_gene': 'RAG1', 'score': 18.69}, {'connected_gene': 'TRAF6', 'score': 10.69}, {'connected_gene': 'GC11P036555', 'score': 0.37}, {'connected_gene': 'C11orf74', 'score': 0.34}]
chr11 GH11I036626 36626493 36628903 0.91 [{'connected_gene': 'RAG2', 'score': 12.61}, {'connected_gene': 'C11orf74', 'score': 11.77}, {'connected_gene': 'RAG1', 'score': 10.48}, {'connected_gene': 'TRAF6', 'score': 10.48}, {'connected_gene': 'GC11M036597', 'score': 0.34}, {'connected_gene': 'GC11M036644', 'score': 0.31}]
chr11 GH11I036629 36629646 36632273 0.43 [{'connected_gene': 'RAG2', 'score': 11.72}, {'connected_gene': 'C11orf74', 'score': 11.7}, {'connected_gene': 'RAG1', 'score': 10.3}, {'connected_gene': 'TRAF6', 'score': 10.3}, {'connected_gene': 'GC11M036644', 'score': 0.34}, {'connected_gene': 'GC11M036597', 'score': 0.31}]
chr11 GH11I036292 36292600 36292800 0.72 [{'connected_gene': 'RAG1', 'score': 10.63}, {'connected_gene': 'TRAF6', 'score': 10.63}, {'connected_gene': 'ENSG00000255060', 'score': 10.31}, {'connected_gene': 'COMMD9', 'score': 0.77}, {'connected_gene': 'PRR5L', 'score': 0.77}]
chr11 GH11I036293 36292411 36292560 0.78 [{'connected_gene': 'RAG1', 'score': 10.63}, {'connected_gene': 'TRAF6', 'score': 10.63}, {'connected_gene': 'ENSG00000255060', 'score': 10.31}, {'connected_gene': 'COMMD9', 'score': 0.77}, {'connected_gene': 'PRR5L', 'score': 0.77}]
chr11 GH11I036541 36541000 36541401 0.95 [{'connected_gene': 'RAG1', 'score': 11.98}, {'connected_gene': 'TRAF6', 'score': 11.98}, {'connected_gene': 'C11orf74', 'score': 10.2}, {'connected_gene': 'RAG2', 'score': 10.19}, {'connected_gene': 'GC11M036546', 'score': 0.44}]
chr11 GH11I036569 36569122 36569460 0.42 [{'connected_gene': 'RAG1', 'score': 34.08}, {'connected_gene': 'RAG2', 'score': 30.22}, {'connected_gene': 'C11orf74', 'score': 12.0}, {'connected_gene': 'TRAF6', 'score': 10.42}, {'connected_gene': 'GC11P036555', 'score': 0.39}]
chr11 GH11I036567 36567963 36568022 0.7 [{'connected_gene': 'RAG1', 'score': 560.42}, {'connected_gene': 'C11orf74', 'score': 11.97}, {'connected_gene': 'RAG2', 'score': 11.95}, {'connected_gene': 'TRAF6', 'score': 10.42}, {'connected_gene': 'GC11P036555', 'score': 0.39}]
chr11 GH11I035661 35661636 35664172 2.1 [{'connected_gene': 'TRIM44', 'score': 550.77}, {'connected_gene': 'TRAF6', 'score': 22.6}, {'connected_gene': 'ENSG00000251194', 'score': 14.04}, {'connected_gene': 'CD44-AS1', 'score': 12.41}, {'connected_gene': 'COMMD9', 'score': 9.72}, {'connected_gene': 'GC11M035597', 'score': 0.11}]
chr11 GH11I036493 36493091 36493202 0.54 [{'connected_gene': 'COMMD9', 'score': 10.89}, {'connected_gene': 'ENSG00000255060', 'score': 10.66}, {'connected_gene': 'PRR5L', 'score': 10.49}, {'connected_gene': 'GC11M036483', 'score': 0.44}, {'connected_gene': 'TRAF6', 'score': 0.37}]
chr11 GH11I036492 36492831 36493000 0.62 [{'connected_gene': 'COMMD9', 'score': 10.89}, {'connected_gene': 'ENSG00000255060', 'score': 10.66}, {'connected_gene': 'PRR5L', 'score': 10.49}, {'connected_gene': 'GC11M036483', 'score': 0.44}, {'connected_gene': 'TRAF6', 'score': 0.37}]
chr11 GH11I036288 36288400 36290060 2.07 [{'connected_gene': 'COMMD9', 'score': 561.23}, {'connected_gene': 'TRAF6', 'score': 11.02}, {'connected_gene': 'ENSG00000255060', 'score': 10.16}, {'connected_gene': 'GC11M036246', 'score': 0.28}]
chr11 GH11I035579 35579407 35585046 1.3 [{'connected_gene': 'PAMR1', 'score': 19.95}, {'connected_gene': 'TRAF6', 'score': 10.97}, {'connected_gene': 'TRIM44', 'score': 9.53}, {'connected_gene': 'GC11P035579', 'score': 0.77}, {'connected_gene': 'ENSG00000254669', 'score': 0.77}]
chr11 GH11I035617 35617378 35624710 2.56 [{'connected_gene': 'FJX1', 'score': 557.8}, {'connected_gene': 'TRAF6', 'score': 13.94}, {'connected_gene': 'TRIM44', 'score': 10.85}, {'connected_gene': 'COMMD9', 'score': 9.72}, {'connected_gene': 'PAMR1', 'score': 5.29}, {'connected_gene': 'ENSG00000254686', 'score': 0.28}, {'connected_gene': 'GC11M035597', 'score': 0.09}]
chr11 GH11I036593 36593847 36595773 2.26 [{'connected_gene': 'C11orf74', 'score': 550.77}, {'connected_gene': 'TRAF6', 'score': 13.32}, {'connected_gene': 'PRR5L', 'score': 6.05}, {'connected_gene': 'RAG2', 'score': 0.77}]
chr11 GH11I036487 36487164 36488983 0.4 [{'connected_gene': 'GC11M036483', 'score': 550.77}, {'connected_gene': 'PRR5L', 'score': 17.72}, {'connected_gene': 'TRAF6', 'score': 16.98}, {'connected_gene': 'RAG1', 'score': 12.13}, {'connected_gene': 'COMMD9', 'score': 11.12}, {'connected_gene': 'ENSG00000255060', 'score': 10.71}]
chr11 GH11I036603 36603941 36606179 0.49 [{'connected_gene': 'GC11M036597', 'score': 550.77}, {'connected_gene': 'RAG1', 'score': 10.06}, {'connected_gene': 'TRAF6', 'score': 10.06}, {'connected_gene': 'RAG2', 'score': 0.44}, {'connected_gene': 'C11orf74', 'score': 0.39}]
chr11 GH11I036606 36606420 36607491 0.2 [{'connected_gene': 'GC11M036597', 'score': 550.77}, {'connected_gene': 'RAG1', 'score': 10.06}, {'connected_gene': 'TRAF6', 'score': 10.06}, {'connected_gene': 'C11orf74', 'score': 0.39}, {'connected_gene': 'GC11M036644', 'score': 0.25}]
chr11 GH11I036384 36384772 36386069 1.01 [{'connected_gene': 'ENSG00000255186', 'score': 550.77}, {'connected_gene': 'ENSG00000255060', 'score': 11.85}, {'connected_gene': 'COMMD9', 'score': 10.32}, {'connected_gene': 'TRAF6', 'score': 3.24}, {'connected_gene': 'PRR5L', 'score': 1.33}, {'connected_gene': 'GC11P036377', 'score': 0.44}]
chr11 GH11I036148 36148536 36151397 1.59 [{'connected_gene': 'PIR39980', 'score': 550.77}, {'connected_gene': 'COMMD9', 'score': 2.26}, {'connected_gene': 'TRAF6', 'score': 1.39}, {'connected_gene': 'GC11M036161', 'score': 0.34}, {'connected_gene': 'LDLRAD3', 'score': 0.08}]
chr11 GH11I036312 36312229 36313400 0.64 [{'connected_gene': 'ENSG00000255060', 'score': 10.95}, {'connected_gene': 'COMMD9', 'score': 10.78}, {'connected_gene': 'RAG1', 'score': 10.04}, {'connected_gene': 'TRAF6', 'score': 10.04}, {'connected_gene': 'RAG2', 'score': 9.58}, {'connected_gene': 'C11orf74', 'score': 9.2}, {'connected_gene': 'ENSG00000254566', 'score': 0.39}, {'connected_gene': 'PRR5L', 'score': 0.37}]