Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
WT1 7490 CYTARABINE CHEMBL803 CIViC 18591546
WT1 7490 DEFEROXAMINE CHEMBL556 NCI 12738801
WT1 7490 DAUNORUBICIN CHEMBL178 CIViC 18591546
WT1 7490 CURCUMIN CHEMBL116438 NCI 16490174
WT1 7490 SIROLIMUS CHEMBL413 NCI 15782132
WT1 7490 TRETINOIN CHEMBL38 NCI 11018519, 9040935
WT1 7490 HALOFUGINONE CHEMBL1197091 NCI 16148645
WT1 7490 NANDROLONE PHENPROPIONATE CHEMBL1200412 NCI 11018519
WT1 7490 DIMETHYL SULFOXIDE CHEMBL504 NCI 9040935

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID