Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000256261 [[33448855, 33449730], [33451050, 33451265], [33454812, 33455109], [33457182, 33457624]] [[33449530, 33449730], [33451050, 33451265], [33454812, 33455033]]
ENST00000523956 [[33449365, 33449730], [33451050, 33451265], [33454812, 33455291], [33457182, 33457496]] [[33449530, 33449730], [33451050, 33451265], [33454812, 33455033]]
ENST00000522982 [[33451049, 33451265], [33454812, 33455325]] [[33451049, 33451265], [33454812, 33455033]]
NM_001305116 [[33448847, 33449730], [33451050, 33451265], [33454812, 33455315]] [[33449530, 33449730], [33451050, 33451265], [33454812, 33455033]]
NM_024025 [[33448847, 33449730], [33451050, 33451265], [33454812, 33455109], [33457182, 33457624]] [[33449530, 33449730], [33451050, 33451265], [33454812, 33455033]]
NM_001305115 [[33448847, 33449730], [33451050, 33451265], [33454812, 33455106], [33457182, 33457624]] [[33449530, 33449730], [33451050, 33451265], [33454812, 33455033]]
Promoter
Chrom Start End Description
chr8 33455219 33455228 CAGE_peak_9_at_DUSP26_5end
chr8 33455268 33455284 CAGE_peak_4_at_DUSP26_5end
chr8 33457213 33457220 CAGE_peak_8_at_DUSP26_5end
chr8 33457258 33457299 CAGE_peak_2_at_DUSP26_5end
chr8 33457412 33457450 CAGE_peak_3_at_DUSP26_5end
chr8 33457453 33457547 CAGE_peak_1_at_DUSP26_5end