PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
GGT7 2 ALG12 0 affinity chromatography technology Huttlin EL (2017) 1
ASIC4 5 ALG12 0 affinity chromatography technology Huttlin EL (2017) 1
WDR4 4 ALG12 0 affinity chromatography technology Huttlin EL (2017) 1
ALG12 0 NUP35 0 affinity chromatography technology Huttlin EL (2017) 1
ALG12 0 RPL13A 2 two hybrid Wang J (2011) 1
SLC39A12 8 ALG12 0 affinity chromatography technology Huttlin EL (2017) 1
ALG12 0 PRDX4 0 two hybrid Wang J (2011) 1
MPPE1 1 ALG12 0 affinity chromatography technology Huttlin EL (2017) 1
TCTN2 2 ALG12 0 affinity chromatography technology Huttlin EL (2017) 1
HNRNPL 3 WDR4 4 affinity chromatography technology Fei T (2017) 1
HNRNPL 3 ALG12 0 affinity chromatography technology Fei T (2017) 1