PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
GLRX3 1 ADAMTSL4 6 two hybrid Rual JF (2005) 1
FAM107A 0 PLSCR1 0 two hybrid Mu P (2017) 1
GLRX3 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF250 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 CRCT1 1 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPG7 6 NOTCH2NL 1 two hybrid Rolland T (2014) 1
COL8A1 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GNE 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CATSPER1 2 two hybrid Rual JF (2005) 1
FBXL18 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LNX1 7 MRPL4 1 affinity chromatography technology Lenihan JA (2017) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
GNE 2 KRTAP4-12 2 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PRR13 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
TBC1D23 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CBX2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FBXW5 6 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CHCHD3 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
ILF3 5 KRTAP4-12 2 two hybrid Rual JF (2005) 1
COL8A1 3 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GRAP2 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SPRY2 4 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ZNF165 1 ELOA2 0 two hybrid Rual JF (2005) 1
KRTAP4-12 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SMCP 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RERE 9 KRTAP4-12 2 two hybrid Lim J (2006) 1
SLC25A10 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
GNE 2 SPRY2 4 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
EIF4E2 2 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CHIC2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 CATSPER1 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
SPG7 6 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 GLRX3 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
FBXL18 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF439 1 two hybrid Rual JF (2005) 1
KRTAP4-12 2 TBC1D16 6 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPG7 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SMCP 1 PLSCR1 0 two hybrid Rual JF (2005) 1
C19orf66 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
NPDC1 2 TBC1D23 2 affinity chromatography technology, affinity chromatography technology Huttlin EL (2015), Huttlin EL (2017) 2
GLRX3 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
CCDC185 3 LINGO1 3 affinity chromatography technology Huttlin EL (2017) 1
KRTAP10-5 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
IGSF8 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FBXW5 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CBX2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
MRPL4 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
MEOX2 2 ZNF417 2 two hybrid Rolland T (2014) 1
ZNF439 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
FBXW5 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 CBX2 0 two hybrid Rual JF (2005) 1
CREB5 4 SPRY2 4 two hybrid Rolland T (2014) 1
KRTAP3-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
PLSCR1 0 CDC42EP1 1 two hybrid Rual JF (2005) 1
PLSCR1 0 FBXL18 5 two hybrid Rual JF (2005) 1
PRKAB2 0 MEOX2 2 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
HOXA1 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
THAP10 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 PLSCR1 0 two hybrid Rual JF (2005) 1
COL8A1 3 KRTAP4-12 2 two hybrid Rual JF (2005) 1
LCE1B 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TBC1D16 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
EIF4E2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPRY2 4 CATSPER1 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
MEOX2 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CREB5 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZNF415 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
EIF4E2 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PLSCR1 0 PRR13 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ZNF426 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
LCE1B 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF581 0 two hybrid Rolland T (2014) 1
CCNK 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
PLSCR1 0 LCE4A 0 two hybrid Rolland T (2014) 1
ATN1 2 PFKL 6 two hybrid Lim J (2006) 1
PCSK5 9 KRTAP10-8 0 two hybrid Rolland T (2014) 1
OTX1 4 CHIC2 0 two hybrid Rual JF (2005) 1
GPATCH2L 1 ZNF408 0 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
IGSF8 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PCSK5 9 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LINGO1 3 two hybrid Rual JF (2005) 1
MEOX2 2 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
CNNM3 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ZNF655 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
AQP1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
NPDC1 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MEOX2 2 GPATCH2L 1 two hybrid Rolland T (2014) 1
CHCHD3 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXB9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LNX1 7 two hybrid Rolland T (2014) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF417 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ZNF20 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HHEX 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPRY2 4 LCE2D 0 two hybrid Rolland T (2014) 1
HHEX 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
TBC1D16 6 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 LCE4A 0 two hybrid Rolland T (2014) 1
PLSCR1 0 PHLDA1 0 two hybrid Rual JF (2005) 1
CNNM3 2 KRTAP3-2 0 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TBC1D23 2 GLRX3 1 biochemical Wan C (2015) 1
GPRIN2 6 SPRY2 4 two hybrid Rual JF (2005) 1
ZNF581 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ZNF440 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
PRR13 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HHEX 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
RERE 9 ATN1 2 pull down, pull down, two hybrid, two hybrid Yanagisawa H (2000), Yanagisawa H (2000), Lim J (2006), Lim J (2006) 4
CHIC2 0 CATSPER1 2 two hybrid Rual JF (2005) 1
HOXB9 0 ZNF408 0 two hybrid Ravasi T (2010) 1
ZNF20 5 KRTAP4-12 2 two hybrid Rolland T (2014) 1
ALPP 1 KRTAP5-9 0 two hybrid Rolland T (2014) 1
IGSF8 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
TBC1D23 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TXNDC5 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF165 1 ZNF250 2 two hybrid Rual JF (2005) 1
ZNF20 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MEOX2 2 CHIC2 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
COL8A1 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CNNM3 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE3E 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CRCT1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ATN1 2 PCSK5 9 two hybrid Lim J (2006) 1
KRTAP4-12 2 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
LCE3E 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
QPRT 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CBX2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PLSCR1 0 ATG12 1 two hybrid Rual JF (2005) 1
MAPKBP1 8 NOTCH2NL 1 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PCSK5 9 two hybrid Rolland T (2014) 1
HOXB9 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
CREB5 4 KRTAP4-12 2 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 GNE 2 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C19orf66 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
AQP1 1 SPRY2 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPRY2 4 two hybrid Rolland T (2014) 1
GNE 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF417 2 two hybrid Rual JF (2005) 1
KRTAP4-12 2 C10orf62 0 two hybrid Rual JF (2005) 1
MAPKBP1 8 KRTAP10-9 1 two hybrid Rolland T (2014) 1
FBXL18 5 KRTAP4-12 2 two hybrid Rual JF (2005) 1
FAM107A 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 KRTAP3-2 0 two hybrid Rolland T (2014) 1
PNKP 3 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
GLRX3 1 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-12 2 two hybrid Rolland T (2014) 1
COL8A1 3 KRTAP26-1 0 two hybrid Rolland T (2014) 1
LCE2D 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
C19orf66 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF439 1 two hybrid Rolland T (2014) 1
TOP3B 5 ADAMTSL4 6 two hybrid Rolland T (2014) 1
HHEX 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
TBC1D23 2 KRTAP4-12 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C10orf62 0 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
RPS28 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 LCE2D 0 two hybrid Rolland T (2014) 1
PLSCR1 0 NPDC1 2 two hybrid Rual JF (2005) 1
KRTAP5-9 0 SPG7 6 two hybrid Yu H (2011) 1
ZNF408 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SMCP 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PCSK5 9 NUFIP2 1 two hybrid Rolland T (2014) 1
EIF4E2 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF764 2 two hybrid Rual JF (2005) 1
ZNF764 2 GNE 2 affinity chromatography technology Huttlin EL (2017) 1
PRKAB2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF417 2 two hybrid Rolland T (2014) 1
ZNF439 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
PLSCR4 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ZNF440 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
SPRY2 4 ZNF417 2 two hybrid Rolland T (2014) 1
PLSCR1 0 PLSCR4 0 two hybrid Rual JF (2005) 1
MEOX2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
THAP10 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP4-12 2 KRTAP3-2 0 two hybrid Rual JF (2005) 1
THAP7 0 LNX1 7 two hybrid Rolland T (2014) 1
AQP1 1 ADAMTSL4 6 two hybrid Venkatesan K (2009) 1
C19orf66 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ELOA2 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ZNF439 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
EIF4E2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZSCAN26 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
HOXA1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
BEX2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
CATSPER1 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF638 8 two hybrid Rual JF (2005) 1
PLSCR1 0 ZNF417 2 two hybrid Rolland T (2014) 1
THAP10 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF581 0 two hybrid Rual JF (2005) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
PCSK5 9 KRTAP4-12 2 two hybrid Rolland T (2014) 1
THAP7 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF764 2 two hybrid Rual JF (2005) 1
CNNM3 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ZBTB16 4 two hybrid Rual JF (2005) 1
NUFIP2 1 KRTAP3-2 0 two hybrid Rolland T (2014) 1
NPDC1 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
OTX1 4 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
CLDN2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
PDGFRB 8 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SLC25A10 0 KRTAP5-9 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
GRAP2 0 SPRY2 4 two hybrid Rolland T (2014) 1
THAP7 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
TXNDC5 5 KRTAP4-12 2 two hybrid Rolland T (2014) 1
FAM76B 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP4-12 2 two hybrid Rual JF (2005) 1
NUFIP2 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ZNF165 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP3-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP4-12 2 FAM76B 3 two hybrid Rual JF (2005) 1
KRTAP5-9 0 NPDC1 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 FAM76B 3 two hybrid Rolland T (2014) 1
MEOX2 2 LCE4A 0 two hybrid Rolland T (2014) 1
LCE1B 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PRR13 0 LNX1 7 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
CDC42EP1 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ZSCAN26 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SMCP 1 two hybrid Rolland T (2014) 1
GPRIN2 6 KRTAP4-12 2 two hybrid Rual JF (2005) 1
KRTAP4-12 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CLDN2 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ILF3 5 RPS28 0 biochemical Havugimana PC (2012) 1
NPDC1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
IGSF8 1 RPS28 0 affinity chromatography technology Perez-Hernandez D (2013) 1
RPS28 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CNNM3 2 two hybrid Rolland T (2014) 1
ZNF440 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PRKAB2 0 two hybrid Rolland T (2014) 1
ZNF165 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ADAMTSL4 6 KRTAP4-12 2 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
PHLDA1 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ZNF417 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ILF3 5 PLSCR1 0 two hybrid, two hybrid Rual JF (2005), Rolland T (2014) 2
OTX1 4 ADAMTSL4 6 two hybrid Yu H (2011) 1
ADAMTSL4 6 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 100131997 0 two hybrid Rolland T (2014) 1
HOXA1 4 LCE1B 1 two hybrid Rolland T (2014) 1
PLSCR1 0 SPG7 6 two hybrid Rual JF (2005) 1
SPRY2 4 ADAMTSL4 6 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SPRY2 4 LCE1B 1 two hybrid Rolland T (2014) 1
IGSF8 1 ILF3 5 affinity chromatography technology Perez-Hernandez D (2013) 1
CREB5 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
THAP10 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ATG12 1 KRTAP4-12 2 two hybrid Rual JF (2005) 1
COL8A1 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MEOX2 2 C19orf66 1 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
FBXW5 6 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP4-12 2 KRTAP26-1 0 two hybrid Rolland T (2014) 1
SPRY2 4 MAPKBP1 8 two hybrid Rolland T (2014) 1
ALPP 1 KRTAP4-12 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LCE2D 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 BEX2 0 two hybrid Rolland T (2014) 1
GNE 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CREB5 4 two hybrid Yu H (2011) 1
CHIC2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ZNF638 8 KRTAP4-12 2 two hybrid Rual JF (2005) 1
SLC25A6 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-8 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 SPRY2 4 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
SLC25A10 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
CATSPER1 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 CATSPER1 2 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP3-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP4-12 2 ZNF440 2 two hybrid Rual JF (2005) 1
TOP3B 5 KRTAP4-12 2 two hybrid Rual JF (2005) 1
TXNDC5 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF581 0 LNX1 7 two hybrid Rolland T (2014) 1
KRTAP9-2 0 FAM76B 3 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE2D 0 two hybrid Rolland T (2014) 1
SPRY2 4 TXNDC5 5 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP26-1 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 C10orf62 0 two hybrid Rolland T (2014) 1
NUDT18 0 KRTAP4-12 2 two hybrid Rual JF (2005) 1
ZNF250 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-12 2 LNX1 7 two hybrid Rual JF (2005) 1
KRTAP10-3 1 C10orf62 0 two hybrid Rolland T (2014) 1
