PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
DOCK2 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 CATSPER1 2 two hybrid Rual JF (2005) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
FBXW5 6 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MCM2 3 KRTAP9-2 0 affinity chromatography technology Drissi R (2015) 1
ADAMTSL4 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SMCP 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP9-4 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 WDYHV1 0 two hybrid Rolland T (2014) 1
FBXW5 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3E 0 two hybrid Rolland T (2014) 1
CREB5 4 SPRY2 4 two hybrid Rolland T (2014) 1
SPRY2 4 CATSPER1 2 two hybrid Rolland T (2014) 1
CREB5 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
YIPF3 2 KRTAP9-4 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SMCP 1 LCE4A 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MCM2 3 DOCK2 3 affinity chromatography technology Drissi R (2015) 1
WDYHV1 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
DHX57 5 KRTAP10-1 4 two hybrid Rolland T (2014) 1
HOXA1 4 LCE3E 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
DHX57 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
LCE3E 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MAPKBP1 8 NOTCH2NL 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP9-2 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3C 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SPRY2 4 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP9-4 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP9-4 0 two hybrid Rolland T (2014) 1
REL 5 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3C 0 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE1B 1 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
DHX57 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
FBXW5 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE3C 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
LCE1B 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 SMCP 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PRKAB2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
YIPF3 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
OTX1 4 ADAMTSL4 6 two hybrid Yu H (2011) 1
ADAMTSL4 6 LCE1B 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE1B 1 two hybrid Rolland T (2014) 1
SPRY2 4 ADAMTSL4 6 two hybrid Rual JF (2005) 1
SPRY2 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SPRY2 4 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE3E 0 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-4 0 DHX57 5 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
FBXW5 6 ADAMTSL4 6 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE3C 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SPRY2 4 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CREB5 4 two hybrid Yu H (2011) 1
MAPKBP1 8 KRTAP10-8 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 SPRY2 4 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
CATSPER1 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 CATSPER1 2 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
DHX57 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
SPRY2 4 LCE4A 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 MAPKBP1 8 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP9-4 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP10-1 4 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MAPKBP1 8 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
OTX1 4 SPRY2 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
KRTAP5-9 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PRKAB2 0 REL 5 two hybrid Corominas R (2014) 1
KRTAP9-2 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 YIPF3 2 two hybrid Rolland T (2014) 1
SPRY2 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-1 4 two hybrid Rolland T (2014) 1
MAPKBP1 8 ADAMTSL4 6 two hybrid Rolland T (2014) 1
YIPF3 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 OTX1 4 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CATSPER1 2 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SMCP 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
OTX1 4 LCE1B 1 two hybrid Rolland T (2014) 1
MCM2 3 KRTAP9-4 0 affinity chromatography technology Drissi R (2015) 1
LCE3C 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 CATSPER1 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NUFIP2 1 two hybrid Rolland T (2014) 1
CREB5 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE3E 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE3C 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CATSPER1 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP5-9 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE1B 1 two hybrid Rolland T (2014) 1
SPRY2 4 LCE3C 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP10-1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 ADAMTSL4 6 two hybrid Corominas R (2014) 1
HOXA1 4 LCE4A 0 two hybrid Rolland T (2014) 1