PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
KRTAP10-9 1 401508 0 two hybrid Rolland T (2014) 1
GLRX3 1 ADAMTSL4 6 two hybrid Rual JF (2005) 1
TINAGL1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CHRD 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 RGS20 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CRCT1 1 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF559 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
DOCK2 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP10-11 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CRCT1 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE4A 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP26-1 0 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-7 0 two hybrid Rolland T (2014) 1
PDE9A 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
NECTIN3 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PDE9A 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP9-4 0 two hybrid Rolland T (2014) 1
TCEANC 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
TXNDC5 5 TRIM42 0 two hybrid Rolland T (2014) 1
SLC25A10 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-7 0 two hybrid Rolland T (2014) 1
NOTCH2NL 1 401508 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ALDH3B1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CHIC2 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 GLRX3 1 two hybrid Rolland T (2014) 1
KRTAP10-8 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
GNMT 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ATG9A 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE2A 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ALDH3B1 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 WDYHV1 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
MEOX2 2 ZNF417 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3E 0 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ATG9A 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 MEOX2 2 two hybrid, two hybrid Corominas R (2014), Rolland T (2014) 2
PGLS 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 PLSCR1 0 two hybrid Rual JF (2005) 1
LCE1B 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HSD3B7 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
TINAGL1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TINAGL1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP9-2 0 two hybrid Rolland T (2014) 1
OTX1 4 CHRD 5 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
CREB5 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
PRKAB2 0 PRKAG1 1 two hybrid, two hybrid, affinity chromatography technology, affinity chromatography technology, two hybrid, two hybrid, two hybrid, two hybrid, affinity chromatography technology, affinity chromatography technology Cheung PC (2000), Cheung PC (2000), Behrends C (2010), Behrends C (2010), Moreno D (2009), Wang J (2011), Corominas R (2014), Rolland T (2014), Huttlin EL (2015), Huttlin EL (2017) 10
ZNF417 2 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ALDH3B1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 29797 0 two hybrid Rolland T (2014) 1
CRCT1 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF581 0 two hybrid Rolland T (2014) 1
PLSCR1 0 LCE4A 0 two hybrid Rolland T (2014) 1
ATG9A 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TRIM42 0 two hybrid Rolland T (2014) 1
OTX1 4 CHIC2 0 two hybrid Rual JF (2005) 1
AMOTL2 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP10-3 1 KRTAP26-1 0 two hybrid Rolland T (2014) 1
GLRX3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PGLS 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PDE9A 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-1 4 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HSD3B7 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
GNMT 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE4A 0 two hybrid Rolland T (2014) 1
AQP1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LNX1 7 two hybrid Rolland T (2014) 1
KRTAP10-7 0 401508 0 two hybrid Rolland T (2014) 1
KRTAP10-5 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF417 2 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE3E 0 two hybrid Rolland T (2014) 1
NECTIN3 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-8 0 401508 0 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
PGLS 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
NR1D2 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-5 2 KRTAP5-6 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TXNDC5 5 NOTCH2NL 1 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
MEOX2 2 CHIC2 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
HOXA1 4 LCE3E 0 two hybrid Rolland T (2014) 1
29797 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-7 0 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CRCT1 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
NECTIN3 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
PLSCR1 0 PGLS 0 two hybrid Rual JF (2005) 1
HOXA1 4 KRTAP5-9 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF581 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
LCE3E 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZNF559 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PRKAG1 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF124 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
MEOX2 2 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP9-2 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 TCEANC 0 two hybrid Rolland T (2014) 1
HOXA1 4 TRIM42 0 two hybrid Rolland T (2014) 1
HPCAL1 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF124 3 two hybrid Rolland T (2014) 1
KRTAP5-9 0 LCE3C 0 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 C19orf66 1 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP5-9 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ALDH3B1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
RASSF5 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-7 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP9-4 0 two hybrid Rolland T (2014) 1
AMOTL2 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
BYSL 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
C19orf66 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 ZNF417 2 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
SLC23A1 3 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HSD3B7 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PIN1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE2A 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP9-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZNF417 2 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ZNF20 5 KRTAP10-3 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-1 4 two hybrid Rolland T (2014) 1
SPATA3 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 LCE3C 0 two hybrid Rolland T (2014) 1
MEOX2 2 LCE2A 0 two hybrid Rolland T (2014) 1
HOXA1 4 SPRY1 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
OTX1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
29797 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE1B 1 two hybrid Rolland T (2014) 1
CREB5 4 SPRY1 2 two hybrid Rolland T (2014) 1
MEOX2 2 KRTAP10-5 2 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
GNMT 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AQP1 1 ADAMTSL4 6 two hybrid Venkatesan K (2009) 1
KRTAP5-9 0 RGS20 2 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-11 1 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
PIN1 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
PSMA6 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
TRIM42 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
PIN1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
HOXA1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF417 2 two hybrid Rolland T (2014) 1
HSD3B7 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP10-7 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
MEOX2 2 CHRD 5 two hybrid Rolland T (2014) 1
PLSCR1 0 ZNF581 0 two hybrid Rual JF (2005) 1
KRTAP5-9 0 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP5-6 0 two hybrid Rolland T (2014) 1
LCE4A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP9-2 0 LCE1B 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE4A 0 two hybrid Rolland T (2014) 1
RGS20 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LASP1 1 PLSCR1 0 two hybrid Rual JF (2005) 1
PLSCR1 0 LCE3C 0 two hybrid Rolland T (2014) 1
OTX1 4 LCE4A 0 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
RGS20 2 CREB5 4 two hybrid Rolland T (2014) 1
TYRO3 4 KRTAP10-8 0 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
RGS20 2 CRCT1 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE3C 0 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP5-9 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
PIN1 0 ADAMTSL4 6 two hybrid Rolland T (2014) 1
GLRX3 1 TRIM42 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP9-2 0 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-7 0 two hybrid Rolland T (2014) 1
MEOX2 2 LCE4A 0 two hybrid Rolland T (2014) 1
LCE1B 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
PIN1 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
AMOTL2 5 WDYHV1 0 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-8 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 TCEANC 0 two hybrid Rolland T (2014) 1
TYRO3 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
LCE3E 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
RGS20 2 GLRX3 1 affinity chromatography technology, two hybrid, affinity chromatography technology Ewing RM (2007), Rolland T (2014), Huttlin EL (2017) 3
ZNF124 3 KRTAP10-8 0 two hybrid Rolland T (2014) 1
HOXA1 4 ADAMTSL4 6 two hybrid Rolland T (2014) 1
KRTAP5-9 0 PRKAB2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ZBTB24 1 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP9-4 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
OTX1 4 ADAMTSL4 6 two hybrid Yu H (2011) 1
ZBTB24 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
ADAMTSL4 6 LCE1B 1 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
AQP1 1 KRTAP10-7 0 two hybrid Rolland T (2014) 1
HOXA1 4 LCE1B 1 two hybrid Rolland T (2014) 1
WDYHV1 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
MEOX2 2 ZNF124 3 two hybrid Rolland T (2014) 1
KRTAP10-1 4 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 LCE3E 0 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CREB5 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP4-2 0 401508 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NLK 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
NECTIN3 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
RGS20 2 NECTIN3 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 TRIM42 0 two hybrid Rolland T (2014) 1
MEOX2 2 C19orf66 1 two hybrid Rolland T (2014) 1
OTX1 4 RGS20 2 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
SPATA3 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
DOCK2 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE3C 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
RGS20 2 LCE1B 1 two hybrid Rolland T (2014) 1
ZNF559 1 KRTAP10-1 4 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CREB5 4 two hybrid Yu H (2011) 1
CHIC2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
TYRO3 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 ATG9A 5 two hybrid Rolland T (2014) 1
LCE1B 1 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP9-4 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-1 4 two hybrid Rolland T (2014) 1
OTX1 4 KRTAP9-2 0 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP10-9 1 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP4-2 0 two hybrid Rolland T (2014) 1
C19orf66 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
SLC25A10 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
CHRD 5 KRTAP4-2 0 two hybrid Rolland T (2014) 1
CHIC2 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
TXNDC5 5 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ZNF581 0 LNX1 7 two hybrid Rolland T (2014) 1
NR1D2 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP26-1 0 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SPRY1 2 KRTAP4-2 0 two hybrid Rolland T (2014) 1
GLRX3 1 KRTAP10-11 1 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP10-5 2 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
PLSCR1 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
BYSL 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
29797 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
LCE3C 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP10-1 4 KRTAP10-3 1 two hybrid Rolland T (2014) 1
LNX1 7 KRTAP4-2 0 two hybrid Rolland T (2014) 1
LCE2A 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
KRTAP10-9 1 KRTAP10-3 1 two hybrid Rolland T (2014) 1
DLGAP2 4 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZNF124 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZBTB24 1 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ZNF417 2 KRTAP10-3 1 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 CHRD 5 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NUFIP2 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
PRKAB2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
NECTIN3 0 KRTAP4-2 0 two hybrid Rolland T (2014) 1
KRTAP5-9 0 401508 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
AMOTL2 5 RASSF5 2 two hybrid Rolland T (2014) 1
KRTAP26-1 0 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 TYRO3 4 two hybrid, two hybrid Rolland T (2014), Yu H (2011) 2
LCE3E 0 KRTAP10-3 1 two hybrid Rolland T (2014) 1
KRTAP9-2 0 KRTAP10-7 0 two hybrid Rolland T (2014) 1
KRTAP4-2 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
KRTAP10-3 1 NOTCH2NL 1 two hybrid Rolland T (2014) 1
ALDH3B1 0 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HPCAL1 0 KRTAP10-8 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 KRTAP10-11 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
SLC23A1 3 KRTAP10-9 1 two hybrid Rolland T (2014) 1
HOXA1 4 CHIC2 0 two hybrid Rual JF (2005) 1
HOXA1 4 KRTAP10-5 2 two hybrid Rolland T (2014) 1
NOTCH2NL 1 KRTAP5-6 0 two hybrid Rolland T (2014) 1
HSD3B7 3 KRTAP4-2 0 two hybrid Rolland T (2014) 1
ADAMTSL4 6 C19orf66 1 two hybrid Rolland T (2014) 1
KRTAP4-2 0 NOTCH2NL 1 two hybrid Rolland T (2014) 1
KRTAP5-9 0 NLK 1 two hybrid Rolland T (2014) 1
LNX1 7 TYRO3 4 two hybrid Guo Z (2012) 1
ADAMTSL4 6 KRTAP10-5 2 two hybrid Rolland T (2014) 1
BYSL 3 KRTAP10-5 2 two hybrid Rolland T (2014) 1
