Visualization of regulatory element with DNMs in transcripts



Visualization of de novo variants in transcripts


Visualization of original de novo CNV set
   There is no corresponding data published yet, we will update it when such data available.

Transcripts
Transcript ID Transcript exon region Coding exon region
ENST00000545391 [[129089127, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129159912]] [[129089208, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157980]]
ENST00000361171 [[129089127, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976], [129184132, 129184227], [129243647, 129243703], [129246251, 129246311], [129265455, 129269320]] [[129089208, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976], [129184132, 129184227], [129243647, 129243703], [129246251, 129246311], [129265455, 129265542]]
ENST00000489637 [[129089140, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129159912]] None
ENST00000402437 [[129097497, 129097686], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976]] [[129097650, 129097686], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976]]
ENST00000436593 [[129097525, 129097686], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976], [129184132, 129184227], [129243647, 129243703], [129246251, 129246311], [129265455, 129265553]] [[129097650, 129097686], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976], [129184132, 129184227], [129243647, 129243703], [129246251, 129246311], [129265455, 129265542]]
ENST00000535766 [[129138721, 129138907], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129158208]] [[129138724, 129138907], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157980]]
ENST00000470567 [[129157918, 129157976], [129184132, 129184227], [129210420, 129210688]] None
ENST00000489570 [[129184132, 129184227], [129210304, 129210688]] None
ENST00000485886 [[129243091, 129243703], [129246251, 129246311], [129265455, 129269320]] None
NM_001011703 [[129089122, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129159912]] [[129089208, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157980]]
NM_033446 [[129089122, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976], [129184132, 129184227], [129243647, 129243703], [129246251, 129246311], [129265455, 129269320]] [[129089208, 129089289], [129102786, 129102909], [129143342, 129143450], [129148840, 129148937], [129154344, 129154474], [129157853, 129157976], [129184132, 129184227], [129243647, 129243703], [129246251, 129246311], [129265455, 129265542]]
Promoter
Chrom Start End Description
chr9 129088920 129088947 CAGE_peak_4_at_FAM125B_5end
chr9 129088970 129088992 CAGE_peak_2_at_FAM125B_5end
chr9 129089006 129089020 CAGE_peak_6_at_FAM125B_5end
chr9 129089023 129089030 CAGE_peak_13_at_FAM125B_5end
chr9 129089034 129089044 CAGE_peak_10_at_FAM125B_5end
chr9 129089052 129089063 CAGE_peak_7_at_FAM125B_5end
chr9 129089088 129089163 CAGE_peak_1_at_FAM125B_5end
chr9 129089181 129089197 CAGE_peak_5_at_FAM125B_5end
chr9 129089200 129089235 CAGE_peak_3_at_FAM125B_5end
chr9 129097479 129097490 CAGE_peak_15_at_FAM125B_5end
chr9 129097520 129097531 CAGE_peak_21_at_FAM125B_5end
chr9 129097583 129097594 CAGE_peak_9_at_FAM125B_5end
chr9 129097637 129097639 CAGE_peak_29_at_FAM125B_5end
chr9 129184039 129184052 CAGE_peak_17_at_FAM125B_5end

Enhancer
Chrom Start End Genehancer ID Score Attributes
chr9 GH09I126338 126338760 126338949 0.63 [{'connected_gene': 'MVB12B', 'score': 4.7}, {'connected_gene': 'NRON', 'score': 0.19}]
chr9 GH09I126373 126371042 126371569 0.84 [{'connected_gene': 'MVB12B', 'score': 12.37}, {'connected_gene': 'ENSG00000252985', 'score': 11.09}, {'connected_gene': 'NRON', 'score': 0.28}]
chr9 GH09I126341 126341790 126346083 0.9 [{'connected_gene': 'MVB12B', 'score': 10.79}, {'connected_gene': 'ENSG00000252985', 'score': 9.99}, {'connected_gene': 'NRON', 'score': 0.2}]
chr9 GH09I126366 126366001 126366200 0.51 [{'connected_gene': 'MVB12B', 'score': 11.92}, {'connected_gene': 'ENSG00000252985', 'score': 10.65}, {'connected_gene': 'NRON', 'score': 0.26}]
chr9 GH09I126367 126367467 126368236 0.58 [{'connected_gene': 'MVB12B', 'score': 11.91}, {'connected_gene': 'ENSG00000252985', 'score': 10.67}, {'connected_gene': 'NRON', 'score': 0.26}]
chr9 GH09I126325 126325722 126328047 1.94 [{'connected_gene': 'MVB12B', 'score': 561.14}, {'connected_gene': 'NRON', 'score': 0.18}]
chr9 GH09I126415 126415448 126417791 0.62 [{'connected_gene': 'MVB12B', 'score': 19.51}, {'connected_gene': 'NRON', 'score': 0.44}, {'connected_gene': 'GC09P126427', 'score': 0.39}]
chr9 GH09I126369 126369591 126370745 0.2 [{'connected_gene': 'MVB12B', 'score': 22.22}, {'connected_gene': 'ENSG00000252985', 'score': 11.09}, {'connected_gene': 'NRON', 'score': 0.26}]
chr9 GH09I126337 126337842 126337991 0.51 [{'connected_gene': 'MVB12B', 'score': 0.39}, {'connected_gene': 'NRON', 'score': 0.19}]
chr9 GH09I126389 126389601 126391399 0.71 [{'connected_gene': 'MVB12B', 'score': 17.85}, {'connected_gene': 'ENSG00000252985', 'score': 11.05}, {'connected_gene': 'NRON', 'score': 0.34}]
chr9 GH09I126363 126363253 126364605 0.74 [{'connected_gene': 'MVB12B', 'score': 18.04}, {'connected_gene': 'ENSG00000252985', 'score': 10.65}, {'connected_gene': 'NRON', 'score': 0.25}]
chr9 GH09I126400 126400586 126402217 0.57 [{'connected_gene': 'MVB12B', 'score': 20.83}, {'connected_gene': 'ENSG00000252985', 'score': 12.28}, {'connected_gene': 'NRON', 'score': 0.44}]
chr9 GH09I126347 126347140 126348725 0.92 [{'connected_gene': 'MVB12B', 'score': 18.09}, {'connected_gene': 'ENSG00000252985', 'score': 10.0}, {'connected_gene': 'NRON', 'score': 0.21}]
chr9 GH09I126421 126421922 126422429 0.63 [{'connected_gene': 'MVB12B', 'score': 5.65}, {'connected_gene': 'GC09P126427', 'score': 0.77}, {'connected_gene': 'NRON', 'score': 0.39}]
chr9 GH09I126331 126331310 126333268 0.43 [{'connected_gene': 'MVB12B', 'score': 12.31}, {'connected_gene': 'ENSG00000252985', 'score': 10.27}, {'connected_gene': 'NRON', 'score': 0.18}]
chr9 GH09I126395 126395562 126395751 0.72 [{'connected_gene': 'MVB12B', 'score': 17.09}, {'connected_gene': 'ENSG00000252985', 'score': 11.13}, {'connected_gene': 'NRON', 'score': 0.39}]
chr9 GH09I126348 126348927 126349429 0.4 [{'connected_gene': 'MVB12B', 'score': 12.16}, {'connected_gene': 'NRON', 'score': 0.21}]
chr9 GH09I126382 126382112 126382943 0.2 [{'connected_gene': 'MVB12B', 'score': 21.25}, {'connected_gene': 'ENSG00000252985', 'score': 10.81}, {'connected_gene': 'NRON', 'score': 0.31}]
chr9 GH09I126396 126396270 126398284 0.9 [{'connected_gene': 'MVB12B', 'score': 22.14}, {'connected_gene': 'ENSG00000252985', 'score': 12.28}, {'connected_gene': 'NRON', 'score': 0.39}]
chr9 GH09I126422 126421341 126421371 0.77 [{'connected_gene': 'MVB12B', 'score': 8.5}, {'connected_gene': 'GC09P126427', 'score': 0.44}, {'connected_gene': 'NRON', 'score': 0.39}]
chr9 GH09I126394 126394268 126394871 0.2 [{'connected_gene': 'MVB12B', 'score': 11.72}, {'connected_gene': 'ENSG00000252985', 'score': 11.31}, {'connected_gene': 'NRON', 'score': 0.37}]
chr9 GH09I126352 126352061 126356288 0.31 [{'connected_gene': 'MVB12B', 'score': 23.26}, {'connected_gene': 'ENSG00000252985', 'score': 10.61}, {'connected_gene': 'NRON', 'score': 0.22}]
chr9 GH09I126402 126402464 126403947 0.43 [{'connected_gene': 'MVB12B', 'score': 20.81}, {'connected_gene': 'ENSG00000252985', 'score': 12.31}, {'connected_gene': 'NRON', 'score': 0.44}]
chr9 GH09I126392 126392522 126394008 0.83 [{'connected_gene': 'MVB12B', 'score': 11.94}, {'connected_gene': 'ENSG00000252985', 'score': 11.07}, {'connected_gene': 'NRON', 'score': 0.37}]
chr9 GH09I126371 126371951 126377903 1.5 [{'connected_gene': 'MVB12B', 'score': 21.39}, {'connected_gene': 'ENSG00000252985', 'score': 11.1}, {'connected_gene': 'NRON', 'score': 0.28}]
chr9 GH09I126405 126405877 126407814 0.2 [{'connected_gene': 'MVB12B', 'score': 22.28}, {'connected_gene': 'ENSG00000252985', 'score': 12.31}, {'connected_gene': 'NRON', 'score': 0.77}]
chr9 GH09I126388 126388940 126389474 0.38 [{'connected_gene': 'MVB12B', 'score': 11.95}, {'connected_gene': 'ENSG00000252985', 'score': 11.05}, {'connected_gene': 'NRON', 'score': 0.34}]
chr9 GH09I126372 126371602 126371751 0.92 [{'connected_gene': 'MVB12B', 'score': 12.37}, {'connected_gene': 'ENSG00000252985', 'score': 11.09}, {'connected_gene': 'NRON', 'score': 0.28}]
chr9 GH09I126384 126384697 126388311 0.46 [{'connected_gene': 'MVB12B', 'score': 23.17}, {'connected_gene': 'ENSG00000252985', 'score': 11.04}, {'connected_gene': 'NRON', 'score': 0.34}]
chr9 GH09I126413 126413290 126413724 0.56 [{'connected_gene': 'MVB12B', 'score': 19.8}, {'connected_gene': 'ZBTB34', 'score': 2.8}, {'connected_gene': 'NRON', 'score': 0.77}, {'connected_gene': 'GC09P126427', 'score': 0.39}]
chr9 GH09I126423 126423001 126423560 0.83 [{'connected_gene': 'MVB12B', 'score': 1.99}, {'connected_gene': 'ZBTB34', 'score': 1.46}, {'connected_gene': 'GC09P126427', 'score': 0.77}, {'connected_gene': 'NRON', 'score': 0.39}]
chr9 GH09I126468 126468583 126473463 1.37 [{'connected_gene': 'MVB12B', 'score': 21.81}, {'connected_gene': 'ENSG00000252985', 'score': 11.3}, {'connected_gene': 'ZBTB34', 'score': 3.31}, {'connected_gene': 'LOC105376276', 'score': 0.25}]
chr9 GH09I126328 126328518 126328685 0.43 [{'connected_gene': 'MVB12B', 'score': 550.77}, {'connected_gene': 'ZBTB43', 'score': 10.34}, {'connected_gene': 'ENSG00000252985', 'score': 10.26}, {'connected_gene': 'NRON', 'score': 0.18}]
chr9 GH09I126523 126523070 126524600 0.89 [{'connected_gene': 'MVB12B', 'score': 6.21}, {'connected_gene': 'ZBTB43', 'score': 4.82}, {'connected_gene': 'ZBTB34', 'score': 1.15}, {'connected_gene': 'ENSG00000279137', 'score': 0.77}, {'connected_gene': 'ENSG00000226078', 'score': 0.77}]
chr9 GH09I126502 126502189 126503318 0.49 [{'connected_gene': 'MVB12B', 'score': 5.36}, {'connected_gene': 'LOC105376276', 'score': 0.39}, {'connected_gene': 'ENSG00000252985', 'score': 0.18}]
chr9 GH09I126443 126443579 126444898 0.2 [{'connected_gene': 'MVB12B', 'score': 16.72}, {'connected_gene': 'ENSG00000252985', 'score': 0.37}, {'connected_gene': 'LOC105376276', 'score': 0.19}]
chr9 GH09I126477 126477960 126479331 0.2 [{'connected_gene': 'MVB12B', 'score': 8.35}, {'connected_gene': 'LOC105376276', 'score': 0.28}, {'connected_gene': 'ENSG00000252985', 'score': 0.23}]
chr9 GH09I126498 126498112 126498742 0.4 [{'connected_gene': 'MVB12B', 'score': 4.54}, {'connected_gene': 'LOC105376276', 'score': 0.37}, {'connected_gene': 'ENSG00000252985', 'score': 0.19}]
chr9 GH09I126473 126473627 126475919 0.94 [{'connected_gene': 'MVB12B', 'score': 23.48}, {'connected_gene': 'LOC105376276', 'score': 0.26}, {'connected_gene': 'ENSG00000252985', 'score': 0.25}]
chr9 GH09I126496 126496343 126497822 0.38 [{'connected_gene': 'MVB12B', 'score': 4.75}, {'connected_gene': 'LOC105376276', 'score': 0.37}, {'connected_gene': 'ENSG00000252985', 'score': 0.19}]
chr9 GH09I126436 126436121 126438460 1 [{'connected_gene': 'MVB12B', 'score': 14.2}, {'connected_gene': 'ENSG00000252985', 'score': 0.39}, {'connected_gene': 'LOC105376276', 'score': 0.18}]
chr9 GH09I126440 126440066 126441490 0.4 [{'connected_gene': 'MVB12B', 'score': 7.42}, {'connected_gene': 'ENSG00000252985', 'score': 0.39}, {'connected_gene': 'LOC105376276', 'score': 0.18}]
chr9 GH09I126481 126481954 126483266 0.94 [{'connected_gene': 'MVB12B', 'score': 8.55}, {'connected_gene': 'LOC105376276', 'score': 0.29}, {'connected_gene': 'ENSG00000252985', 'score': 0.22}]
chr9 GH09I126505 126505240 126508189 0.2 [{'connected_gene': 'MVB12B', 'score': 6.94}, {'connected_gene': 'LOC105376276', 'score': 0.44}, {'connected_gene': 'ENSG00000252985', 'score': 0.18}]
chr9 GH09I126490 126490201 126491200 0.91 [{'connected_gene': 'MVB12B', 'score': 10.16}, {'connected_gene': 'LOC105376276', 'score': 0.31}, {'connected_gene': 'ENSG00000252985', 'score': 0.21}]
chr9 GH09I126493 126493240 126495149 0.43 [{'connected_gene': 'MVB12B', 'score': 5.31}, {'connected_gene': 'LOC105376276', 'score': 0.34}, {'connected_gene': 'ENSG00000252985', 'score': 0.2}]
chr9 GH09I126491 126491402 126491551 0.86 [{'connected_gene': 'MVB12B', 'score': 7.18}, {'connected_gene': 'LOC105376276', 'score': 0.34}, {'connected_gene': 'ENSG00000252985', 'score': 0.21}]
chr9 GH09I126447 126447616 126455170 0.54 [{'connected_gene': 'MVB12B', 'score': 22.83}, {'connected_gene': 'ENSG00000252985', 'score': 11.73}, {'connected_gene': 'ENSG00000226078', 'score': 10.47}, {'connected_gene': 'LOC105376276', 'score': 0.2}]
chr9 GH09I126430 126430063 126431387 0.2 [{'connected_gene': 'MVB12B', 'score': 4.98}, {'connected_gene': 'ENSG00000252985', 'score': 0.77}, {'connected_gene': 'LOC105376276', 'score': 0.17}]
chr9 GH09I126486 126486018 126486875 0.2 [{'connected_gene': 'MVB12B', 'score': 5.6}, {'connected_gene': 'LOC105376276', 'score': 0.31}, {'connected_gene': 'ENSG00000252985', 'score': 0.22}]
chr9 GH09I126456 126456385 126461241 0.2 [{'connected_gene': 'MVB12B', 'score': 18.86}, {'connected_gene': 'ENSG00000252985', 'score': 11.95}, {'connected_gene': 'LOC105376276', 'score': 0.22}]
chr9 GH09I126462 126462323 126463471 0.31 [{'connected_gene': 'MVB12B', 'score': 21.2}, {'connected_gene': 'ENSG00000252985', 'score': 11.93}, {'connected_gene': 'LOC105376276', 'score': 0.23}]
chr9 GH09I126302 126302122 126302251 0.83 [{'connected_gene': 'MVB12B', 'score': 11.67}, {'connected_gene': 'ENSG00000252985', 'score': 10.89}, {'connected_gene': 'LOC101929116', 'score': 0.31}]
chr9 GH09I126303 126303943 126305409 0.51 [{'connected_gene': 'MVB12B', 'score': 17.0}, {'connected_gene': 'ENSG00000252985', 'score': 10.55}, {'connected_gene': 'LOC101929116', 'score': 0.31}]
chr9 GH09I126297 126297895 126299239 0.58 [{'connected_gene': 'MVB12B', 'score': 6.39}, {'connected_gene': 'LOC101929116', 'score': 0.34}]
chr9 GH09I126534 126534942 126536071 0.54 [{'connected_gene': 'ZNF79', 'score': 11.15}, {'connected_gene': 'MVB12B', 'score': 4.34}, {'connected_gene': 'GC09M126531', 'score': 0.77}, {'connected_gene': 'LOC105376277', 'score': 0.18}]
chr9 GH09I126718 126718709 126724476 1.66 [{'connected_gene': 'ZNF79', 'score': 14.75}, {'connected_gene': 'SNORA65', 'score': 11.34}, {'connected_gene': 'ZBTB43', 'score': 5.48}, {'connected_gene': 'MVB12B', 'score': 1.2}, {'connected_gene': 'ZBTB34', 'score': 1.2}, {'connected_gene': 'PIR57638', 'score': 0.77}]
chr9 GH09I126499 126499002 126501622 1.5 [{'connected_gene': 'ZNF79', 'score': 10.97}, {'connected_gene': 'ANGPTL2', 'score': 10.83}, {'connected_gene': 'SNORA65', 'score': 10.33}, {'connected_gene': 'MVB12B', 'score': 9.59}, {'connected_gene': 'RALGPS1', 'score': 4.85}, {'connected_gene': 'LMX1B', 'score': 1.36}, {'connected_gene': 'LOC105376276', 'score': 0.37}, {'connected_gene': 'ENSG00000252985', 'score': 0.19}]
chr9 GH09I126410 126410699 126412521 1.05 [{'connected_gene': 'NRON', 'score': 550.77}, {'connected_gene': 'MVB12B', 'score': 19.47}, {'connected_gene': 'GC09P126427', 'score': 0.37}]
chr9 GH09I125888 125888666 125891031 1.13 [{'connected_gene': 'PBX3', 'score': 15.52}, {'connected_gene': 'MVB12B', 'score': 4.27}, {'connected_gene': 'GC09P125901', 'score': 0.39}, {'connected_gene': 'GC09P125878', 'score': 0.39}]
chr9 GH09I126317 126317569 126321984 0.71 [{'connected_gene': 'ZBTB34', 'score': 21.43}, {'connected_gene': 'MVB12B', 'score': 12.32}, {'connected_gene': 'GARNL3', 'score': 12.14}, {'connected_gene': 'ENSG00000252985', 'score': 10.49}, {'connected_gene': 'LOC101929116', 'score': 0.26}]
chr9 GH09I126763 126763498 126763676 0.73 [{'connected_gene': 'ZBTB43', 'score': 17.42}, {'connected_gene': 'LMX1B', 'score': 10.81}, {'connected_gene': 'LOC105376277', 'score': 10.81}, {'connected_gene': 'ENSG00000226078', 'score': 9.92}, {'connected_gene': 'MVB12B', 'score': 2.67}, {'connected_gene': 'PIR57638', 'score': 0.25}]
chr9 GH09I126513 126513162 126518493 1.08 [{'connected_gene': 'LOC105376276', 'score': 550.77}, {'connected_gene': 'MVB12B', 'score': 7.63}, {'connected_gene': 'ENSG00000252985', 'score': 0.17}]
chr9 GH09I126329 126329171 126330282 0.83 [{'connected_gene': 'ENSG00000252985', 'score': 10.26}, {'connected_gene': 'MVB12B', 'score': 0.77}, {'connected_gene': 'NRON', 'score': 0.18}]
chr9 GH09I126334 126334021 126337025 1.32 [{'connected_gene': 'ENSG00000252985', 'score': 9.54}, {'connected_gene': 'MVB12B', 'score': 6.26}, {'connected_gene': 'NRON', 'score': 0.19}]
chr9 GH09I126398 126398582 126398751 0.96 [{'connected_gene': 'ENSG00000252985', 'score': 12.28}, {'connected_gene': 'MVB12B', 'score': 11.97}, {'connected_gene': 'NRON', 'score': 0.39}]
chr9 GH09I126530 126530889 126534760 0.72 [{'connected_gene': 'GC09M126531', 'score': 550.77}, {'connected_gene': 'MVB12B', 'score': 5.32}, {'connected_gene': 'LOC105376277', 'score': 0.18}]
chr9 GH09I126461 126461903 126462137 0.4 [{'connected_gene': 'ENSG00000252985', 'score': 11.93}, {'connected_gene': 'MVB12B', 'score': 10.49}, {'connected_gene': 'LOC105376276', 'score': 0.23}]
chr9 GH09I126306 126306262 126307840 0.43 [{'connected_gene': 'ENSG00000252985', 'score': 10.55}, {'connected_gene': 'MVB12B', 'score': 5.65}, {'connected_gene': 'LOC101929116', 'score': 0.29}]
chr9 GH09I126307 126307882 126308031 0.4 [{'connected_gene': 'ENSG00000252985', 'score': 10.55}, {'connected_gene': 'MVB12B', 'score': 0.37}, {'connected_gene': 'LOC101929116', 'score': 0.29}]
chr9 GH09I126308 126308449 126309848 0.2 [{'connected_gene': 'ENSG00000252985', 'score': 11.03}, {'connected_gene': 'MVB12B', 'score': 6.65}, {'connected_gene': 'LOC101929116', 'score': 0.29}]
chr9 GH09I126527 126527156 126528729 1.07 [{'connected_gene': 'ENSG00000226078', 'score': 550.77}, {'connected_gene': 'MVB12B', 'score': 6.09}, {'connected_gene': 'GC09M126531', 'score': 0.77}]
chr9 GH09I126424 126421122 126421271 0.79 [{'connected_gene': 'GC09P126427', 'score': 0.44}, {'connected_gene': 'NRON', 'score': 0.39}, {'connected_gene': 'MVB12B', 'score': 0.16}]
chr9 GH09I126428 126428545 126429000 0.75 [{'connected_gene': 'GC09P126427', 'score': 550.77}, {'connected_gene': 'ENSG00000252985', 'score': 550.77}, {'connected_gene': 'ZBTB34', 'score': 2.16}, {'connected_gene': 'LOC105376276', 'score': 0.17}, {'connected_gene': 'MVB12B', 'score': 0.15}]
chr9 GH09I126439 126439742 126440035 0.71 [{'connected_gene': 'ENSG00000252985', 'score': 0.39}, {'connected_gene': 'LOC105376276', 'score': 0.18}, {'connected_gene': 'MVB12B', 'score': 0.14}]
chr9 GH09I126429 126429417 126429667 0.78 [{'connected_gene': 'ENSG00000252985', 'score': 0.77}, {'connected_gene': 'LOC105376276', 'score': 0.17}, {'connected_gene': 'MVB12B', 'score': 0.15}]