PPI network (data source: BioGrid)

Symbol A GeneA coding DNM count Symbol B GeneB coding DNM count Interaction detection method Publication Evidence
IL33 2 USP21 2 affinity chromatography technology, affinity chromatography technology Tao L (2014), Tao L (2014) 2
USP21 2 HIST2H2AA3 0 enzymatic study Richly H (2010) 1
USP21 2 XPO1 8 imaging technique Garcia-Santisteban I (2012) 1
IL33 2 IL1RL1 1 pull down, pull down Luethi AU (2009), Luethi AU (2009) 2
IL33 2 HIST2H2BE 1 pull down Roussel L (2008) 1
IL33 2 HIST2H2AA3 0 pull down Roussel L (2008) 1
IL33 2 USP17L2 0 affinity chromatography technology, affinity chromatography technology Ni Y (2015), Ni Y (2015) 2
XPO1 8 IL33 2 affinity chromatography technology Kirli K (2015) 1
CASP1 1 IL33 2 enzymatic study Schmitz J (2005) 1