Gene-drug interactions (data source: DGIdb)
Gene Name Entrez ID Drug Name Chembl ID Interaction Types Sources publications
NR5A1 2516 HEPARIN CHEMBL1909300 NCI 6372156
NR5A1 2516 OXYTOCIN CHEMBL395429 NCI 8108428
NR5A1 2516 STAUROSPORINE CHEMBL388978 NCI 12917325
NR5A1 2516 HYDROCORTISONE CHEMBL389621 NCI 16002533
NR5A1 2516 DECITABINE CHEMBL1201129 NCI 17519303
NR5A1 2516 CORTICOTROPIN CHEMBL1201610 NCI 12239114, 12530657
NR5A1 2516 DEXAMETHASONE CHEMBL384467 NCI 16857744
NR5A1 2516 CHEMBL35482 CHEMBL35482 NCI 17176485
NR5A1 2516 LIOTHYRONINE SODIUM CHEMBL1201119 NCI 11145595

Variant-drug associations (data source: PharmGKB)
Gene Name Variant Alleles Chemical Phenotype Category Significance Notes Sentence Publications Annotation ID